2007-08 SDSU Men's Swimming and Diving Season Bests
| EVENT | ATHLETE(S) | TIME/MARK | DATE |
| 50 Freestyle | Chris Holzwarth | :21.99 | 2-8-2008 |
| 100 Freestyle | Mark Garrigues | :47.33 | 2-21-2008 |
| 200 Freestyle | Mark Garrigues | 1:43.16 | 2-21-2008 |
| 500 Freestyle | Josh Mueller | 4:42.94 | 2-21-2008 |
| 1,000 Freestyle | Josh Mueller | 10:12.68 |
12-7-2007 |
| 1,650 Freestyle | Andrew Martin | 17.09.31 | 12-8-2007 |
| 100 Backstroke | Matt Josephson | :54.25 | 2-21-2008 |
| 200 Backstroke | Matt Josephson | 1:57.24 | 2-21-2008 |
| 100 Breaststroke | Blake Gipson | :59.57 | 2-20-2008 |
| 200 Breaststroke | Blake Gipson | 2:11.24 | 2-21-2008 |
| 100 Butterfly | Mark Garrigues | :53.11 | 10-26-2007 |
| 200 Butterfly | Josh Mueller | 1:58.20 | 2-21-2008 |
| 200 Individual Medley | Mark Garrigues | 1:54.47 | 2-21-2008 |
| 400 Individual Medley | Josh Mueller | 4.13.37 | 2-21-2008 |
| 200 Freestyle Relay | Bisson, Tyler, Sandager, Holzwarth | 1:27.08* | 2-21-2008 |
| 400 Freestyle Relay | Bisson, Holzwarth, Sandager, Garrigues | 3:10.54 | 11-10-2007 |
| 800 Freestyle Relay | Garrigues, Willett, , Mueller, Sandager | 7.03.14* | 2-21-2008 |
| 200 Medley Relay | Sandager, Gipson, Garrigues, Holzwarth | 1:37.24 | 2-21-2008 |
| 400 Medley Relay | Josephson, Gipson, Garrigues, Sandager | 3:40.57 | 12-7-2007 |
| 1-Meter Diving (6 dives) | Patrick Heyen | 212.50 | 11-10-2007 |
| 3-Meter Diving (6 dives) | Patrick Heyen | 188.62 | 11-10-2007 |






















