SDSU Division I
Wrestling National Qualifiers
| YEAR | WT. CLASS | WRESTLER | NOTES | |||
| 1952 | 147 lbs. | Walt Christman | ||||
| 191 lbs. | Alan Evans | |||||
| 1953 | 130 lbs. | Maris Williams | ||||
| 191 lbs. | Alan Evans | |||||
| 1954 | 177 lbs. | Jule Moravec | ||||
| 191 lbs. | Alan Evans | |||||
| 1955 | 115 lbs. | Monsour Karin | ||||
| 123 lbs. | Gordon Brockmueller | |||||
| 157 lbs. | Don Dykhoff | |||||
| 1958 | 115 lbs. | Gusav Gleitter | ||||
| 177 lbs. | George Alfredson | |||||
| 191 lbs. | Ellis Jensen | |||||
| 1959 | 123 lbs. | Loren Wiesmer | ||||
| 157 lbs. | Francis Flesner | |||||
| 191 lbs. | Bob Motis | |||||
| HWT. | Frank Kurtenbach | |||||
| 1960 | 157 lbs. | Francis Flesner | ||||
| 167 lbs. | John Sterner | |||||
| 177 lbs. | Mike Sterner | |||||
| HWT | Frank Kurtenbach | |||||
| 1961 | 177 lbs. | Mike Sterner | ||||
| 191 lbs. | Frank Kurtenbach | |||||
| 1962 | 157 lbs. | John Sterner | ||||
| 177 lbs. | Mike Sterner | |||||
| 191 lbs. | Roger Eischens | |||||
| 1963 | 130 lbs. | Dee Brainerd | ||||
| 137 lbs. | James Perkins | |||||
| 157 lbs. | Lyle Voss | |||||
| 191 lbs. | Roger Eischens | |||||
| 1965 | 115 lbs. | Frank Murphy | ||||
| 130 lbs. | Wayne Paulsen | |||||
| 1966 | 191 lbs. | Paul Thomas | ||||
| HWT | Mike Hurlburt | |||||
| 1967 | 123 lbs. | Gerry Smith | ||||
| 167 lbs. | John McNitt | |||||
| 1968 | 115 lbs. | Greg Schmidt | ||||
| 130 lbs. | Gerry Smith | |||||
| 167 lbs. | John McNitt | |||||
| 1969 | 115 lbs. | Greg Schmidt | ||||
| 1970 | 115 lbs. | Greg Schmidt | 5th Place | |||
| 177 lbs. | Don Trapp | |||||
| 1971 | 118 lbs. | Stan Opp | ||||
| 1972 | 150 lbs. | Mike Engels | ||||
| 1973 | 118 lbs. | Stan Opp | ||||
| 167 lbs. | Gerry Person | |||||
| 1974 | 158 lbs. | Mike Engels | ||||
| 1976 | 126 lbs. | Rick Jensen | ||||
| 1977 | 126 lbs. | Rick Jensen | ||||
| 1978 | 150 lbs. | Kirk Simet | ||||
| 1979 | 142 lbs. | Rick Jensen | ||||
| 1984 | 158 lbs. | Don Cox | ||||
| 167 lbs. | Dave Cornemann | |||||
| 1985 | 134 lbs. | Vince McCullough | ||||
| 1987 | 134 lbs. | Pat Dorn | ||||
| 1988 | 134 lbs. | Pat Dorn | 8th Place | |||
| 2007 | 165 lbs. |
Ryan Meyer |
||||
| 2009 | 197 lbs. |
Tyler Sorenson |
|
|||
| 2010 | 197 lbs. | Tyler Sorenson | ||||
| 2013 | 157 lbs. | Cody Pack | ||||























