Licensed to Prime Time Timing - Contractor License
HY-TEK's Meet Manager 12/5/2009 06:43 PM
MSU Early Season Open - 12/5/2009
Minnesota State University
Results
Event 1 Women Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Baxter, Aubrey Unattached 19.26m 63-02.25
2 Stier, Rebecca Winona State 17.75m 17.95m 58-10.75
3 Mack, Jennifer South Dakota 17.84m 58-06.50
4 Schuch, Michelle South Dakota 16.78m 55-00.75
5 Potter, Michelle Unattached 15.08m 15.64m 51-03.75
6 Garner, Brooke South Dakota 15.21m 49-11.00
7 Brown, Chelsey Winona State 15.31m 14.98m 49-01.75
8 Schaller, Amelia Msu-Mankato 14.75m 14.97m 49-01.50
9 Thompson, Shara Unattached 14.71m 48-03.25
10 Nesmoe, Kaysee Concordia Un 15.64m 14.58m 47-10.00
11 Lonning, Krystle Winona State 14.40m 14.39m 47-02.50
12 Theisen, Mary Winona State 14.38m 47-02.25
13 Henrich, Jasmine Msu-Moorhead 14.32m 14.21m 46-07.50
14 Guider, Shanai Winona State 13.82m 45-04.25
15 Johnson, Brita Msu-Mankato 14.63m 13.58m 44-06.75
16 Schuler, Jenny Winona State 14.22m 13.41m 44-00.00
17 Fischer, Becca South Dakota 12.74m 41-09.75
18 Christiansen, Rachel Augustana 12.80m 12.35m 40-06.25
19 Hathaway, Audom Msu-Mankato 12.34m 40-06.00
20 Elliott, Megan Winona State 12.23m 40-01.50
21 Schultz, Heather Msu-Moorhead 12.19m 11.68m 38-04.00
22 Medeiros, Christina University o 11.17m 11.65m 38-02.75
23 Freeman-Andrews, Jatonna Concordia Un 11.20m 36-09.00
24 Turnbull, Hannah Msu-Mankato 10.97m 36-00.00
25 Kruse, Rachel University o 11.27m 10.89m 35-08.75
26 Thompson, Liz University o 11.27m 10.78m 35-04.50
27 Nielsen, Kristen Augustana 10.66m 10.73m 35-02.50
28 Healy, Bridget University o 11.27m 10.55m 34-07.50
29 Stier, Mallory Msu-Moorhead 12.19m 10.43m 34-02.75
30 Folkers, Shelby Msu-Moorhead 10.66m 9.94m 32-07.50
31 Maly, Gabby University o 11.27m 9.93m 32-07.00
32 Berge, Samantha Msu-Mankato 9.68m 31-09.25
Event 2 Men Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Enyi, Anthony Msu-Moorhead 17.37m 19.18m 62-11.25
2 Burns, Sean Unattached 17.93m 58-10.00
3 Jacobson, Ben University o 18.26m 17.71m 58-01.25
4 Heil, Chris Msu-Moorhead 17.06m 17.32m 56-10.00
5 Brinkmann, Jake South Dakota 16.44m 53-11.25
6 Dahlin, Jon Unattached 17.67m 16.28m 53-05.00
7 McInerney, Sam South Dakota 16.14m 52-11.50
8 DeJong, Todd Unattached 15.24m 15.93m 52-03.25
9 Alba, Jose Msu-Moorhead 14.63m 15.13m 49-07.75
10 Anderson, Brian Unattached 14.63m 13.88m 45-06.50
11 Kruse, Tim University o 13.91m 13.64m 44-09.00
12 Harman, Tad University o 13.94m 13.55m 44-05.50
13 Franke, Justin Concordia Un 12.64m 13.27m 43-06.50
14 Kroger, Travis Unattached 13.71m 13.08m 42-11.00
14 Luer, Grant Unattached 14.93m 13.08m 42-11.00
16 Ackman, Ryan Unattached 13.05m 42-09.75
17 Pudwill, James Concordia Un 11.60m 11.98m 39-03.75
Event 3 Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Garner, Brooke South Dakota 14.66m 48-01.25
2 Stier, Rebecca Winona State 14.22m 14.17m 46-06.00
3 Theisen, Mary Winona State 13.86m 13.63m 44-08.75
4 Brown, Chelsey Winona State 13.38m 13.46m 44-02.00
5 Cottier, Maci University o 12.19m 12.59m 41-03.75
6 Nesmoe, Kaysee Concordia Un 12.11m 12.53m 41-01.50
7 Mack, Jennifer South Dakota 12.38m 40-07.50
8 Schultz, Heather Msu-Moorhead 12.19m 12.03m 39-05.75
9 Schuch, Michelle South Dakota 11.92m 39-01.25
10 Schaller, Amelia Msu-Mankato 11.77m 38-07.50
11 Guider, Shanai Winona State 12.36m 11.66m 38-03.25
12 Christiansen, Rachel Augustana 12.19m 11.48m 37-08.00
13 Fischer, Becca South Dakota 11.29m 37-00.50
14 Thompson, Shara Unattached 11.23m 36-10.25
15 Bickert, Britt Concordia Un 10.33m 10.88m 35-08.50
16 Johnson, Brita Msu-Mankato 10.73m 35-02.50
17 Maly, Gabby University o 11.17m 10.72m 35-02.00
18 Turnbull, Hannah Msu-Mankato 10.61m 34-09.75
19 Henrich, Jasmine Msu-Moorhead 10.66m 10.54m 34-07.00
20 Medeiros, Christina University o 11.70m 10.45m 34-03.50
21 Stier, Mallory Msu-Moorhead 10.05m 10.42m 34-02.25
22 Nielsen, Kristen Augustana 11.58m 10.41m 34-02.00
23 Berge, Samantha Msu-Mankato 10.28m 33-08.75
23 Healy, Bridget University o 10.74m 10.28m 33-08.75
25 Folkers, Shelby Msu-Moorhead 9.14m 9.87m 32-04.75
26 Freeman-Andrews, Jatonna Concordia Un 9.70m 31-10.00
27 Thompson, Liz University o 12.09m 9.51m 31-02.50
28 Markham, Kim South Dakota 9.35m 30-08.25
29 Kruse, Rachel University o 7.82m 8.93m 29-03.75
30 Sellers, Andrea Msu-Mankato 8.79m 28-10.25
31 Olson, Megan Msu-Mankato 7.33m 24-00.75
Event 4 Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Soupir, Jeremy Unattached 15.24m 16.28m 53-05.00
2 Jacobson, Ben University o 16.86m 16.10m 52-10.00
3 DeJong, Todd Unattached 15.24m 15.75m 51-08.25
4 Enyi, Anthony Msu-Moorhead 15.24m 15.14m 49-08.25
5 McInerney, Sam South Dakota 14.41m 47-03.50
6 Brinkmann, Jake South Dakota 14.10m 46-03.25
7 Burns, Sean Unattached 14.07m 46-02.00
8 Heil, Chris Msu-Moorhead 14.32m 13.44m 44-01.25
9 Kratovil, Corbin South Dakota 13.40m 43-11.75
10 Luer, Grant Unattached 14.93m 12.73m 41-09.25
11 Alba, Jose Msu-Moorhead 14.93m 12.67m 41-07.00
12 Laveranz, Landon University o 12.47m 11.81m 38-09.00
13 Ackman, Ryan Unattached 11.29m 37-00.50
14 Wolf, Justin Unattached 11.27m 10.88m 35-08.50
15 Lange, Will Concordia Un 10.33m 10.46m 34-04.00
16 Majerus, Taylor University o 9.19m 10.12m 33-02.50
17 Wischnewski, Andy Concordia Un 9.96m 32-08.25
18 Torres, Lucas Unattached 11.35m 9.90m 32-05.75
Event 5 Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gagliano, Anna South Dakota 5.55m 18-02.50
2 Kopfmann, Tamiko South Dakota 5.54m 18-02.25
3 Walker, Melissa University o 5.56m 5.53m 18-01.75
4 Shearer, Lora South Dakota 5.47m 17-11.50
5 Cota, Andrea South Dakota 5.43m 17-09.75
6 Johnson, Katie Concordia Un 5.58m 5.38m 17-08.00
7 Perry, Brianna University o 5.84m 5.37m 17-07.50
8 Beehler, Brittany University o 5.23m 5.34m 17-06.25
9 Williams, Samantha University o 5.58m 5.32m 17-05.50
9 Lammers, Alyssa Winona State 5.02m 5.32m 17-05.50
11 Hawkk, Rachel South Dakota 5.28m 17-04.00
12 Perryman, Sarah Concordia Un 5.46m 5.27m 17-03.50
13 Bickert, Britt Concordia Un 5.08m 5.21m 17-01.25
14 Black, Kirby Msu-Moorhead 5.18m 5.19m 17-00.50
15 Erickson, Christina Msu-Mankato 5.07m 16-07.75
16 Hanson, Kersten Msu-Mankato 4.87m 5.05m 16-07.00
17 Stratman, Shannon Unattached 5.23m 4.97m 16-03.75
18 Ziegler, Maddy Winona State 5.02m 4.89m 16-00.50
19 Miller, Moriah Msu-Mankato 4.77m 15-07.75
20 Schmit, Heather Concordia Un 4.73m 15-06.25
21 Hotovy, Carissa Augustana 4.57m 4.61m 15-01.50
22 Carney, asley Unattached 5.38m 4.52m 14-10.00
23 Taylor, Rachel Concordia Un 4.38m 14-04.50
24 Bell, Deb Unattached 4.32m 14-02.25
Event 6 Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Vlastuin, Jared South Dakota 7.17m 23-06.25
2 Bredy, Derek Msu-Moorhead 7.01m 7.10m 23-03.50
3 Pimental, John Concordia Un 7.11m 7.05m 23-01.75
4 Jasinski, Ben Unattached 6.93m 22-09.00
5 Zeon, Diahn Concordia Un 7.18m 6.91m 22-08.00
6 Mueller, Jordan University o 6.78m 6.73m 22-01.00
7 Nowlin, Chris Unattached 7.16m 6.71m 22-00.25
8 Jackson, Skyler Msu-Moorhead 6.68m 21-11.00
9 Hardy-Dundy, Antonio Msu-Moorhead 7.01m 6.57m 21-06.75
10 Ologunde, Adedayo Unattached 6.75m 6.56m 21-06.25
11 Hartwell, Thomas University o 6.55m 6.52m 21-04.75
12 King, Austin University o 6.80m 6.51m 21-04.25
12 Khieu, Randy Unattached 6.85m 6.51m 21-04.25
14 Kratovil, Corbin South Dakota 6.49m 21-03.50
14 Dukes, Ossie University o 6.29m 6.49m 21-03.50
16 Duitsman, Andrew Unattached 6.43m 21-01.25
17 Zacher, Tyler University o 6.65m 6.42m 21-00.75
18 Gunderson, Rob Unattached 6.35m 6.36m 20-10.50
19 Torres, Lucas Unattached 6.65m 6.35m 20-10.00
20 Wolf, Justin Unattached 6.65m 6.22m 20-05.00
21 Anderson, Blake University o 6.24m 6.21m 20-04.50
22 Amoako, Patrick St. Cloud St 6.13m 20-01.50
22 Stevens, Kaleb University o 6.55m 6.13m 20-01.50
24 Fossen, Levi Unattached 6.35m 6.06m 19-10.75
25 auzenne, justin Unattached 6.52m 6.02m 19-09.00
26 Martens, Jacob University o 6.40m 6.00m 19-08.25
27 Schenavar, Greg University o 6.04m 5.99m 19-08.00
28 Ridgway, Blake Augustana 6.40m 5.96m 19-06.75
29 Erlandson, Simon Msu-Moorhead 5.94m 19-06.00
30 Bredeson, Mike South Dakota 5.91m 19-04.75
30 Pohlmann, Jacob Augustana 6.40m 5.91m 19-04.75
32 Rust, Colin Unattached 5.90m 19-04.25
33 Neuberger, Shawn University o 6.17m 5.84m 19-02.00
34 Eichacker, Austin South Dakota 5.71m 18-09.00
35 Vandehoef, Collin Unattached 5.55m 18-02.50
Event 7 Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Stelten, Lauren Msu-Mankato 3.93m 3.85m 12-07.50
2 kroschel, Whitney Msu-Mankato 3.47m 3.50m 11-05.75
3 Gross, Brigitte University o 3.35m 3.50m 11-05.75
4 Friesen, Kayla University o 3.65m 3.35m 10-11.75
5 Schuneman, Laura Msu-Mankato 3.35m 10-11.75
5 Fehilly, Miranda University o 3.30m 3.35m 10-11.75
5 Killough, Kristin University o 3.35m 3.35m 10-11.75
8 Mortenson, Kristi Unattached 3.35m 10-11.75
9 Stocker, Lisa Msu-Mankato 3.20m 3.20m 10-06.00
9 Wyss, Jayme Concordia Un 3.32m 3.20m 10-06.00
9 McCarthy, Alyssa Winona State 2.89m 3.20m 10-06.00
12 Magnuson, Amy Unattached 3.05m 10-00.00
12 Garner, Brittany South Dakota 3.05m 10-00.00
12 Martin, Alison Winona State 3.45m 3.05m 10-00.00
12 Buyck, Bobbi Jo Augustana 3.35m 3.05m 10-00.00
16 Roenke, Kaylyn Msu-Moorhead 3.50m 2.90m 9-06.25
16 Jacobs, Michelle University o 3.14m 2.90m 9-06.25
18 Skaggs, Adrianne University o 3.20m 2.70m 8-10.25
18 MacRae, Katie Msu-Moorhead 3.04m 2.70m 8-10.25
18 Bloom, Hollie Augustana 3.20m 2.70m 8-10.25
-- Franz, Jena Winona State 3.14m NH
-- Moyer, Dani University o 2.74m NH
Event 8 Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Johnson, Zack Unattached 5.10m 16-08.75
2 Novak, Dan Unattached 5.13m 4.95m 16-02.75
3 Jasinski, Ben Unattached 4.65m 15-03.00
3 LeMay, Adam Concordia Un 4.59m 4.65m 15-03.00
5 Taplin, Alex Unattached 4.65m 15-03.00
6 Yenser, Nick Unattached 4.72m 4.65m 15-03.00
7 Masloski, Matt Unattached 4.87m 4.50m 14-09.00
8 Coffee, Caleb University o 4.69m 4.50m 14-09.00
9 Cammack, Calvin Unattached 4.50m 14-09.00
10 Schenavar, Brian University o 4.90m 4.35m 14-03.25
10 Jonas, Jerry Msu-Moorhead 4.57m 4.35m 14-03.25
10 Bassini, Brett Unattached 4.41m 4.35m 14-03.25
13 Danforth, Drew Unattached 4.41m 4.20m 13-09.25
13 Romsdahl, Erik Unattached 4.87m 4.20m 13-09.25
13 Kunkle, Jake University o 4.26m 4.20m 13-09.25
16 Fleigle, Matt Unattached 4.41m 4.05m 13-03.50
17 Wolf, Justin Unattached 3.65m 3.75m 12-03.50
17 Chaussee, Andrew Concordia Un 3.88m 3.75m 12-03.50
19 Matheson, John Unattached 4.26m 3.60m 11-09.75
-- Torres, Lucas Unattached 3.81m NH
-- Schenavar, Greg University o 4.29m NH
-- Alexander, Jake University o 4.80m NH
-- Atwood, Bryan Unattached NH
-- Peck, Chad Msu-Moorhead NH
-- Aurich, Chad University o 4.74m NH
-- Schroeder, Clint South Dakota NH
Event 10 Men Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Johnson, Reid Unattached 14.78m 14.79m 48-06.25
2 Robinson, Laquone Msu-Moorhead 13.41m 14.17m 46-06.00
3 Pentila, shane Unattached 14.52m 13.88m 45-06.50
4 Zacher, Tyler University o 14.17m 13.67m 44-10.25
5 Bridgman, Nathan University o 13.30m 13.45m 44-01.50
6 Ologunde, Adedayo Unattached 13.84m 13.30m 43-07.75
7 Bendix, Michael Msu-Moorhead 13.05m 42-09.75
8 Erlandson, Simon Msu-Moorhead 13.00m 42-08.00
9 Dukes, Ossie University o 12.80m 12.91m 42-04.25
9 Hartwell, Thomas University o 13.10m 12.91m 42-04.25
11 Anderson, Blake University o 12.70m 12.66m 41-06.50
12 King, Austin University o 13.41m 12.62m 41-05.00
13 Kotlarek, Chris Concordia Un 13.08m 12.27m 40-03.25
14 Stevens, Kaleb University o 12.95m 12.23m 40-01.50
15 Martens, Jacob University o 12.95m 12.01m 39-05.00
16 Neuberger, Shawn University o 12.49m 11.54m 37-10.50
Event 11 Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Miller, Heather St. Cloud St 11.88m 12.04m 39-06.00
2 Williams, Samantha University o 11.82m 38-09.50
3 Perry, Brianna University o 11.70m 11.77m 38-07.50
4 Walker, Melissa University o 11.15m 36-07.00
5 Rynda, Brittany Winona State 11.20m 10.99m 36-00.75
6 Gilbert, Sarah University o 10.66m 10.86m 35-07.75
7 Johnson, Kale Winona State 10.61m 10.63m 34-10.50
8 Wacholz, Lindsey University o 10.36m 10.26m 33-08.00
9 Maas, Kara University o 9.75m 10.21m 33-06.00
10 Heimerl, Leah Msu-Mankato 9.80m 32-02.00
11 Beehler, Brittany University o 9.15m 30-00.25
Event 12 Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Vlastuin, Jared South Dakota 1.95m 6-04.75
1 Barnes, Ryan Msu-Moorhead 1.95m 6-04.75
3 Mueller, Jordan University o 2.03m 1.90m 6-02.75
3 Kratovil, Corbin South Dakota 1.90m 6-02.75
3 Bendix, Michael Msu-Moorhead 1.90m 6-02.75
3 McCargar, Cody University o 1.87m 1.90m 6-02.75
7 Van Dorpe, Jared Unattached 1.87m 1.85m 6-00.75
7 Holmburg, Henrik Unattached 1.93m 1.85m 6-00.75
7 Erlandson, Simon Msu-Moorhead 1.82m 1.85m 6-00.75
7 Sugden, Cory Augustana 2.00m 1.85m 6-00.75
7 Nemec, Lance University o 1.95m 1.85m 6-00.75
12 Pohlmann, Jacob Augustana 1.93m 1.80m 5-10.75
12 Ridgway, Blake Augustana 1.93m 1.80m 5-10.75
14 Neuberger, Shawn University o 1.82m 1.75m 5-08.75
14 Perkins, Tony Unattached 1.82m 1.75m 5-08.75
16 Majerus, Taylor University o 1.82m 1.70m 5-07.00
-- Velde, Aron Msu-Moorhead 1.82m NH
Event 13 Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Shearer, Lora South Dakota 1.67m 5-05.75
2 Perry, Brianna University o 1.65m 1.62m 5-03.75
2 Beehler, Brittany University o 1.57m 1.62m 5-03.75
2 Sellers, Andrea Msu-Mankato 1.60m 1.62m 5-03.75
2 Kapsner, Kayla Msu-Moorhead 1.60m 1.62m 5-03.75
6 Hagen, Ashley Msu-Moorhead 1.52m 1.57m 5-01.75
6 Pepin, Karissa Augustana 1.57m 1.57m 5-01.75
8 Cota, Andrea South Dakota 1.52m 4-11.75
8 Rietz, Ashley Msu-Moorhead 1.52m 1.52m 4-11.75
8 Ecklund, Lindsey Msu-Moorhead 1.52m 1.52m 4-11.75
8 Gilbert, Sarah University o 1.65m 1.52m 4-11.75
8 Josephsen, Nicole University o 1.60m 1.52m 4-11.75
8 Johnson, Kale Winona State 1.57m 1.52m 4-11.75
14 Hillsheim, Whitney Unattached 1.47m 4-09.75
14 Olson, Megan Msu-Mankato 1.47m 4-09.75
14 Johnson, Courtney Winona State 1.42m 1.47m 4-09.75
14 Karl, Bridgette Msu-Mankato 1.47m 4-09.75
14 Miller, Moriah Msu-Mankato 1.47m 4-09.75
14 Waldner, Adrienne South Dakota 1.47m 4-09.75
14 Ziegler, Maddy Winona State 1.52m 1.47m 4-09.75
21 Reed, Hayley Concordia Un 1.54m 1.42m 4-07.75
-- Hakk, Rachael South Dakota NH
Event 14 Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Henderson, Brittany Unattached 7.50 7.53q 1
2 Benson, Ashante Unattached 7.59 7.69q 2
3 Dhein, Caitlin Winona State 7.78 7.74q 6
4 Schmidt, Becca Msu-Mankato 7.60 7.79q 5
5 Garner, Brittany South Dakota 7.80 7.80q 4
6 Clark, Linnelle Msu-Mankato 7.60 7.81q 4
7 Buyck, Bobbi Jo Augustana 8.00 7.92q 1
8 Jones, Danielle Msu-Mankato 7.60 7.97q 3
9 Black, Yanique Msu-Mankato 7.80 8.05 3
10 Derby, Lindsey Winona State 8.15 8.07 6
11 Telphia, shanek Unattached 7.70 8.08 6
12 Leazer, Amber Msu-Mankato 7.80 8.18 5
13 Williams, Samantha University o 8.11 8.20 5
14 Finley, Sarah Winona State 8.21 2
15 Ramey, Brandi South Dakota 8.25 8.24 2
16 Perryman, Sarah Concordia Un 8.35 8.26 5
17 Walker, Melissa University o 8.01 8.27 3
18 Moyer, Dani University o 8.30 8.28 4
19 Hagberg, Rachel South Dakota 8.40 8.30 6
20 Finley, Tina Winona State 8.32 6
21 Nelson, Kristyn University o 8.20 8.33 4
22 Rosenbrook, Christi South Dakota 8.20 8.35 2
23 Wensmann, Leah University o 8.45 8.40 6
24 Hall, Nicole Msu-Moorhead 8.10 8.41 4
25 Blaske, Anna Winona State 8.45 5
26 Schmit, Heather Concordia Un 8.46 3
27 Suttle, Adrianna Concordia Un 8.60 8.53 2
28 Taylor, Rachel Concordia Un 8.54 6
29 Hass, Mary Msu-Mankato 8.50 8.54 3
30 Stratman, Shannon Unattached 8.00 8.55 2
31 Fritz, Jill South Dakota 8.20 8.56 5
32 Halverson, Emily Augustana 8.20 8.58 1
33 Schaefer, Chaneese Augustana 8.20 8.61 6
34 Jaeger, Briana Msu-Mankato 8.00 8.61 1
35 Lauseng, Megan South Dakota 8.20 8.74 3
36 Franzoni, Kiley Msu-Moorhead 8.30 8.85 3
37 Honomichl, Stephanie Msu-Moorhead 8.50 8.89 4
38 Gildenzoph, Teani Msu-Mankato 8.50 8.99 5
39 Johnson, Michelle University o 8.90 9.08 1
40 Muser, Tina University o 8.90 9.48 1
-- Berg, Ashley Msu-Moorhead 8.00 DQ 2
Event 14 Women 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Benson, Ashante Unattached 7.69 7.63
2 Clark, Linnelle Msu-Mankato 7.81 7.75
3 Dhein, Caitlin Winona State 7.74 7.76
4 Garner, Brittany South Dakota 7.80 7.80
5 Buyck, Bobbi Jo Augustana 7.92 7.96
Event 15 Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Keaton, Brock Msu-Moorhead 7.00 6.92q 2
2 Zeon, Diahn Concordia Un 6.95 6.92q 5
3 Bredy, Derek Msu-Moorhead 7.10 6.98q 5
4 Jackson, Skyler Msu-Moorhead 6.90 6.99q 5
5 Udia, Gabe St. Cloud St 6.80 7.00q 2
6 King, Sean Unattached 6.90 7.00q 6
7 Ogbonnaya, Uchenna Msu-Moorhead 6.95 7.01q 6
8 Spence, Robert Concordia Un 6.89 7.01q 3
9 lewis, brandell Unattached 6.95 7.02 4
10 Boye-Weah, Snosio Unattached 6.70 7.04 1
11 Pimental, John Concordia Un 6.97 7.04 3
12 Lide, Tracy University o 6.93 7.06 7
13 Dvorak, Matt Unattached 7.25 7.07 3
14 Nelson, Nick Unattached 7.06 7.10 4
15 Pyne, Bobby Msu-Moorhead 7.25 7.14 2
16 Bryant, Jarvous University o 6.91 7.14 7
17 Roberts, Starr athenian tra 6.90 7.18 4
18 Ploof, Cory University o 7.32 7.24 6
19 Torres, Lucas Unattached 7.17 7.24 7
20 Koglin, Kevin Concordia Un 7.15 7.25 7
21 Puhalla, Jordan University o 7.21 7.27 4
22 Kiedowski, Brian Msu-Moorhead 7.30 7.28 6
23 Hirsch, Daniel Msu-Moorhead 7.50 7.30 5
24 Enderlein, Dylan Concordia Un 7.31 4
25 Boomsma, Seth Unattached 7.26 7.31 1
26 Weyrauch, Deland University o 7.34 7.32 4
27 Lupi, Landon South Dakota 7.26 7.32 1
28 auzenne, justin Unattached 7.01 7.34 1
29 Lefler, Chris St. Cloud St 7.10 7.35 1
30 Dillow, Ben Unattached 7.40 7.38 2
31 Wolf, Justin Unattached 7.28 7.38 3
32 Rufener, Jesse University o 7.50 7.42 4
33 Sturm, Adam Augustana 7.35 7.42 3
34 Pentila, shane Unattached 7.00 7.45 1
35 Zilverberg, Matt University o 7.30 7.45 7
36 Willis, Darius Concordia Un 7.46 5
37 Davis, Jeremy St. Cloud St 7.50 7.47 3
38 Taylor, Evan Unattached 7.51 4
39 Montgomery, Jerome Unattached 7.33 7.53 5
40 bayron, king Unattached 7.02 7.55 2
41 Held, Ben St. Cloud St 7.40 7.60 5
42 Ridgway, Blake Augustana 7.20 7.61 5
43 Hollie, Jessie Concordia Un 7.69 1
44 Haddix, Jason University o 7.75 7.83 7
45 nellis, nick Unattached 8.00 3
46 Lange, Will Concordia Un 7.90 8.07 7
47 Flaten, Chris Concordia Un 8.32 2
-- Leischner, Luke South Dakota 7.19 DQ 6
Event 15 Men 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Udia, Gabe St. Cloud St 7.00 6.86
2 Keaton, Brock Msu-Moorhead 6.92 6.92
3 Zeon, Diahn Concordia Un 6.92 6.96
4 King, Sean Unattached 7.00 6.98
5 Jackson, Skyler Msu-Moorhead 6.99 7.01
6 Ogbonnaya, Uchenna Msu-Moorhead 7.01 7.04
7 Spence, Robert Concordia Un 7.01 7.05
Event 16 Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gagliano, Anna South Dakota 8.95 9.03q 1
2 Miller, Heather St. Cloud St 9.00 9.04q 2
3 York, Sharhonda Unattached 9.00 9.22q 4
4 Perry, Brianna University o 9.15 9.23q 4
5 Gross, Brigitte University o 9.40 9.30q 2
6 Asuncion, Emily Winona State 9.35 9.33q 4
7 Keesling, Jessica Msu-Moorhead 9.20 9.39q 1
8 Nelson, Kristyn University o 9.21 9.45q 3
9 Salwey, Ashley University o 9.35 9.46 4
10 Olson, Megan Msu-Mankato 9.00 9.48 3
11 Walker, Melissa University o 9.40 9.60 1
12 Grandgenett, Meagan Augustana 9.51 9.63 2
13 Hopper, Katie Msu-Mankato 9.20 9.69 1
14 Cota, Andrea South Dakota 9.45 9.70 4
15 Dahl, Annie Msu-Mankato 9.40 9.73 3
16 Sellers, Andrea Msu-Mankato 9.20 9.74 2
17 Jensen, Kaitlyn Winona State 9.76 9.75 1
18 Kopfmann, Tamiko South Dakota 9.21 9.76 2
19 Hakk, Rachael South Dakota 9.20 9.82 3
20 Shearer, Lora South Dakota 9.45 9.82 4
21 Sherman, Dayna Msu-Mankato 9.40 9.83 2
22 Severson, Claire Augustana 9.85 9.85 2
23 Markham, Kim South Dakota 9.40 9.93 1
24 Blaske, Anna Winona State 9.96 4
25 Lammers, Alyssa Winona State 9.95 10.08 3
26 Syverson, Alison University o 9.80 10.52 1
27 Becker, Jessi South Dakota 9.45 10.53 3
28 Schuneman, Laura Msu-Mankato 9.50 10.62 3
29 Liberman, Lizi Winona State 10.85 4
Event 16 Women 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Miller, Heather St. Cloud St 9.04 8.88
2 Gagliano, Anna South Dakota 9.03 8.95
3 Perry, Brianna University o 9.23 8.99
4 Keesling, Jessica Msu-Moorhead 9.39 9.30
5 Nelson, Kristyn University o 9.45 9.32
6 Gross, Brigitte University o 9.30 9.33
7 Asuncion, Emily Winona State 9.33 9.45
Event 17 Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Robinson, Laquone Msu-Moorhead 8.50 8.26q 4
2 Jasinski, Ben Unattached 8.42 8.36q 4
3 Dillow, Ben Unattached 8.40 8.51q 1
4 Mallory, Paul Augustana 8.60 8.57q 2
5 Held, Ben St. Cloud St 8.50 8.60q 3
6 Vandehoef, Collin Unattached 8.42 8.66q 3
7 Davis, Jeremy St. Cloud St 8.60 8.71q 1
8 Barnes, Ryan Msu-Moorhead 8.73q 2
9 Schempp, Ben Unattached 8.95 8.81 1
10 Pederson, Zach Concordia Un 8.85 1
11 Spielman, Alex Unattached 8.70 8.88 2
12 Hubbs, Chris Unattached 8.98 8.90 4
13 Duitsman, Andrew Unattached 8.40 8.94 2
14 Zuke, Alex University o 8.80 9.00 3
15 Thuening, Ted Concordia Un 8.96 9.00 3
16 Maloney, Ryan University o 8.90 9.09 1
17 Quaintance, Sam Augustana 8.80 9.14 4
18 Moe, Carl Msu-Moorhead 8.70 9.17 4
19 Perkins, Tony Unattached 9.20 9.18 4
20 Bredeson, Mike South Dakota 8.95 9.24 2
21 Velde, Aron Msu-Moorhead 8.70 9.30 3
22 Chaussee, Andrew Concordia Un 9.33 9.54 3
23 Schenavar, Greg University o 8.82 9.60 2
24 Yun, Joseph Unattached 9.50 9.63 2
25 nellis, nick Unattached 9.78 1
Event 17 Men 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Robinson, Laquone Msu-Moorhead 8.26 8.13
2 Jasinski, Ben Unattached 8.36 8.37
3 Dillow, Ben Unattached 8.51 8.44
4 Mallory, Paul Augustana 8.57 8.59
5 Held, Ben St. Cloud St 8.60 8.64
6 Vandehoef, Collin Unattached 8.66 8.70
7 Barnes, Ryan Msu-Moorhead 8.73 8.87
Event 19 Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Fiksdal, Scott Unattached 4:10.00 4:19.81
2 Kambestad, Marshall South Dakota 4:24.00 4:20.34
3 Kromer, Dan Unattached 4:32.00 4:33.23
4 Denzer, Cory Unattached 4:35.00 4:37.82
5 Womeldorf, Jake Concordia Un 4:45.00 4:40.89
6 Wagers, Travis Concordia Un 4:45.00 4:51.73
7 Schield, Dan Concordia Un 4:45.00 4:52.90
