2009-10 SDSU Men's Swimming and Diving Season Bests
| EVENT | ATHLETE(S) | TIME/MARK | DATE |
| 50 Freestyle | John Bisson |
:21.72 | 2-18-2010 |
| 100 Freestyle | Mark Sandager |
:47.38 | 2-20-2010 |
| 200 Freestyle | Kyle Ochsner |
1:42.56 | 2-19-2010 |
| 500 Freestyle | Kyle Ochsner | 4:35.40* | 2-18-2010 |
| 1,000 Freestyle | Kyle Ochsner | 9:47.04 |
2010 |
| 1,650 Freestyle | Kyle Ochsner | 16.11.13* | 2-20-2010 |
| 100 Backstroke | :54.00 | ||
| 200 Backstroke | Matt Josephson |
1:55.16 | 2-20-2010 |
| 100 Breaststroke | John Bisson |
:58.16 | 2-19-2010 |
| 200 Breaststroke | Shea Patrick |
2:06.14 | 2-20-2010 |
| 100 Butterfly | Andrew Martin |
:52.67 | 2010 |
| 200 Butterfly | Andrew Martin |
1:56.46 | 2-20-2010 |
| 200 Individual Medley | Shea Patrick | 1:55.83 | 2-18-2010 |
| 400 Individual Medley | Andrew Martin |
4.11.46 | 2-19-2010 |
| 200 Freestyle Relay | Bisson, Goossens, Garder, Yacevich |
1:25.74* | 2-18-2010 |
|
400 Freestyle Relay |
Bisson, Goossens, Yacevich, M. Sandager |
3:10.33 | 2-20-2010 |
| 800 Freestyle Relay | Ochsner, Martin, Webb, Sandager | 7.00.50* | 2-19-2010 |
| 200 Medley Relay | Wendel, Bisson, Ochsner, Yacevich |
1:37.49 | 2-19-2010 |
| 400 Medley Relay | Wendel, McMahon, Ochsner, M. Sandager |
3:31.84 | 2-18-2010 |
2008-09 Season Bests
2007-08 Season Bests
2006-07 Season Bests






















