2010-11 SDSU Men's Swimming and Diving Season Bests
| EVENT | ATHLETE(S) | TIME/MARK | DATE |
| 50 Freestyle | Phil Albu |
:21.51* | 2-17-2011 |
| 100 Freestyle | Chris Schreier |
:46.82 | 2011 |
| 200 Freestyle | Kyle Ochsner |
1:41.25* | 2-18-2011 |
| 500 Freestyle | Kyle Ochsner | 4:35.86 | 2-17-2011 |
| 1,000 Freestyle | Kyle Ochsner | 9:40.14* |
2011 |
| 1,650 Freestyle | Kyle Ochsner | 16.00.08* | 2-19-2011 |
| 100 Backstroke | Phil Albu |
:50.98* | 2-18-2011 |
| 200 Backstroke | Phil Albu |
1:50.52* | 2-19-2011 |
| 100 Breaststroke | John Bisson |
:58.61 | 2-18-2011 |
| 200 Breaststroke | Shea Patrick |
2:05.69 | 2-19-2011 |
| 100 Butterfly | Chris Schreier |
:50.66* | 12-5-2010 |
| 200 Butterfly | Chris Schreier |
1:49.06* | 2-19-2011 |
| 200 Individual Medley | Chris Schreier |
1:51.95* | 2-17-2011 |
| 400 Individual Medley | Chris Schreier |
4.01.29* | 2-18-2011 |
| 200 Freestyle Relay | Holden, Yacevich, Bisson, Albu |
1:26.00 | 2-17-2011 |
|
400 Freestyle Relay |
Schreier, Albu, Bisson, Ochsner |
3:07.85* | 2-19-2011 |
| 800 Freestyle Relay | Schreier, Avocato, Catani, Ochsner |
6:54.78* |
2-16-2011 |
| 200 Medley Relay | Albu, Patrick, Schreier, Bisson |
1:34.87* | 2-17-2011 |
| 400 Medley Relay | Albu, Bisson, Schreier, Ochsner |
3:26.89* | 2-18-2011 |
| 1-Meter Diving |
Brad Schoreit |
254.40 |
1-15-2011 |
| 3-Meter Diving |
Brad Schoreit |
288.35* |
10-30-2010 |
2008-09 Season Bests
2007-08 Season Bests
2006-07 Season Bests























