2004 Women's Outdoor Season Bests
| Event | Athlete(s) | Time/Distance | Date |
| 60 Meter Dash | Hannah McCall | 8.14 sec | 2/27/2004 |
| 200 Meter Dash | Hannah McCall | 27.18 sec | 2/27/2004 |
| 400 Meter Dash | Lindsay Stoeser | 1:04.73 | 1/24/2004 |
| 800 Meter Dash | Ashley Adams | 2:22.32 | 2/14/2004 |
| 1000 Meter Run | Krystie Ratzlaff | 3:02.13 | 2/19/2004 |
| Mile Run | Krystie Ratzlaff | 5:08.59 | 2/28/2004 |
| 3,000 Meter Run | Katie Tornberg | 10:32.85 | 1/17/2004 |
| 5,000 Meter Run | Sheena Dauer | 18:26.25 | 2/7/2004 |
| 60 Meter Hurdles | Cori Vining | 8.73 sec | 3/13/2004 |
| 4X400 Meter Relay | 4:11.56 | 2/28/2004 | |
| 4X800 Meter Relay | 9:51.64 | 2/28/2004 | |
| Long Jump | Cori Vining | 17-10.25 | 2/19/2004 |
| Triple Jump | Jamie Keck | 39-2.50 | 2/28/2004 |
| Shot Put | Michelle Carter | 43-9 | 1/24/2004 |
| Weight Throw | Michelle Carter | 46-10.25 | 2/7/2004 |
2009 Women's Outdoor Season Bests
2008 Women's Outdoor Season Bests
2007 Women's Outdoor Season Bests
2006 Women's Outdoor Season Bests
2005 Women's Outdoor Season Bests






















