North Dakota St. vs South Dakota St. (Oct 25, 2008)
Volleyball Box Score |
The Automated Scorebook
North Dakota St. vs South Dakota St.
(Oct 25, 2008 at Brookings, S.D.)
| North Dakota St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Brooke VandenBergh | 3 | 8 | 2 | 31 | .194 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 |
| 3 | Jennifer Lopez | 3 | 3 | 2 | 10 | .100 | 29 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 |
| 4 | Janna Deyle | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 9 | Chrissy Knuth | 3 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | Kristen Hille | 3 | 9 | 5 | 30 | .133 | 1 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 0 |
| 16 | Nicole Sheridan | 3 | 11 | 3 | 31 | .258 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 1 | Kelly Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 6 | Abbey Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Mattie Johnson | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 17 | 150 | .207 | 43 | 3 | 3 | 1 | 79 | 3 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melia Iwamoto | 3 | 1 | 2 | 11 | -.091 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Mackenzie Angner | 3 | 18 | 7 | 60 | .183 | 0 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 0 |
| 5 | Rachel Dahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Kelli Fiegen | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
| 10 | Stacey Wernert | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 14 | Rebecca Poeppel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Justine Olsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Nicole Peters | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Ellyce Youngren | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 16 | Emily Palmer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 20 | Ashley Kathol | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 35 | 24 | 145 | .076 | 32 | 1 | 1 | 3 | 73 | 0 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Brookings, S.D. (Frost Arena) Date: Oct 25, 2008 Attend: 568 Time: 1:32 Referees: Dave Chalupa, Sue James |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated Scorebook
North Dakota St. vs South Dakota St.
(Oct 25, 2008 at Brookings, S.D.)
North Dakota St.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Brooke VandenBergh
3
8
2
31
.194
0
0
8
.000
1
0
6
1.000
11
0
0
3
0
7
0
1.000
3
Jennifer Lopez
3
3
2
10
.100
29
0
33
.879
0
0
14
1.000
13
0
1
0
1
0
0
.000
4
Janna Deyle
3
4
0
15
.267
0
0
2
.000
0
0
0
.000
2
0
0
4
0
0
0
.000
9
Chrissy Knuth
3
13
5
33
.242
0
0
2
.000
0
0
0
.000
2
0
0
2
0
1
0
1.000
12
Kristen Hille
3
9
5
30
.133
1
0
31
.032
1
1
23
.957
22
0
1
0
0
22
0
1.000
16
Nicole Sheridan
3
11
3
31
.258
2
0
3
.667
0
0
0
.000
1
0
1
3
0
0
0
.000
1
Kelly Lopez
3
0
0
0
.000
2
0
25
.080
0
0
12
1.000
20
0
0
0
0
23
1
.958
6
Abbey Perez
3
0
0
0
.000
0
0
7
.000
0
1
6
.833
5
0
0
0
0
3
0
1.000
8
Mattie Johnson
3
0
0
0
.000
9
0
10
.900
1
1
13
.923
3
0
0
0
0
0
0
.000
Totals.........
3
48
17
150
.207
43
0
121
.355
3
3
74
.959
79
0
3
12
1
56
1
.982
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
3
38
.342
2
14
8
44
.136
3
18
6
68
.176
SET SCORES
1
2
3
TEAM RECORDS
North Dakota St.
(3)
25
25
26
16-3 (10-0 Summit)
South Dakota St.
(0)
15
17
24
7-14 (5-5 Summit)
South Dakota St.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Melia Iwamoto
3
1
2
11
-.091
30
0
35
.857
0
0
13
1.000
8
0
0
0
0
0
0
.000
2
Mackenzie Angner
3
18
7
60
.183
0
0
19
.000
1
0
10
1.000
16
0
0
2
0
18
1
.947
5
Rachel Dahl
3
0
0
0
.000
0
0
16
.000
0
0
9
1.000
13
0
0
0
0
11
1
.917
7
Kelli Fiegen
3
6
5
27
.037
1
0
3
.333
0
1
2
.500
2
0
0
4
1
1
0
1.000
10
Stacey Wernert
3
0
1
1
-1.000
1
0
21
.048
0
0
5
1.000
15
0
0
0
0
18
0
1.000
14
Rebecca Poeppel
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
8
Justine Olsen
3
0
0
0
.000
0
0
5
.000
0
0
3
1.000
2
0
0
0
0
6
0
1.000
13
Nicole Peters
2
2
1
7
.143
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
15
Ellyce Youngren
3
5
5
23
.000
0
0
1
.000
0
0
8
1.000
3
0
0
0
1
1
0
1.000
16
Emily Palmer
3
0
0
2
.000
0
0
13
.000
0
0
8
1.000
7
0
0
1
0
12
1
.923
20
Ashley Kathol
3
2
3
13
-.077
0
0
2
.000
0
0
0
.000
6
0
0
1
0
1
0
1.000
Totals.........
3
35
24
145
.076
32
0
116
.276
1
1
58
.983
73
0
0
10
2
68
3
.958
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
8
43
.070
2
9
10
42
-.024
3
15
6
60
.150
Site: Brookings, S.D. (Frost Arena)
Date: Oct 25, 2008 Attend: 568 Time: 1:32
Referees: Dave Chalupa, Sue James
Short Box Score |
The Automated Scorebook
North Dakota St. vs South Dakota St.
(Oct 25, 2008 at Brookings, S.D.)
North Dakota St. def. South Dakota St. 25-15,25-17,26-24 North Dakota St. (16-3 (10-0 Summit)) (Kills-aces-blocks) - Chrissy Knuth 13-0-2; Nicole Sheridan 11-0-4; Kristen Hille 9-1-1; Brooke VandenBergh 8-1-3; Janna Deyle 4-0-4; Jennifer Lopez 3-0-1; Mattie Johnson 0-1-0; Totals 48-3-9.0. (Assists) - Jennifer Lopez 29. (Dig leaders) - Kristen Hille 22; Kelly Lopez 20; Jennifer Lopez 13; Brooke VandenBergh 11 South Dakota St. (7-14 (5-5 Summit)) (Kills-aces-blocks) - Mackenzie Angner 18-1-2; Kelli Fiegen 6-0-4; Ellyce Youngren 5-0-0; Ashley Kathol 2-0-1; Nicole Peters 2-0-1; Melia Iwamoto 1-0-0; Rebecca Poeppel 1-0-1; Emily Palmer 0-0-1; Totals 35-1-5.0. (Assists) - Melia Iwamoto 30. (Dig leaders) - Mackenzie Angner 16; Stacey Wernert 15; Rachel Dahl 13; Melia Iwamoto 8 Site: Brookings, S.D. (Frost Arena) |
Play-by-Play Summary |
The Automated Scorebook
North Dakota St. vs South Dakota St.
(Oct 25, 2008 at Brookings, S.D.)
| For SDSU: Melia Iwamoto; Mackenzie Angner; Rachel Dahl; Kelli Fiegen; Stacey Wernert; Rebecca Poeppel; libero Justine Olsen. | ||
| For NDSU: Brooke VandenBergh; Jennifer Lopez; Janna Deyle; Chrissy Knuth; Kristen Hille; Nicole Sheridan; libero Kelly Lopez. | ||
| 0-1 | Point NDSU - (Rachel Dahl) Kill by Kristen Hille (from Jennifer Lopez). | so |
| 1-1 | Point SDSU - (Kristen Hille) Attack error by Brooke VandenBergh. | so |
| 1-2 | Point NDSU - (Justine Olsen) Kill by Jennifer Lopez (from Kelly Lopez), block error by Kelli Fiegen. | so |
| 2-2 | Point SDSU - (Kelly Lopez) Kill by Kelli Fiegen (from Melia Iwamoto). | so |
| For SDSU: Ashley Kathol; Stacey Wernert. | ||
| 2-3 | Point NDSU - (Melia Iwamoto) Kill by Nicole Sheridan (from Jennifer Lopez). | so |
| For NDSU: Mattie Johnson; Nicole Sheridan. | ||
| 2-4 | Point NDSU - (Mattie Johnson) Kill by Brooke VandenBergh (from Jennifer Lopez). | |
| 3-4 | Point SDSU - (Mattie Johnson) Service error. | so |
| For SDSU: Ellyce Youngren; Rachel Dahl. | ||
| 3-5 | Point NDSU - (Mackenzie Angner) Kill by Brooke VandenBergh (from Mattie Johnson). | so |
| 4-5 | Point SDSU - (Brooke VandenBergh) Kill by Mackenzie Angner (from Melia Iwamoto). | so |
| 5-5 | Point SDSU - (Kelli Fiegen) Kill by Ellyce Youngren (from Melia Iwamoto). | |
| 5-6 | Point NDSU - (Kelli Fiegen) Service error. | so |
| For NDSU: Abbey Perez; Janna Deyle. | ||
| 6-6 | Point SDSU - (Abbey Perez) Attack error by Chrissy Knuth. | so |
| For SDSU: Stacey Wernert; Ashley Kathol. | ||
| 6-7 | Point NDSU - (Stacey Wernert) Kill by Jennifer Lopez (from Mattie Johnson). | so |
| For NDSU: Nicole Sheridan; Mattie Johnson. | ||
| 6-8 | Point NDSU - (Jennifer Lopez) Kill by Kristen Hille (from Jennifer Lopez). | |
| 6-9 | Point NDSU - (Jennifer Lopez) Attack error by Ellyce Youngren (block by Kristen Hille). | |
| 6-10 | Point NDSU - (Jennifer Lopez) Attack error by Ellyce Youngren. | |
| Timeout South Dakota St.. | ||
| 6-11 | Point NDSU - (Jennifer Lopez) Attack error by Ellyce Youngren. | |
| 6-12 | Point NDSU - (Jennifer Lopez) Kill by Chrissy Knuth. | |
| 6-13 | Point NDSU - (Jennifer Lopez) Kill by Nicole Sheridan (from Jennifer Lopez). | |
| 7-13 | Point SDSU - (Jennifer Lopez) Attack error by Nicole Sheridan (block by Emily Palmer; Rebecca Poeppel). | so |
| 7-14 | Point NDSU - (Rachel Dahl) Attack error by Mackenzie Angner. | so |
| 8-14 | Point SDSU - (Kristen Hille) Kill by Mackenzie Angner (from Melia Iwamoto). | so |
| 9-14 | Point SDSU - (Justine Olsen) Kill by Mackenzie Angner (from Melia Iwamoto). | |
| 9-15 | Point NDSU - (Justine Olsen) Kill by Brooke VandenBergh (from Jennifer Lopez). | so |
| For NDSU: Janna Deyle; Abbey Perez. | ||
| 9-16 | Point NDSU - (Kelly Lopez) Attack error by Melia Iwamoto (block by Janna Deyle; Brooke VandenBergh). | |
| Timeout South Dakota St.. | ||
| 9-17 | Point NDSU - (Kelly Lopez) Kill by Janna Deyle. | |
| 9-18 | Point NDSU - (Kelly Lopez) Kill by Janna Deyle. | |
| 10-18 | Point SDSU - (Kelly Lopez) Kill by Mackenzie Angner (from Melia Iwamoto). | so |
| 11-18 | Point SDSU - (Melia Iwamoto) Kill by Mackenzie Angner (from Melia Iwamoto). | |
| 11-19 | Point NDSU - (Melia Iwamoto) Kill by Brooke VandenBergh (from Jennifer Lopez). | so |
| For NDSU: Mattie Johnson; Nicole Sheridan. | ||
| 12-19 | Point SDSU - (Mattie Johnson) Kill by Mackenzie Angner (from Melia Iwamoto). | so |
| 12-20 | Point NDSU - (Mackenzie Angner) Attack error by Mackenzie Angner. | so |
| 13-20 | Point SDSU - (Brooke VandenBergh) Kill by Ellyce Youngren (from Melia Iwamoto). | so |
| For SDSU: Emily Palmer; Kelli Fiegen. | ||
| 13-21 | Point NDSU - (Emily Palmer) Kill by Kristen Hille (from Mattie Johnson). | so |
| 14-21 | Point SDSU - (Abbey Perez) Kill by Mackenzie Angner. | so |
| 14-22 | Point NDSU - (Stacey Wernert) Kill by Chrissy Knuth (from Jennifer Lopez). | so |
| 14-23 | Point NDSU - (Jennifer Lopez) Attack error by Ellyce Youngren. | |
| 15-23 | Point SDSU - (Jennifer Lopez) Kill by Rebecca Poeppel (from Melia Iwamoto). | so |
| 15-24 | Point NDSU - (Ellyce Youngren) Kill by Kristen Hille (from Jennifer Lopez). | so |
| 15-25 | Point NDSU - (Kristen Hille) Attack error by Mackenzie Angner. |
| 1-0 | Point SDSU - (Jennifer Lopez) Attack error by Kristen Hille. | so |
| 1-1 | Point NDSU - (Ellyce Youngren) Kill by Kristen Hille (from Jennifer Lopez). | so |
| 1-2 | Point NDSU - (Kristen Hille) Kill by Nicole Sheridan (from Jennifer Lopez). | |
| 1-3 | Point NDSU - (Kristen Hille) Attack error by Mackenzie Angner. | |
| 1-4 | Point NDSU - (Kristen Hille) Kill by Chrissy Knuth. | |
| For SDSU: Stacey Wernert; Justine Olsen. | ||
| 1-5 | Point NDSU - (Kristen Hille) Kill by Brooke VandenBergh (from Nicole Sheridan). | |
| 1-6 | Point NDSU - (Kristen Hille) Kill by Nicole Sheridan (from Jennifer Lopez). | |
| Timeout South Dakota St.. | ||
| 1-7 | Point NDSU - (Kristen Hille) Kill by Chrissy Knuth (from Jennifer Lopez). | |
| 2-7 | Point SDSU - (Kristen Hille) Kill by Kelli Fiegen (from Melia Iwamoto). | so |
| For SDSU: Nicole Peters; Stacey Wernert. | ||
| 3-7 | Point SDSU - (Melia Iwamoto) Attack error by Chrissy Knuth (block by Mackenzie Angner; Kelli Fiegen). | |
| 4-7 | Point SDSU - (Melia Iwamoto) Attack error by Nicole Sheridan. | |
| 5-7 | Point SDSU - (Melia Iwamoto) Attack error by Chrissy Knuth. | |
| 6-7 | Point SDSU - (Melia Iwamoto) Kill by Mackenzie Angner (from Kelli Fiegen). | |
| Timeout North Dakota St.. | ||
| 6-8 | Point NDSU - (Melia Iwamoto) Kill by Chrissy Knuth (from Jennifer Lopez). | so |
| 7-8 | Point SDSU - (Kelly Lopez) Kill by Mackenzie Angner (from Melia Iwamoto). | so |
| For SDSU: Ashley Kathol; Emily Palmer. | ||
| 8-8 | Point SDSU - (Mackenzie Angner) Attack error by Brooke VandenBergh (block by Kelli Fiegen; Nicole Peters). | |
| 8-9 | Point NDSU - (Mackenzie Angner) Kill by Nicole Sheridan (from Jennifer Lopez). | so |
| For NDSU: Mattie Johnson; Nicole Sheridan. | ||
| 8-10 | Point NDSU - (Mattie Johnson) Attack error by Kelli Fiegen (block by Janna Deyle; Brooke VandenBergh). | |
| 8-11 | Point NDSU - (Mattie Johnson) Service ace (Rachel Dahl). | |
| 8-12 | Point NDSU - (Mattie Johnson) Kill by Jennifer Lopez (from Mattie Johnson). | |
| 9-12 | Point SDSU - (Mattie Johnson) Kill by Nicole Peters (from Melia Iwamoto). | so |
| 10-12 | Point SDSU - (Rachel Dahl) Kill by Ellyce Youngren. | |
| 11-12 | Point SDSU - (Rachel Dahl) Attack error by Kristen Hille. | |
| Timeout North Dakota St.. | ||
| 11-13 | Point NDSU - (Rachel Dahl) Kill by Brooke VandenBergh (from Mattie Johnson). | so |
| 12-13 | Point SDSU - (Brooke VandenBergh) Kill by Ashley Kathol (from Melia Iwamoto). | so |
| For SDSU: Stacey Wernert; Nicole Peters. | ||
| 12-14 | Point NDSU - (Stacey Wernert) Kill by Janna Deyle (from Mattie Johnson). | so |
| For NDSU: Abbey Perez; Janna Deyle. | ||
| 13-14 | Point SDSU - (Abbey Perez) Kill by Ellyce Youngren (from Melia Iwamoto). | so |
| For SDSU: Emily Palmer; Ashley Kathol. | ||
| 14-14 | Point SDSU - (Emily Palmer) Attack error by Chrissy Knuth. | |
| 14-15 | Point NDSU - (Emily Palmer) Attack error by Ellyce Youngren. | so |
| For NDSU: Nicole Sheridan; Mattie Johnson. | ||
| 14-16 | Point NDSU - (Jennifer Lopez) Attack error by Stacey Wernert. | |
| 15-16 | Point SDSU - (Jennifer Lopez) Kill by Mackenzie Angner (from Melia Iwamoto). | so |
| 15-17 | Point NDSU - (Ellyce Youngren) Kill by Kristen Hille (from Jennifer Lopez). | so |
| 15-18 | Point NDSU - (Kristen Hille) Attack error by Kelli Fiegen. | |
| 16-18 | Point SDSU - (Kristen Hille) Kill by Mackenzie Angner (from Melia Iwamoto). | so |
| For SDSU: Nicole Peters; Stacey Wernert. | ||
| 16-19 | Point NDSU - (Melia Iwamoto) Kill by Nicole Sheridan (from Jennifer Lopez). | so |
| For NDSU: Janna Deyle; Abbey Perez. | ||
| 16-20 | Point NDSU - (Kelly Lopez) Attack error by Kelli Fiegen. | |
| 16-21 | Point NDSU - (Kelly Lopez) Kill by Nicole Sheridan (from Jennifer Lopez). | |
| Timeout South Dakota St.. | ||
| 17-21 | Point SDSU - (Kelly Lopez) Attack error by Jennifer Lopez. | so |
| 17-22 | Point NDSU - (Mackenzie Angner) Attack error by Ashley Kathol. | so |
| For NDSU: Mattie Johnson; Nicole Sheridan. | ||
| 17-23 | Point NDSU - (Mattie Johnson) Attack error by Nicole Peters (block by Brooke VandenBergh; Janna Deyle). | |
| 17-24 | Point NDSU - (Mattie Johnson) Attack error by Kelli Fiegen. | |
| 17-25 | Point NDSU - (Mattie Johnson) Attack error by Ashley Kathol (block by Jennifer Lopez). |
| 1-0 | Point SDSU - (Emily Palmer) Attack error by Kristen Hille. | |
| 1-1 | Point NDSU - (Emily Palmer) Kill by Kristen Hille (from Kelly Lopez). | so |
| 1-2 | Point NDSU - (Kristen Hille) Service ace (Emily Palmer). | |
| 1-3 | Point NDSU - (Kristen Hille) Attack error by Mackenzie Angner (block by Nicole Sheridan). | |
| 2-3 | Point SDSU - (Kristen Hille) Kill by Melia Iwamoto (from Stacey Wernert). | so |
| 3-3 | Point SDSU - (Ellyce Youngren) Attack error by Chrissy Knuth (block by Mackenzie Angner; Kelli Fiegen). | |
| 3-4 | Point NDSU - (Ellyce Youngren) Kill by Nicole Sheridan (from Jennifer Lopez). | so |
| 4-4 | Point SDSU - (Kelly Lopez) Kill by Kelli Fiegen (from Melia Iwamoto). | so |
| For SDSU: Nicole Peters; Stacey Wernert. | ||
| 4-5 | Point NDSU - (Melia Iwamoto) Kill by Brooke VandenBergh (from Nicole Sheridan). | so |
| For NDSU: Mattie Johnson; Nicole Sheridan. | ||
| 5-5 | Point SDSU - (Mattie Johnson) Kill by Mackenzie Angner (from Melia Iwamoto), block error by Jennifer Lopez. | so |
| 6-5 | Point SDSU - (Mackenzie Angner) Attack error by Kristen Hille (block by Ashley Kathol; Kelli Fiegen). | |
| 7-5 | Point SDSU - (Mackenzie Angner) Service ace (Kelly Lopez). | |
| 8-5 | Point SDSU - (Mackenzie Angner) Kill by Kelli Fiegen (from Melia Iwamoto). | |
| 8-6 | Point NDSU - (Mackenzie Angner) Attack error by Ashley Kathol. | so |
| 9-6 | Point SDSU - (Brooke VandenBergh) Kill by Kelli Fiegen (from Melia Iwamoto). | so |
| 10-6 | Point SDSU - (Rachel Dahl) Attack error by Kristen Hille. | |
| Timeout North Dakota St.. | ||
| 10-7 | Point NDSU - (Rachel Dahl) Kill by Janna Deyle (from Kristen Hille). | so |
| For NDSU: Abbey Perez; Janna Deyle. | ||
| 11-7 | Point SDSU - (Abbey Perez) Kill by Nicole Peters (from Melia Iwamoto). | so |
| For SDSU: Stacey Wernert; Nicole Peters. | ||
| 11-8 | Point NDSU - (Stacey Wernert) Kill by Chrissy Knuth (from Jennifer Lopez). | so |
| For NDSU: Nicole Sheridan; Mattie Johnson. | ||
| 12-8 | Point SDSU - (Jennifer Lopez) Kill by Ellyce Youngren (from Melia Iwamoto). | so |
| For SDSU: Emily Palmer; Ashley Kathol. | ||
| 12-9 | Point NDSU - (Emily Palmer) Kill by Kristen Hille (from Jennifer Lopez). | so |
| 12-10 | Point NDSU - (Kristen Hille) Kill by Nicole Sheridan (from Jennifer Lopez). | |
| Timeout South Dakota St.. | ||
| 12-11 | Point NDSU - (Kristen Hille) Kill by Chrissy Knuth (from Jennifer Lopez). | |
| 13-11 | Point SDSU - (Kristen Hille) Service error. | so |
| 14-11 | Point SDSU - (Ellyce Youngren) Kill by Mackenzie Angner (from Melia Iwamoto). | |
| 14-12 | Point NDSU - (Ellyce Youngren) Kill by Chrissy Knuth (from Jennifer Lopez). | so |
| For NDSU: Janna Deyle; Abbey Perez. | ||
| 15-12 | Point SDSU - (Kelly Lopez) Kill by Mackenzie Angner. | so |
| For SDSU: Nicole Peters; Stacey Wernert. | ||
| 16-12 | Point SDSU - (Melia Iwamoto) Kill by Mackenzie Angner (from Melia Iwamoto). | |
| Timeout North Dakota St.. | ||
| 17-12 | Point SDSU - (Melia Iwamoto) Kill by Mackenzie Angner (from Melia Iwamoto). | |
| 17-13 | Point NDSU - (Melia Iwamoto) Kill by Nicole Sheridan (from Jennifer Lopez). | so |
| For NDSU: Mattie Johnson; Nicole Sheridan. | ||
| 17-14 | Point NDSU - (Mattie Johnson) Attack error by Kelli Fiegen. | |
| 18-14 | Point SDSU - (Mattie Johnson) Attack error by Jennifer Lopez. | so |
| For SDSU: Ashley Kathol; Emily Palmer. | ||
| 18-15 | Point NDSU - (Mackenzie Angner) Kill by Brooke VandenBergh (from Mattie Johnson). | so |
| 18-16 | Point NDSU - (Brooke VandenBergh) Service ace (Mackenzie Angner). | |
| 19-16 | Point SDSU - (Brooke VandenBergh) Kill by Kelli Fiegen (from Melia Iwamoto). | so |
| 20-16 | Point SDSU - (Rachel Dahl) Kill by Ashley Kathol (from Melia Iwamoto). | |
| 20-17 | Point NDSU - (Rachel Dahl) Kill by Kristen Hille (from Mattie Johnson). | so |
| For NDSU: Janna Deyle; Abbey Perez. | ||
| 20-18 | Point NDSU - (Abbey Perez) Kill by Chrissy Knuth. | |
| 21-18 | Point SDSU - (Abbey Perez) Service error. | so |
| For SDSU: Stacey Wernert; Nicole Peters. | ||
| 21-19 | Point NDSU - (Stacey Wernert) Kill by Chrissy Knuth (from Mattie Johnson). | so |
| For NDSU: Nicole Sheridan; Mattie Johnson. | ||
| Timeout South Dakota St.. | ||
| 22-19 | Point SDSU - (Jennifer Lopez) Attack error by Nicole Sheridan. | so |
| For SDSU: Emily Palmer; Ashley Kathol. | ||
| 23-19 | Point SDSU - (Emily Palmer) Kill by Mackenzie Angner (from Melia Iwamoto). | |
| 23-20 | Point NDSU - (Emily Palmer) Kill by Chrissy Knuth (from Jennifer Lopez), block error by Ellyce Youngren. | so |
| 23-21 | Point NDSU - (Kristen Hille) Kill by Nicole Sheridan (from Jennifer Lopez). | |
| 23-22 | Point NDSU - (Kristen Hille) Attack error by Melia Iwamoto. | |
| 23-23 | Point NDSU - (Kristen Hille) Kill by Chrissy Knuth (from Jennifer Lopez). | |
| For SDSU: Justine Olsen; Stacey Wernert. | ||
| 23-24 | Point NDSU - (Kristen Hille) Attack error by Mackenzie Angner (block by Nicole Sheridan; Chrissy Knuth). | |
| For SDSU: Stacey Wernert; Justine Olsen. | ||
| 24-24 | Point SDSU - (Kristen Hille) Kill by Mackenzie Angner (from Melia Iwamoto). | so |
| 24-25 | Point NDSU - (Ellyce Youngren) Kill by Chrissy Knuth (from Jennifer Lopez). | so |
| For NDSU: Janna Deyle; Abbey Perez. | ||
| 24-26 | Point NDSU - (Kelly Lopez) Attack error by Mackenzie Angner (block by Janna Deyle; Nicole Sheridan). |























