2003-04 Men's Indoor Season Bests
| 60 Meter Dash | Jordan Malmstrom | 6.92 sec | 2/27/2004 |
| 200 Meter Dash | Jordan Malmstrom | 22.37 sec | 2/28/2004 |
| 400 Meter Dash | Ryan Nelson | 49.81 sec | 2/14/2004 |
| 500 Meter Dash | Matt Lockey | 1:10.24 | 2/27/2004 |
| 800 Meter Dash | Scott Roby | 1:55.16 | 2/14/2004 |
| 1000 Meter Run | Mike Steele | 2:34.45 | 2/27/2005 |
| Mile Run | Brad Lowery | 4:06.20 | 3/14/2004 |
| 3,000 Meter Run | Brad Lowery | 8:15.51 | 2/14/2004 |
| 5,000 Meter Run | Jeremy Van Veen | 14:56.22 | 2/7/2005 |
| 60 Meter Hurdles | Dave Hegland | 8.04 sec | 2/19/2004 |
| 4X400 Meter Relay | 3:27.53 | 2/28/2004 | |
| 4X800 Meter Relay | 8:03.21 | 2/28/2004 | |
| High Jump | Matt Tesch | 6-2 3/4 | 1/24/2004 |
| Long Jump | Craig Hill | 22 3/4 | 2/28/2004 |
| Triple Jump | Matt Olsen | 45-8 1/2 | 2/19/2004 |
| Shot Put | Chris Collier | 43 1/2 | 1/17/2004 |
| Weight Throw | Lucas Dietterle | 48 3/4 | 2/7/2004 |
2007-08 Men Indoor Seaon Bests
2006-07 Men Indoor Season Bests
2005-06 Men Indoor Season Bests























