Morningside vs South Dakota State (Sep 17, 1999)
Volleyball Box Score
Volleyball Box Score
South Dakota State University Volleyball
Morningside vs South Dakota State (Sep 17, 1999 at Brookings, SD)
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tracie McCord....... 3| 10 9 38 .026| 0| 0 0| 4| 21| 0 1 0| 0
4 Brenna Larsen....... 3| 1 1 4 .000| 36| 2 0| 0| 3| 0 1 2| 3
6 Krista Davis........ 3| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 0
10 Tiffanie Honsbruch.. 3| 3 7 19 -.211| 0| 0 0| 2| 7| 0 1 1| 0
11 Allison Westergaard. 3| 6 4 22 .091| 0| 0 0| 0| 1| 0 4 1| 0
13 Julie McBroom....... 3| 13 5 34 .235| 0| 1 0| 0| 7| 1 1 1| 0
3 Monica Caspar....... 3| 4 5 21 -.048| 0| 0 1| 0| 6| 1 1 0| 0
7 Jennifer Gruber..... 3| 6 4 16 .125| 0| 0 2| 1| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 35 154 .052| 37| 4 4| 7| 51| 2 10 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 10 39 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 10 12 45 -.044 Morningside......... (0) 7 8 8 3-12, 1-1 in NCC
3 24 13 70 .157 South Dakota State.. (3) 15 15 15 11-2, 1-0 in NCC
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelly Hoemann....... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
4 Angie Rime.......... 3| 3 5 13 -.154| 40| 2 1| 0| 12| 1 5 0| 0
5 Connie Pedersen..... 3| 5 4 14 .071| 1| 0 2| 0| 8| 0 3 0| 0
11 Shauna Sturm........ 3| 9 6 25 .120| 1| 1 1| 0| 8| 1 0 1| 0
12 Rose Ebnet.......... 3| 18 4 41 .341| 0| 2 1| 2| 11| 0 1 0| 0
15 Aleasha Jacobson.... 3| 5 3 18 .111| 0| 0 0| 1| 2| 2 5 0| 0
1 Sarah Worklan....... 3| 0 0 0 .000| 0| 1 0| 1| 6| 0 0 0| 0
2 Daynica Drake....... 3| 1 0 2 .500| 0| 1 1| 0| 4| 0 0 0| 0
6 Alison Schuster..... 1| 3 1 4 .500| 0| 0 0| 0| 2| 0 0 0| 0
8 Grethe Bornhoft..... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
14 Liz Force........... 2| 6 1 14 .357| 1| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 25 136 .191| 43| 7 6| 4| 60| 4 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 7 31 .097 Site: Brookings, SD (Frost Arena)
2 15 12 42 .071 Date: Sep 17, 1999 Attend: 227 Time: 1:25
3 26 6 63 .317 Referees: Bill McManus, Robin Hartley
SDSU hosts South Dakota at 7 p.m. Saturday
Morningside travels to Augustana
Short Box Score
Short Box Score (Match)
South Dakota State University Volleyball
Morningside vs South Dakota State (Sep 17, 1999 at Brookings, SD)
South Dakota State def. Morningside 15-7,15-8,15-8
Morningside (3-12, 1-1 in NCC) (Kills-aces-blocks) - Julie
McBroom 13-1-2; Tracie McCord 10-0-1; Jennifer Gruber 6-0-1; Allison
Westergaard 6-0-4; Monica Caspar 4-0-2; Tiffanie Honsbruch 3-0-1;
Brenna Larsen 1-2-1; Krista Davis 0-1-0; Totals 43-4-7.0. (Assists) -
Brenna Larsen 36. (Dig leaders) - Tracie McCord 21; Tiffanie Honsbruch
7
South Dakota State (11-2, 1-0 in NCC) (Kills-aces-blocks) -
Rose Ebnet 18-2-1; Shauna Sturm 9-1-1; Liz Force 6-0-2; Connie
Pedersen 5-0-3; Aleasha Jacobson 5-0-7; Angie Rime 3-2-6; Alison
Schuster 3-0-0; Daynica Drake 1-1-0; Kelly Hoemann 1-0-2; Sarah
Worklan 0-1-0; Totals 51-7-13.0. (Assists) - Angie Rime 40. (Dig
leaders) - Angie Rime 12; Rose Ebnet 11; Shauna Sturm 8; Connie
Pedersen 8
Site: Brookings, SD (Frost Arena)
Date: Sep 17, 1999 Attend: 227 Time: 1:25
Referees: Bill McManus, Robin Hartley
SDSU hosts South Dakota at 7 p.m. Saturday
Morningside travels to Augustana