South Dakota State vs Augustana (Nov 09, 1999)
Volleyball Box Score
Volleyball Box Score
South Dakota State University Volleyball
South Dakota State vs Augustana (Nov 09, 1999 at Sioux Falls, SD)
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Worklan....... 5| 0 0 2 .000| 0| 1 2| 0| 17| 0 0 0| 0
2 Daynica Drake....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kelly Hoemann....... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Angie Rime.......... 5| 2 4 12 -.167| 71| 0 1| 0| 17| 0 2 1| 0
5 Connie Pedersen..... 5| 14 6 38 .211| 2| 2 2| 2| 12| 0 2 0| 0
6 Alison Schuster..... 5| 8 6 33 .061| 0| 0 0| 0| 4| 2 1 0| 1
8 Grethe Bornhoft..... 4| 0 0 0 .000| 0| 1 4| 1| 9| 0 0 0| 0
11 Shauna Sturm........ 5| 20 1 41 .463| 1| 1 1| 0| 10| 2 2 3| 0
12 Rose Ebnet.......... 5| 22 7 57 .263| 0| 0 1| 1| 22| 0 0 2| 0
14 Liz Force........... 5| 15 1 31 .452| 0| 0 0| 2| 3| 1 3 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 81 25 216 .259| 74| 5 11| 8| 94| 5 10 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 6 24 .042 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 1 35 .457 South Dakota State.. (2) 3 15 16 15 8 22-7;11-5
3 24 4 56 .357 Augustana........... (3) 15 4 14 17 15 22-5;12-4
4 31 9 76 .289
5 2 5 25 -.120
Augustana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsay Voss........ 5| 28 8 66 .303| 0| 2 2| 3| 24| 0 1 0| 3
3 Kari Peterson....... 5| 4 0 7 .571| 75| 0 0| 0| 23| 1 1 0| 1
4 Sarah Hayes......... 5| 0 0 1 .000| 0| 0 1| 1| 7| 0 0 0| 0
5 Tara Boeve.......... 5| 16 6 33 .303| 0| 0 0| 0| 3| 0 2 0| 1
7 Carrie Leber........ 5| 0 0 0 .000| 1| 3 1| 0| 12| 0 0 0| 1
8 Tasha Feldman....... 5| 10 4 26 .231| 2| 0 0| 0| 5| 0 4 1| 0
10 Jenny Ganahl........ 5| 4 3 12 .083| 0| 2 2| 1| 12| 0 0 0| 0
11 Katy Peterson....... 5| 14 3 38 .289| 7| 1 1| 0| 20| 0 3 0| 0
12 Lori Fossum......... 5| 13 3 28 .357| 0| 0 0| 0| 0| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 89 27 211 .294| 85| 8 7| 5|106| 1 14 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 2 24 .583 Site: Sioux Falls, SD (Elmen Center)
2 15 8 39 .179 Date: Nov 09, 1999 Attend: 863 Time: 2:18
3 21 8 60 .217 Referees:
4 29 7 67 .328
5 8 2 21 .286
Short Box Score
Short Box Score (Match)
South Dakota State University Volleyball
South Dakota State vs Augustana (Nov 09, 1999 at Sioux Falls, SD)
Augustana def. South Dakota State 15-3,4-15,14-16,17-15,15-8
South Dakota State (22-7;11-5) (Kills-aces-blocks) - Rose Ebnet
22-0-0; Shauna Sturm 20-1-4; Liz Force 15-0-4; Connie Pedersen 14-2-2;
Alison Schuster 8-0-3; Angie Rime 2-0-2; Grethe Bornhoft 0-1-0; Sarah
Worklan 0-1-0; Totals 81-5-10.0. (Assists) - Angie Rime 71. (Dig
leaders) - Rose Ebnet 22; Sarah Worklan 17; Angie Rime 17; Connie
Pedersen 12; Shauna Sturm 10; Grethe Bornhoft 9
Augustana (22-5;12-4) (Kills-aces-blocks) - Lindsay Voss
28-2-1; Tara Boeve 16-0-2; Katy Peterson 14-1-3; Lori Fossum 13-0-3;
Tasha Feldman 10-0-4; Jenny Ganahl 4-2-0; Kari Peterson 4-0-2; Carrie
Leber 0-3-0; Totals 89-8-8.0. (Assists) - Kari Peterson 75. (Dig
leaders) - Lindsay Voss 24; Kari Peterson 23; Katy Peterson 20; Carrie
Leber 12; Jenny Ganahl 12
Site: Sioux Falls, SD (Elmen Center)
Date: Nov 09, 1999 Attend: 863 Time: 2:18
Referees: