South Dakota State vs Morningside College (Oct 23, 1999)
Volleyball Box Score
Volleyball Box Score
South Dakota State University Volleyball
South Dakota State vs Morningside College (Oct 23, 1999 at Sioux City, IA)
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Worklan....... 5| 0 0 0 .000| 0| 0 3| 0| 8| 0 0 0| 0
2 Daynica Drake....... 4| 5 1 15 .267| 3| 1 1| 2| 5| 0 0 0| 0
3 Kelly Hoemann....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Angie Rime.......... 5| 5 2 15 .200| 59| 1 1| 0| 19| 1 2 1| 0
5 Connie Pedersen..... 5| 11 5 26 .231| 2| 3 0| 0| 7| 0 1 2| 0
6 Alison Schuster..... 4| 7 5 20 .100| 0| 0 0| 2| 7| 0 2 1| 1
8 Grethe Bornhoft..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Rose Ebnet.......... 5| 25 5 52 .385| 0| 0 4| 0| 11| 0 5 0| 0
13 Shauna Sturm........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Liz Force........... 5| 14 5 38 .237| 0| 0 0| 0| 4| 0 4 0| 0
15 Aleasha Jacobson.... 5| 9 4 23 .217| 0| 1 1| 3| 10| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 27 189 .259| 64| 6 10| 7| 71| 1 20 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 2 41 .415 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 44 .227 South Dakota State.. (2) 15 11 15 13 13 20-5 (9-3)
3 18 9 37 .243 Morningside College. (3) 5 15 10 15 15 8-23 (4-9)
4 18 8 49 .204
5 6 3 18 .167
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tracie McCord....... 5| 23 7 51 .314| 0| 0 0| 0| 20| 0 0 0| 0
3 Monica Casper....... 5| 14 6 40 .200| 0| 0 0| 0| 0| 0 5 1| 0
4 Brenna Larsen....... 5| 2 2 6 .000| 56| 4 2| 0| 7| 0 3 0| 1
5 Jaclyn Weyand....... 5| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0
6 Krista Davis........ 3| 0 0 0 .000| 0| 0 2| 3| 8| 0 0 0| 0
10 Tiffanie Honsbruch.. 5| 9 5 29 .138| 2| 0 3| 1| 5| 0 1 0| 0
11 Allison Westergaard. 5| 2 1 17 .059| 0| 1 2| 2| 15| 0 6 0| 0
13 Julie McBroom....... 5| 16 8 41 .195| 1| 2 1| 0| 4| 2 3 1| 0
14 Amy Starman......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 29 185 .200| 60| 7 10| 6| 68| 2 18 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 6 44 .114 Site: Sioux City, IA (Allee Gym)
2 14 6 36 .222 Date: Oct 23, 1999 Attend: 195 Time: 1:55
3 13 8 31 .161 Referees: Karen Sloan, Marsha Rupert
4 17 5 49 .245
5 11 4 25 .280
Short Box Score
Short Box Score (Match)
South Dakota State University Volleyball
South Dakota State vs Morningside College (Oct 23, 1999 at Sioux City, IA)
Morningside College def. South Dakota State 5-15,15-11,10-15,15-13,15-13
South Dakota State (20-5 (9-3)) (Kills-aces-blocks) - Rose
Ebnet 25-0-5; Liz Force 14-0-4; Connie Pedersen 11-3-1; Aleasha
Jacobson 9-1-6; Alison Schuster 7-0-2; Daynica Drake 5-1-0; Angie Rime
5-1-3; Totals 76-6-11.0. (Assists) - Angie Rime 59. (Dig leaders) -
Angie Rime 19; Rose Ebnet 11; Aleasha Jacobson 10; Sarah Worklan 8
Morningside College (8-23 (4-9)) (Kills-aces-blocks) - Tracie
McCord 23-0-0; Julie McBroom 16-2-5; Monica Casper 14-0-5; Tiffanie
Honsbruch 9-0-1; Allison Westergaard 2-1-6; Brenna Larsen 2-4-3;
Totals 66-7-11.0. (Assists) - Brenna Larsen 56. (Dig leaders) - Tracie
McCord 20; Allison Westergaard 15; Jaclyn Weyand 9; Krista Davis 8
Site: Sioux City, IA (Allee Gym)
Date: Oct 23, 1999 Attend: 195 Time: 1:55
Referees: Karen Sloan, Marsha Rupert