Nebraska-Omaha vs South Dakota State (Oct 08 1999)
Volleyball Box Score
Volleyball Box Score
South Dakota State University Volleyball
Nebraska-Omaha vs South Dakota State (Oct 08 1999 at Brookings, SD)
Nebraska-Omaha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tracy Ankeny........ 1| 27 12 61 .246| 1| 4 3| 1| 25| 0 1 0| 0
4 Becky Brill......... 1| 0 1 2 -.500| 1| 0 2| 3| 7| 0 0 0| 0
7 Korrine Boltin...... 1| 13 14 43 -.023| 2| 2 1| 1| 9| 0 1 0| 0
15 Krista Niezwaag..... 1| 14 2 31 .387| 0| 0 1| 1| 11| 0 8 0| 0
17 Jewelia Grennan..... 1| 21 10 46 .239| 1| 0 3| 2| 15| 0 2 2| 0
2 Bethany Tygert...... 1| 5 2 16 .188| 61| 1 2| 0| 10| 0 1 0| 0
6 Kim Christensen..... 1| 0 5 19 -.263| 3| 0 0| 0| 2| 1 5 3| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 80 46 218 .156| 69| 7 12| 10| 79| 1 18 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 8 49 .224 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 24 12 61 .197 Nebraska-Omaha...... (3) 15 13 8 15 16 19-1, 7-0 NCC
3 10 12 40 -.050 South Dakota State.. (2) 9 15 15 12 14 16-3, 6-1 NCC
4 17 9 45 .178
5 10 5 23 .217
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Angie Rime.......... 5| 4 2 18 .111| 48| 1 0| 0| 9| 0 5 2| 1
5 Connie Pedersen..... 5| 6 1 21 .238| 0| 2 0| 4| 9| 0 2 0| 0
11 Shauna Sturm........ 5| 12 3 35 .257| 0| 3 2| 0| 16| 0 3 0| 0
12 Rose Ebnet.......... 5| 18 12 54 .111| 0| 0 2| 1| 12| 3 1 1| 0
14 Liz Force........... 5| 11 4 26 .269| 0| 0 1| 0| 4| 1 7 0| 0
15 Aleasha Jacobson.... 5| 10 5 29 .172| 1| 1 3| 2| 17| 0 5 2| 0
1 Sarah Worklan....... 5| 0 0 0 .000| 0| 2 3| 0| 10| 0 0 0| 0
2 Daynica Drake....... 2| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
3 Kelly Hoemann....... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 1 1 0| 0
6 Alison Schuster..... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
8 Grethe Bornhoft..... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 28 185 .184| 49| 10 14| 7| 80| 5 24 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 12 9 40 .075 Site: Brookings, SD (Frost Arena)
2 22 8 62 .226 Date: Oct 08 1999 Attend: 304 Time: 2:13
3 11 4 30 .233 Referees: Robbie Goodmund, Kathy Lees
4 14 5 39 .231 UNO is ranked fifth in NCAA Division II
5 3 2 14 .071 SDSU is ranked 12th in NCAA Division II
Third straight five-game match between two teams
Short Box Score
Short Box Score (Match)
South Dakota State University Volleyball
Nebraska-Omaha vs South Dakota State (Oct 08 1999 at Brookings, SD)
Nebraska-Omaha def. South Dakota State 15-9,13-15,8-15,15-12,16-14
Nebraska-Omaha (19-1, 7-0 NCC) (Kills-aces-blocks) - Tracy
Ankeny 27-4-1; Jewelia Grennan 21-0-2; Krista Niezwaag 14-0-8; Korrine
Boltin 13-2-1; Bethany Tygert 5-1-1; Kim Christensen 0-0-6; Totals
80-7-10.0. (Assists) - Bethany Tygert 61. (Dig leaders) - Tracy Ankeny
25; Jewelia Grennan 15; Krista Niezwaag 11; Bethany Tygert 10; Korrine
Boltin 9
South Dakota State (16-3, 6-1 NCC) (Kills-aces-blocks) - Rose
Ebnet 18-0-4; Shauna Sturm 12-3-3; Liz Force 11-0-8; Aleasha Jacobson
10-1-5; Connie Pedersen 6-2-2; Angie Rime 4-1-5; Kelly Hoemann 1-0-2;
Grethe Bornhoft 0-1-0; Sarah Worklan 0-2-0; Totals 62-10-17.0.
(Assists) - Angie Rime 48. (Dig leaders) - Aleasha Jacobson 17; Shauna
Sturm 16; Rose Ebnet 12; Sarah Worklan 10; Connie Pedersen 9; Angie
Rime 9
Site: Brookings, SD (Frost Arena)
Date: Oct 08 1999 Attend: 304 Time: 2:13
Referees: Robbie Goodmund, Kathy Lees
UNO is ranked fifth in NCAA Division II
SDSU is ranked 12th in NCAA Division II
Third straight five-game match between two teams