Augustana vs South Dakota State (10-31-2000)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Augustana vs South Dakota State (10-31-2000 at Brookings, SD)
Augustana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsay Voss........ 4| 20 5 52 .288| 0| 1 2| 0| 21| 0 3 0| 0
3 Kari Peterson....... 4| 4 2 14 .143| 62| 0 0| 0| 23| 0 3 0| 1
7 Carrie Leber........ 4| 0 0 1 .000| 0| 2 1| 0| 19| 0 0 0| 0
8 Sara Larson......... 4| 13 4 43 .209| 0| 2 4| 3| 19| 0 0 0| 0
11 Katy Peterson....... 4| 13 6 47 .149| 5| 2 1| 2| 17| 0 1 1| 0
12 Lori Fossum......... 4| 21 4 37 .459| 0| 0 0| 0| 2| 0 2 1| 0
5 Tara Boeve.......... 4| 3 3 13 .000| 0| 0 0| 0| 0| 1 5 0| 0
10 Jenny Ganahl........ 4| 0 0 2 .000| 0| 1 2| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 24 209 .239| 67| 8 10| 7|109| 1 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 9 49 .041 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 4 49 .347 Augustana........... (1) 6 15 13 12 23-2, 12-2 NCC
3 23 5 57 .316 South Dakota State.. (3) 15 8 15 15 24-3, 11-3 NCC
4 19 6 54 .241
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelly Hoemann....... 4| 4 3 15 .067| 3| 0 1| 0| 2| 0 4 1| 0
4 Angie Rime.......... 4| 7 5 18 .111| 72| 1 3| 0| 16| 0 0 0| 1
5 Kristin Linderman... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Wendy O'Neill....... 3| 4 4 19 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Shauna Sturm........ 4| 34 5 67 .433| 1| 0 2| 1| 9| 1 5 1| 0
12 Rose Ebnet.......... 4| 31 2 69 .420| 0| 1 4| 1| 28| 0 3 0| 0
1 Alissa Tepley....... 4| 0 1 2 -.500| 0| 0 0| 2| 13| 0 0 0| 0
6 Alison Schuster..... 3| 7 2 14 .357| 0| 0 2| 1| 2| 0 1 1| 0
8 Grethe Bornhoft..... 4| 0 0 0 .000| 1| 2 0| 0| 8| 0 0 0| 1
9 Gretchen Gruber..... 4| 2 3 17 -.059| 0| 1 0| 0| 3| 0 3 1| 0
10 Liz Archer.......... 4| 2 1 9 .111| 0| 2 3| 3| 20| 0 0 0| 0
15 Aleasha Jacobson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 91 26 230 .283| 77| 7 15| 8|103| 1 16 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 6 52 .192 Site: Brookings, SD (Frost Arena)
2 22 7 52 .288 Date: 10-31-2000 Attend: 787 Time: 2:14
3 27 7 68 .294 Referees: Dave Spencer, Rick Welch
4 26 6 58 .345 Sturm sets career high in kills; Ebnet ties high
Augustana's Lori Fossum records 1000th career kill
SDSU sets new single-match attendance record
Angie Rime sets career high in set assists
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Augustana vs South Dakota State (10-31-2000 at Brookings, SD)
South Dakota State def. Augustana 15-6,8-15,15-13,15-12
Augustana (23-2, 12-2 NCC) (Kills-aces-blocks) - Lori Fossum
21-0-2; Lindsay Voss 20-1-3; Sara Larson 13-2-0; Katy Peterson 13-2-1;
Kari Peterson 4-0-3; Tara Boeve 3-0-6; Jenny Ganahl 0-1-0; Carrie
Leber 0-2-0; Totals 74-8-8.0. (Assists) - Kari Peterson 62. (Dig
leaders) - Kari Peterson 23; Lindsay Voss 21; Sara Larson 19; Carrie
Leber 19; Katy Peterson 17; Jenny Ganahl 8
South Dakota State (24-3, 11-3 NCC) (Kills-aces-blocks) -
Shauna Sturm 34-0-6; Rose Ebnet 31-1-3; Angie Rime 7-1-0; Alison
Schuster 7-0-1; Kelly Hoemann 4-0-4; Wendy O'Neill 4-0-0; Liz Archer
2-2-0; Gretchen Gruber 2-1-3; Grethe Bornhoft 0-2-0; Totals 91-7-9.0.
(Assists) - Angie Rime 72. (Dig leaders) - Rose Ebnet 28; Liz Archer
20; Angie Rime 16; Alissa Tepley 13; Shauna Sturm 9; Grethe Bornhoft 8
Site: Brookings, SD (Frost Arena)
Date: 10-31-2000 Attend: 787 Time: 2:14
Referees: Dave Spencer, Rick Welch
Sturm sets career high in kills; Ebnet ties high
Augustana's Lori Fossum records 1000th career kill
SDSU sets new single-match attendance record
Angie Rime sets career high in set assists