Minn. State, Mankato vs South Dakota State (9-16-2000)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Minn. State, Mankato vs South Dakota State (9-16-2000 at Brookings, SD)
Minn. State, Mankato | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsay Childers.... 3| 5 2 17 .176| 0| 1 4| 2| 9| 0 1 0| 0
4 Jennifer Blendermann 3| 2 2 10 .000| 24| 1 2| 0| 6| 0 1 0| 3
5 Jen Jacobs.......... 3| 5 2 27 .111| 0| 1 2| 2| 10| 0 1 0| 0
7 Nichole Rose........ 3| 2 5 19 -.158| 1| 0 0| 0| 4| 0 0 0| 0
11 Jessica Oolman...... 3| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0
18 Lisa Vandenberg..... 3| 6 5 17 .059| 0| 0 0| 0| 0| 2 1 2| 0
3 April Lundberg...... 3| 0 0 0 .000| 0| 0 2| 1| 5| 0 0 0| 0
12 Sarah DeMars........ 3| 10 3 23 .304| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 114 .096| 25| 3 10| 7| 36| 3 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 35 .029 Minn. State, Mankato (0) 10 4 8 5-9, 0-2 NCC
3 10 6 38 .105 South Dakota State.. (3) 15 15 15 14-0, 3-0 NCC
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Daynica Drake....... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
4 Angie Rime.......... 3| 3 2 8 .125| 40| 3 2| 0| 12| 0 1 1| 0
6 Alison Schuster..... 3| 4 3 12 .083| 2| 0 0| 0| 3| 0 1 0| 0
7 Wendy O'Neill....... 3| 7 4 21 .143| 0| 0 0| 0| 3| 0 0 0| 0
11 Shauna Sturm........ 3| 12 4 20 .400| 0| 1 4| 1| 5| 1 1 0| 0
12 Rose Ebnet.......... 3| 20 4 35 .457| 0| 0 2| 1| 12| 0 1 1| 0
3 Kelly Hoemann....... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 3 0| 0
8 Grethe Bornhoft..... 3| 1 0 1 1.000| 0| 1 2| 1| 2| 0 0 0| 0
10 Liz Archer.......... 3| 0 0 4 .000| 1| 1 1| 0| 9| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 18 107 .290| 43| 7 12| 3| 53| 1 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 8 42 .238 Site: Brookings, SD (Frost Arena)
2 12 3 24 .375 Date: 9-16-2000 Attend: 328 Time: 1:12
3 19 7 41 .293 Referees: Terry Munson, Kathy Lees
SDSU sets school record with 14th straight victory
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Minn. State, Mankato vs South Dakota State (9-16-2000 at Brookings, SD)
South Dakota State def. Minn. State, Mankato 15-10,15-4,15-8
Minn. State, Mankato (5-9, 0-2 NCC) (Kills-aces-blocks) - Sarah
DeMars 10-0-3; Lisa Vandenberg 6-0-3; Lindsay Childers 5-1-1; Jen
Jacobs 5-1-1; Jennifer Blendermann 2-1-1; Nichole Rose 2-0-0; Totals
30-3-6.0. (Assists) - Jennifer Blendermann 24. (Dig leaders) - Jen
Jacobs 10; Lindsay Childers 9
South Dakota State (14-0, 3-0 NCC) (Kills-aces-blocks) - Rose
Ebnet 20-0-1; Shauna Sturm 12-1-2; Wendy O'Neill 7-0-0; Alison
Schuster 4-0-1; Angie Rime 3-3-1; Kelly Hoemann 2-0-3; Grethe Bornhoft
1-1-0; Daynica Drake 0-1-0; Liz Archer 0-1-1; Totals 49-7-5.0.
(Assists) - Angie Rime 40. (Dig leaders) - Angie Rime 12; Rose Ebnet
12; Liz Archer 9
Site: Brookings, SD (Frost Arena)
Date: 9-16-2000 Attend: 328 Time: 1:12
Referees: Terry Munson, Kathy Lees
SDSU sets school record with 14th straight victory