North Dakota State vs South Dakota State (9-12-2000)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
North Dakota State vs South Dakota State (9-12-2000 at Brookings, SD)
North Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rachael Schmieg..... 3| 17 6 42 .262| 0| 3 1| 0| 7| 0 2 0| 0
4 Kathleen Hegg....... 3| 1 0 6 .167| 18| 1 1| 0| 7| 1 0 0| 0
5 Amanda Murphy....... 3| 5 4 14 .071| 0| 0 1| 1| 12| 0 1 0| 0
7 Colleen Tuckner..... 3| 2 3 18 -.056| 5| 0 0| 0| 2| 0 0 1| 0
11 Alanna Hetland...... 3| 5 3 16 .125| 0| 0 0| 0| 4| 0 1 0| 0
14 Heather Evans....... 3| 6 7 28 -.036| 0| 0 1| 0| 4| 0 5 0| 0
1 Darthy Zimmerman.... 3| 0 0 1 .000| 0| 0 2| 0| 12| 0 0 0| 0
9 Julie Anderson...... 3| 3 0 5 .600| 0| 0 0| 0| 2| 0 2 0| 0
10 Becky Ruebke........ 3| 3 0 6 .500| 0| 1 1| 1| 5| 0 1 0| 0
13 Kari Holmgren....... 3| 0 0 0 .000| 16| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 23 136 .140| 39| 5 8| 2| 58| 1 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 9 43 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 35 .114 North Dakota State.. (0) 13 8 13 9-5, 0-1 NCC
3 16 8 58 .138 South Dakota State.. (3) 15 15 15 12-0, 1-0 NCC
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Daynica Drake....... 3| 0 0 1 .000| 0| 0 0| 2| 10| 0 0 0| 0
4 Angie Rime.......... 3| 2 2 13 .000| 38| 0 0| 0| 13| 0 2 0| 0
6 Alison Schuster..... 3| 6 5 19 .053| 3| 0 0| 0| 2| 2 2 1| 0
7 Wendy O'Neill....... 3| 5 3 18 .111| 0| 0 0| 0| 1| 0 0 0| 0
11 Shauna Sturm........ 3| 14 3 37 .297| 0| 0 1| 1| 7| 0 2 0| 0
12 Rose Ebnet.......... 3| 17 3 37 .378| 0| 1 1| 1| 13| 0 0 0| 0
3 Kelly Hoemann....... 3| 4 3 11 .091| 0| 0 0| 0| 0| 0 2 1| 0
5 Kristin Linderman... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Grethe Bornhoft..... 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
10 Liz Archer.......... 3| 0 0 1 .000| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 20 138 .203| 42| 2 3| 5| 58| 2 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 44 .182 Site: Brookings, SD (Frost Arena)
2 18 4 38 .368 Date: 9-12-2000 Attend: 534 Time: 1:28
3 15 9 56 .107 Referees: Milo Moyano, Peggy Kessler
NDSU ranked 14th in NCAA Division II
SDSU ranked seventh in NCAA Division II
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
North Dakota State vs South Dakota State (9-12-2000 at Brookings, SD)
South Dakota State def. North Dakota State 15-13,15-8,15-13
North Dakota State (9-5, 0-1 NCC) (Kills-aces-blocks) - Rachael
Schmieg 17-3-2; Heather Evans 6-0-5; Amanda Murphy 5-0-1; Alanna
Hetland 5-0-1; Julie Anderson 3-0-2; Becky Ruebke 3-1-1; Colleen
Tuckner 2-0-0; Kathleen Hegg 1-1-1; Totals 42-5-7.0. (Assists) -
Kathleen Hegg 18; Kari Holmgren 16. (Dig leaders) - Amanda Murphy 12;
Darthy Zimmerman 12
South Dakota State (12-0, 1-0 NCC) (Kills-aces-blocks) - Rose
Ebnet 17-1-0; Shauna Sturm 14-0-2; Alison Schuster 6-0-4; Wendy
O'Neill 5-0-0; Kelly Hoemann 4-0-2; Angie Rime 2-0-2; Liz Archer
0-1-0; Totals 48-2-6.0. (Assists) - Angie Rime 38. (Dig leaders) -
Angie Rime 13; Rose Ebnet 13; Daynica Drake 10; Grethe Bornhoft 8
Site: Brookings, SD (Frost Arena)
Date: 9-12-2000 Attend: 534 Time: 1:28
Referees: Milo Moyano, Peggy Kessler
NDSU ranked 14th in NCAA Division II
SDSU ranked seventh in NCAA Division II