Nebraska-Kearney vs South Dakota State (8-31-00)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nebraska-Kearney vs South Dakota State (8-31-00 at Brookings, SD)
Nebraska-Kearney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Kelli Brummer....... 5| 7 3 24 .167| 0| 1 3| 3| 9| 1 7 1| 0
11 Andrea Raup......... 5| 23 3 38 .526| 0| 0 1| 2| 15| 0 0 0| 0
13 Hayley Oman......... 5| 7 5 17 .118| 0| 0 0| 0| 2| 0 1 0| 0
15 Kelsey Clymer....... 5| 0 0 1 .000| 0| 3 2| 0| 16| 0 0 0| 0
18 Amber Shenk......... 5| 13 2 35 .314| 3| 0 2| 4| 22| 2 3 1| 0
21 Melissa Carper...... 5| 4 2 15 .133| 55| 2 5| 0| 6| 0 5 1| 1
5 Mandy Perlinger..... 4| 0 0 1 .000| 0| 0 2| 1| 3| 0 0 0| 0
9 Rebecca Obermeier... 4| 0 0 1 .000| 0| 0 2| 1| 2| 0 0 0| 0
10 Kendra Schroer...... 2| 2 1 3 .333| 0| 0 0| 0| 2| 1 0 0| 0
14 Michelle Wemhoff.... 1| 2 3 10 -.100| 0| 0 0| 0| 0| 0 0 1| 0
16 Miranda Rhodes...... 5| 13 6 31 .226| 0| 0 0| 1| 4| 0 0 1| 0
17 Diane Ondracek...... 1| 2 0 8 .250| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 25 184 .261| 58| 6 17| 12| 83| 4 16 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 6 40 .325 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 44 .114 Nebraska-Kearney.... (2) 15 13 15 9 11 4-1
3 17 2 34 .441 South Dakota State.. (3) 12 15 4 15 15 5-0
4 17 8 44 .205
5 8 2 22 .273
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelly Hoemann....... 5| 6 4 22 .091| 0| 0 0| 1| 3| 0 5 1| 0
4 Angie Rime.......... 5| 5 2 21 .143| 53| 0 0| 0| 9| 0 2 1| 3
5 Kristin Linderman... 3| 0 1 2 -.500| 1| 0 0| 1| 4| 0 1 0| 0
7 Wendy O'Neill....... 4| 5 8 24 -.125| 0| 4 3| 0| 6| 0 2 0| 0
11 Shauna Sturm........ 5| 17 8 45 .200| 1| 2 1| 2| 16| 0 3 0| 0
12 Rose Ebnet.......... 5| 20 8 59 .203| 2| 1 2| 2| 8| 1 1 0| 0
2 Daynica Drake....... 4| 1 0 1 1.000| 0| 0 1| 0| 8| 0 0 0| 0
6 Alison Schuster..... 5| 3 0 12 .250| 0| 0 0| 0| 0| 1 2 0| 0
8 Grethe Bornhoft..... 4| 0 0 0 .000| 1| 3 1| 0| 7| 0 0 0| 0
9 Gretchen Gruber..... 2| 2 1 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
10 Liz Archer.......... 5| 8 2 15 .400| 0| 2 4| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 34 204 .162| 58| 12 12| 6| 69| 2 16 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 9 46 .174 Site: Brookings, SD (Frost Arena)
2 16 7 56 .161 Date: 8-31-00 Attend: 274 Time: 2:14
3 9 8 42 .024 Referees: Tim Harlow, Robin Hartley
4 16 7 35 .257 Nebraska-Kearney ranked ninth in Division II
5 9 3 25 .240 SDSU ranked 12th in Division II
Rose Ebnet moves into third place on SDSU career
kills list with 1,226
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Nebraska-Kearney vs South Dakota State (8-31-00 at Brookings, SD)
South Dakota State def. Nebraska-Kearney 12-15,15-13,4-15,15-9,15-11
Nebraska-Kearney (4-1) (Kills-aces-blocks) - Andrea Raup
23-0-0; Amber Shenk 13-0-5; Miranda Rhodes 13-0-0; Kelli Brummer
7-1-8; Hayley Oman 7-0-1; Melissa Carper 4-2-5; Kendra Schroer 2-0-1;
Michelle Wemhoff 2-0-0; Diane Ondracek 2-0-0; Kelsey Clymer 0-3-0;
Totals 73-6-12.0. (Assists) - Melissa Carper 55. (Dig leaders) - Amber
Shenk 22; Kelsey Clymer 16; Andrea Raup 15; Kelli Brummer 9
South Dakota State (5-0) (Kills-aces-blocks) - Rose Ebnet
20-1-2; Shauna Sturm 17-2-3; Liz Archer 8-2-0; Kelly Hoemann 6-0-5;
Wendy O'Neill 5-4-2; Angie Rime 5-0-2; Alison Schuster 3-0-3; Gretchen
Gruber 2-0-0; Daynica Drake 1-0-0; Kristin Linderman 0-0-1; Grethe
Bornhoft 0-3-0; Totals 67-12-10.0. (Assists) - Angie Rime 53. (Dig
leaders) - Shauna Sturm 16; Angie Rime 9; Daynica Drake 8; Rose Ebnet
8
Site: Brookings, SD (Frost Arena)
Date: 8-31-00 Attend: 274 Time: 2:14
Referees: Tim Harlow, Robin Hartley
Nebraska-Kearney ranked ninth in Division II
SDSU ranked 12th in Division II
Rose Ebnet moves into third place on SDSU career
kills list with 1,226