South Dakota State Basketball
South Dakota State Individual Game-by-Game (as of Jun 01, 2012)
All games
#52 Sarah Rippke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BEMIDJI STATE 11-17-00 22 2-7 .286 0-1 .000 0-0 .000 2 7 9 9.0 5 1 1 4 2 1 4 4.0
at Minnesota-Duluth 11-18-00 23 3-4 .750 0-0 .000 0-0 .000 1 2 3 6.0 2 0 1 0 0 0 6 5.0
WINONA STATE 11-24-00 20 5-9 .556 2-4 .500 0-0 .000 3 4 7 6.3 2 0 4 1 0 1 12 7.3
SOUTHWEST STATE UNIVER 11-25-00 22 2-4 .500 1-2 .500 4-4 1.000 1 6 7 6.5 3 0 2 1 0 1 9 7.8
BLACK HILLS STATE 11-28-00 15 6-7 .857 2-3 .667 0-0 .000 0 2 2 5.6 2 0 0 2 0 1 14 9.0
at Northern State 12-2-00 28 0-5 .000 0-2 .000 3-4 .750 1 5 6 5.7 1 0 3 0 0 1 3 8.0
at North Dakota 12-8-00 18 3-8 .375 1-3 .333 0-0 .000 2 2 4 5.4 1 0 0 2 0 1 7 7.9
at North Dakota State 12-9-00 21 5-12 .417 1-4 .250 0-0 .000 2 4 6 5.5 3 0 0 2 0 0 11 8.3
MINNESOTA STATE, MOORH 12-11-00 20 1-6 .167 0-3 .000 0-0 .000 0 2 2 5.1 2 0 2 1 0 1 2 7.6
METRO STATE 12-19-00 21 3-7 .429 0-1 .000 3-5 .600 0 9 9 5.5 3 0 1 0 0 0 9 7.7
MORNINGSIDE 12-29-00 13 3-7 .429 0-0 .000 0-0 .000 1 6 7 5.6 3 0 1 1 1 0 6 7.5
SOUTH DAKOTA 12-30-00 19 0-4 .000 0-0 .000 0-0 .000 1 3 4 5.5 3 0 1 3 0 1 0 6.9
at St. Cloud State Uni 1-5-01 21 2-3 .667 0-1 .000 0-0 .000 0 5 5 5.5 2 0 0 2 0 0 4 6.7
MINN. STATE, MANKATO 1-6-01 22 3-7 .429 1-1 1.000 4-4 1.000 1 6 7 5.6 3 0 2 1 2 0 11 7.0
at Augustana College 1-13-01 19 0-4 .000 0-1 .000 2-2 1.000 1 3 4 5.5 2 0 2 1 0 1 2 6.7
NEBRASKA-OMAHA 1-19-01 25 3-11 .273 2-6 .333 0-1 .000 3 4 7 5.6 1 0 1 1 0 0 8 6.8
NORTHERN COLORADO 1-20-01 16 3-5 .600 0-0 .000 2-4 .500 1 4 5 5.5 3 0 3 1 0 0 8 6.8
at South Dakota 1-26-01 16 2-7 .286 0-1 .000 0-1 .000 3 5 8 5.7 3 0 0 1 0 0 4 6.7
at Morningside College 1-27-01 18 2-5 .400 0-1 .000 2-2 1.000 1 0 1 5.4 2 0 0 2 0 1 6 6.6
MINN. STATE, MANKATO 2-2-01 25 3-8 .375 0-1 .000 3-5 .600 2 3 5 5.4 2 0 2 0 0 2 9 6.8
ST. CLOUD STATE 2-3-01 28 5-10 .500 2-3 .667 5-6 .833 3 4 7 5.5 3 0 3 0 0 0 17 7.2
AUGUSTANA 2-10-01 20 3-7 .429 1-3 .333 0-0 .000 2 3 5 5.5 2 0 1 1 1 1 7 7.2
at Northern Colorado 2-16-01 20 2-3 .667 0-1 .000 0-0 .000 1 4 5 5.4 3 0 1 2 0 0 4 7.1
at Nebraska-Omaha 2-17-01 22 2-9 .222 1-4 .250 0-0 .000 2 6 8 5.5 2 0 0 1 0 0 5 7.0
NORTH DAKOTA STATE 2-23-01 28 5-16 .313 1-4 .250 6-6 1.000 2 5 7 5.6 1 0 2 2 0 3 17 7.4
NORTH DAKOTA 2-24-01 28 8-11 .727 1-3 .333 0-1 .000 2 2 4 5.5 3 0 1 1 0 0 17 7.8
at St. Cloud State Uni 2/27/01 27 4-11 .364 0-2 .000 0-0 .000 6 5 11 5.7 4 0 1 3 1 2 8 7.8
Totals......................... 0 577 80-197 .406 16-55 .291 34-45 .756 44 111 155 5.7 66 1 35 36 7 18 210 7.8
Games played: 27
Minutes/game: 21.4
Points/game: 7.8
FG Pct: 40.6
3FG Pct: 29.1
FT Pct: 75.6
Rebounds/game: 5.7
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.3