South Dakota State Basketball
South Dakota State Individual Game-by-Game (as of Jun 01, 2012)
All games
#54 Jamie Nelson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WINONA STATE 11-24-00 5 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.0 1 0 1 0 0 0 0 0.0
BLACK HILLS STATE 11-28-00 5 0-0 .000 0-0 .000 2-2 1.000 1 2 3 2.0 0 0 0 1 0 0 2 1.0
MINNESOTA STATE, MOORH 12-11-00 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.3
METRO STATE 12-19-00 6 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.5 0 0 1 0 0 0 0 1.0
MORNINGSIDE 12-29-00 5 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.4 0 0 0 0 0 0 1 1.0
SOUTH DAKOTA 12-30-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.8
at Augustana College 1-13-01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 0.7
NEBRASKA-OMAHA 1-19-01 6 0-4 .000 0-0 .000 0-0 .000 2 1 3 1.3 0 0 0 0 1 0 0 0.6
NORTHERN COLORADO 1-20-01 6 0-5 .000 0-0 .000 0-2 .000 1 0 1 1.2 1 0 0 1 0 0 0 0.6
MINN. STATE, MANKATO 2-2-01 4 2-2 1.000 0-0 .000 0-1 .000 0 0 0 1.1 1 0 0 0 0 0 4 0.9
AUGUSTANA 2-10-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at Nebraska-Omaha 2-17-01 13 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.2 2 0 0 0 2 0 0 0.8
NORTH DAKOTA STATE 2-23-01 7 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 0 0.7
NORTH DAKOTA 2-24-01 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 0 0 0 1 0.7
at St. Cloud State Uni 2/27/01 16 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.1 2 0 3 1 0 1 2 0.8
Totals......................... 0 81 3-21 .143 0-0 .000 6-15 .400 9 7 16 1.1 7 0 6 3 3 2 12 0.8
Games played: 15
Minutes/game: 5.4
Points/game: 0.8
FG Pct: 14.3
FT Pct: 40.0
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 2.0
Steals/game: 0.1
Blocks/game: 0.2