THE STAT CREW SYSTEM
South Dakota State Individual Game-by-Game (as of Jun 01, 2012)
All games
#52 Sarita DeBoer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Fort Valley State 11-9-01 22 6-11 .545 0-0 .000 0-3 .000 5 9 14 14.0 2 0 2 3 1 1 12 12.0
vs Columbus State 11-10-01 13 2-5 .400 0-0 .000 2-2 1.000 1 6 7 10.5 4 0 0 3 2 0 6 9.0
vs Southern Indiana 11-11-01 24 5-7 .714 0-0 .000 5-5 1.000 1 6 7 9.3 4 0 3 2 0 0 15 11.0
MINNESOTA-CROOKSTON 11-16-01 16 12-16 .750 0-2 .000 1-3 .333 5 1 6 8.5 4 0 1 0 0 5 25 14.5
BEMIDJI STATE 11-17-01 8 3-5 .600 0-0 .000 1-1 1.000 2 2 4 7.6 2 0 1 3 1 0 7 13.0
at Concordia-St. Paul 11-23-01 20 3-11 .273 0-0 .000 6-9 .667 3 6 9 7.8 3 0 0 2 0 0 12 12.8
WINONA STATE 11-24-01 19 9-12 .750 0-0 .000 6-8 .750 1 4 5 7.4 4 0 3 2 0 1 24 14.4
at Minnesota-Duluth 11-28-01 * 29 6-12 .500 0-0 .000 2-4 .500 2 11 13 8.1 1 0 4 3 1 1 14 14.4
NORTHERN STATE 12-1-01 21 1-3 .333 0-0 .000 5-7 .714 2 4 6 7.9 2 0 3 3 3 0 7 13.6
NORTH DAKOTA 12-7-01 21 1-4 .250 0-0 .000 0-0 .000 2 5 7 7.8 2 0 2 1 1 1 2 12.4
NORTH DAKOTA STATE 12-8-01 17 2-5 .400 0-0 .000 1-2 .500 4 5 9 7.9 2 0 0 7 0 1 5 11.7
U. OF SIOUX FALLS 12-12-01 17 5-8 .625 0-0 .000 4-4 1.000 0 5 5 7.7 1 0 2 2 1 1 14 11.9
at Morningside College 12-29-01 20 6-10 .600 0-0 .000 1-2 .500 3 7 10 7.8 3 0 0 1 0 0 13 12.0
at South Dakota 12-30-01 24 2-4 .500 0-0 .000 3-6 .500 0 5 5 7.6 3 0 1 2 0 2 7 11.6
ST. CLOUD STATE 1-4-2002 13 0-3 .000 0-0 .000 1-2 .500 2 3 5 7.5 5 1 0 1 1 1 1 10.9
MINNESOTA STATE, MANKA 1-5-2002 17 4-7 .571 0-0 .000 2-3 .667 2 3 5 7.3 2 0 1 3 1 0 10 10.9
AUGUSTANA 1-12-02 14 1-9 .111 0-0 .000 2-2 1.000 2 2 4 7.1 2 0 1 2 0 0 4 10.5
at Nebraska-Omaha 1-18-02 34 9-20 .450 0-0 .000 5-6 .833 2 5 7 7.1 3 0 1 1 1 2 23 11.2
at Northern Colorado 1-19-02 10 3-8 .375 0-0 .000 0-3 .000 3 3 6 7.1 5 1 1 2 0 0 6 10.9
SOUTH DAKOTA 1-25-02 23 4-11 .364 0-0 .000 0-4 .000 3 8 11 7.3 3 0 2 0 0 0 8 10.8
MORNINGSIDE COLLEGE 1-26-02 * 24 6-12 .500 0-0 .000 5-6 .833 2 4 6 7.2 2 0 3 1 2 0 17 11.0
at Minnesota State 2-1-02 * 17 4-8 .500 0-0 .000 1-2 .500 5 5 10 7.3 4 0 2 3 0 0 9 11.0
at St. Cloud State Uni 2-2-02 * 31 8-10 .800 0-0 .000 2-2 1.000 1 7 8 7.3 3 0 1 2 0 1 18 11.3
at Augustana College 2-9-02 11 1-5 .200 0-0 .000 0-0 .000 0 5 5 7.3 2 0 1 7 1 0 2 10.9
NORTHERN COLORADO 2-15-02 10 3-10 .300 0-0 .000 2-2 1.000 2 4 6 7.2 4 0 0 1 0 0 8 10.8
NEBRASKA-OMAHA 2-16-02 17 5-8 .625 0-0 .000 3-4 .750 2 3 5 7.1 4 0 2 1 0 2 13 10.8
NORTH DAKOTA STATE 2-22-02 22 1-6 .167 0-0 .000 8-8 1.000 0 2 2 6.9 1 0 0 1 1 2 10 10.8
at North Dakota 2/23/02 14 2-6 .333 0-0 .000 3-4 .750 0 3 3 6.8 5 1 1 1 0 0 7 10.7
ST. CLOUD STATE 2-26-02 22 4-7 .571 0-0 .000 3-4 .750 6 9 15 7.1 3 0 2 1 3 0 11 10.7
vs South Dakota 3/1/02 11 4-6 .667 0-0 .000 1-1 1.000 4 2 6 7.0 5 1 0 3 0 0 9 10.6
at North Dakota 3/2/02 18 2-8 .250 0-0 .000 2-2 1.000 2 5 7 7.0 0 0 1 6 1 1 6 10.5
vs REGIS 3/7/02 21 3-7 .429 0-0 .000 7-8 .875 5 6 11 7.2 3 0 3 1 0 2 13 10.6
at Mesa State 3/8/02 15 2-9 .222 0-1 .000 5-6 .833 4 5 9 7.2 4 0 1 2 0 1 9 10.5
vs Southwest State 3/9/02 20 3-12 .250 0-0 .000 1-2 .500 1 6 7 7.2 2 0 1 1 2 0 7 10.4
vs Northern Kentucky 3/20/02 20 4-8 .500 0-0 .000 1-2 .500 1 4 5 7.1 4 0 0 2 2 0 9 10.4
vs Southeastern Oklaho 3/20/02 19 2-6 .333 0-0 .000 1-1 1.000 2 3 5 7.1 3 0 1 2 2 0 5 10.2
Totals......................... 4 674 138-299 .462 0-3 .000 92-130 .708 82 173 255 7.1 106 4 47 78 27 25 368 10.2
Games played: 36
Minutes/game: 18.7
Points/game: 10.2
FG Pct: 46.2
3FG Pct: 0.0
FT Pct: 70.8
Rebounds/game: 7.1
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.8