THE STAT CREW SYSTEM
South Dakota State Individual Game-by-Game (as of Jun 01, 2012)
All games
#34 Melissa Pater
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Fort Valley State 11-9-01 * 17 3-5 .600 0-0 .000 5-7 .714 3 2 5 5.0 4 0 0 3 0 2 11 11.0
vs Columbus State 11-10-01 * 24 3-9 .333 0-1 .000 7-7 1.000 3 3 6 5.5 4 0 2 5 0 1 13 12.0
vs Southern Indiana 11-11-01 * 15 6-11 .545 0-0 .000 3-3 1.000 7 5 12 7.7 5 1 1 1 0 1 15 13.0
MINNESOTA-CROOKSTON 11-16-01 * 21 8-11 .727 0-0 .000 4-7 .571 4 6 10 8.3 4 0 1 1 0 1 20 14.8
BEMIDJI STATE 11-17-01 * 26 7-12 .583 0-1 .000 0-1 .000 3 5 8 8.2 1 0 0 1 1 1 14 14.6
at Concordia-St. Paul 11-23-01 * 28 8-9 .889 0-0 .000 2-4 .500 1 2 3 7.3 3 0 0 3 0 2 18 15.2
WINONA STATE 11-24-01 * 21 7-8 .875 0-0 .000 1-4 .250 4 4 8 7.4 4 0 5 1 2 1 15 15.1
at Minnesota-Duluth 11-28-01 * 28 9-13 .692 0-0 .000 6-9 .667 3 7 10 7.8 3 0 0 3 0 1 24 16.3
NORTHERN STATE 12-1-01 * 22 10-12 .833 1-1 1.000 0-0 .000 4 7 11 8.1 4 0 3 2 0 2 21 16.8
NORTH DAKOTA 12-7-01 * 30 8-17 .471 1-2 .500 1-2 .500 9 7 16 8.9 5 1 2 4 2 3 18 16.9
NORTH DAKOTA STATE 12-8-01 * 21 2-11 .182 0-1 .000 3-4 .750 5 7 12 9.2 4 0 1 5 0 1 7 16.0
U. OF SIOUX FALLS 12-12-01 * 12 3-6 .500 0-1 .000 0-0 .000 0 6 6 8.9 3 0 1 1 2 1 6 15.2
at UM-Morris 12-14-01 * 19 6-7 .857 0-0 .000 5-5 1.000 1 1 2 8.4 2 0 3 4 0 0 17 15.3
at Morningside College 12-29-01 * 27 6-12 .500 0-1 .000 4-6 .667 2 5 7 8.3 3 0 1 2 1 1 16 15.4
at South Dakota 12-30-01 * 35 6-12 .500 0-1 .000 3-3 1.000 6 5 11 8.5 5 1 2 3 0 3 15 15.3
ST. CLOUD STATE 1-4-2002 * 25 4-8 .500 0-1 .000 5-6 .833 5 2 7 8.4 5 1 0 4 1 3 13 15.2
MINNESOTA STATE, MANKA 1-5-2002 * 19 6-9 .667 0-0 .000 0-0 .000 0 3 3 8.1 2 0 4 2 1 1 12 15.0
AUGUSTANA 1-12-02 * 26 8-14 .571 1-1 1.000 10-14 .714 6 6 12 8.3 5 1 1 4 3 1 27 15.7
at Nebraska-Omaha 1-18-02 * 21 2-5 .400 0-1 .000 0-0 .000 2 5 7 8.2 5 1 3 2 2 2 4 15.1
at Northern Colorado 1-19-02 * 25 6-11 .545 0-0 .000 3-3 1.000 3 7 10 8.3 4 0 3 4 0 1 15 15.1
SOUTH DAKOTA 1-25-02 * 24 6-13 .462 0-0 .000 4-4 1.000 5 6 11 8.4 3 0 1 4 0 4 16 15.1
MORNINGSIDE COLLEGE 1-26-02 * 24 7-9 .778 2-2 1.000 5-6 .833 0 3 3 8.2 2 0 3 1 0 1 21 15.4
at Minnesota State 2-1-02 * 26 4-15 .267 0-2 .000 2-3 .667 4 10 14 8.4 2 0 1 2 0 0 10 15.1
at St. Cloud State Uni 2-2-02 * 25 4-9 .444 0-1 .000 2-3 .667 6 4 10 8.5 5 1 0 7 0 2 10 14.9
at Augustana College 2-9-02 * 19 3-10 .300 0-1 .000 5-6 .833 1 6 7 8.4 5 1 0 1 0 1 11 14.8
NORTHERN COLORADO 2-15-02 * 26 7-14 .500 0-2 .000 5-6 .833 7 5 12 8.6 3 0 2 3 1 2 19 14.9
NEBRASKA-OMAHA 2-16-02 * 31 6-13 .462 0-1 .000 8-10 .800 3 7 10 8.6 4 0 5 4 2 0 20 15.1
NORTH DAKOTA STATE 2-22-02 * 27 6-15 .400 0-1 .000 11-12 .917 4 6 10 8.7 1 0 1 4 0 1 23 15.4
at North Dakota 2/23/02 * 24 7-11 .636 1-1 1.000 8-9 .889 1 6 7 8.6 5 1 0 1 0 0 23 15.7
ST. CLOUD STATE 2-26-02 * 16 6-11 .545 0-0 .000 5-6 .833 3 1 4 8.5 4 0 1 2 1 2 17 15.7
vs South Dakota 3/1/02 * 28 3-9 .333 2-3 .667 4-4 1.000 6 9 15 8.7 4 0 1 4 0 0 12 15.6
at North Dakota 3/2/02 * 30 9-16 .563 1-2 .500 1-1 1.000 0 6 6 8.6 3 0 0 6 0 2 20 15.7
vs REGIS 3/7/02 * 21 6-12 .500 0-0 .000 3-4 .750 6 3 9 8.6 4 0 1 2 1 2 15 15.7
at Mesa State 3/8/02 * 28 4-7 .571 1-1 1.000 5-7 .714 2 10 12 8.7 3 0 0 3 4 1 14 15.6
vs Southwest State 3/9/02 * 28 7-14 .500 0-3 .000 2-3 .667 2 9 11 8.8 4 0 3 3 0 0 16 15.7
vs Northern Kentucky 3/20/02 * 19 2-9 .222 0-0 .000 5-6 .833 3 5 8 8.8 4 0 1 1 0 1 9 15.5
vs Southeastern Oklaho 3/20/02 * 18 5-12 .417 0-0 .000 0-0 .000 3 4 7 8.7 5 1 2 5 0 1 10 15.3
Totals......................... 37 876 210-401 .524 10-32 .313 137-175 .783 127 195 322 8.7 136 10 55 108 24 49 567 15.3
Games played: 37
Minutes/game: 23.7
Points/game: 15.3
FG Pct: 52.4
3FG Pct: 31.3
FT Pct: 78.3
Rebounds/game: 8.7
Assists/game: 1.5
Turnovers/game: 2.9
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.6