THE STAT CREW SYSTEM
South Dakota State Individual Game-by-Game (as of Jun 01, 2012)
All games
#40 Dianna Pavek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MINNESOTA-CROOKSTON 11-16-01 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BEMIDJI STATE 11-17-01 4 1-1 1.000 1-1 1.000 1-2 .500 1 1 2 1.0 0 0 0 1 0 1 4 2.0
NORTHERN STATE 12-1-01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
U. OF SIOUX FALLS 12-12-01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at UM-Morris 12-14-01 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
MORNINGSIDE COLLEGE 1-26-02 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.7
Totals......................... 0 18 1-3 .333 1-1 1.000 1-2 .500 1 2 3 0.5 0 0 0 1 0 1 4 0.7
Games played: 6
Minutes/game: 3.0
Points/game: 0.7
FG Pct: 33.3
3FG Pct: 100.0
FT Pct: 50.0
Rebounds/game: 0.5
Turnovers/game: 0.2
Steals/game: 0.2