THE STAT CREW SYSTEM
South Dakota State Individual Game-by-Game (as of Jun 01, 2012)
All games
#54 Jamie Nelson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Fort Valley State 11-9-01 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
vs Southern Indiana 11-11-01 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 2 2.0
MINNESOTA-CROOKSTON 11-16-01 8 1-3 .333 0-0 .000 2-2 1.000 1 2 3 1.3 2 0 0 0 1 1 4 2.7
BEMIDJI STATE 11-17-01 10 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 1 0 0 0 1 2.3
WINONA STATE 11-24-01 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.8
NORTHERN STATE 12-1-01 3 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 1 0 0 0 2 0 0 1.5
NORTH DAKOTA STATE 12-8-01 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 1 0 0 4 1.9
U. OF SIOUX FALLS 12-12-01 8 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.6 1 0 0 0 0 0 2 1.9
at UM-Morris 12-14-01 10 4-7 .571 0-0 .000 1-1 1.000 5 3 8 2.3 1 0 0 0 0 0 9 2.7
ST. CLOUD STATE 1-4-2002 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.4
MINNESOTA STATE, MANKA 1-5-2002 6 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 1 4 2.5
at Nebraska-Omaha 1-18-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.3
at Northern Colorado 1-19-02 10 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.8 1 0 0 1 0 1 2 2.3
SOUTH DAKOTA 1-25-02 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 1 0 0 0 0 2.1
MORNINGSIDE COLLEGE 1-26-02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.0
at Minnesota State 2-1-02 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 2.0
at St. Cloud State Uni 2-2-02 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 1 0 0 1 1.9
at Augustana College 2-9-02 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
NORTHERN COLORADO 2-15-02 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.4 0 0 0 0 0 0 1 1.8
NEBRASKA-OMAHA 2-16-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.7
ST. CLOUD STATE 2-26-02 7 0-2 .000 0-0 .000 0-2 .000 1 3 4 1.4 0 0 0 0 0 0 0 1.6
vs South Dakota 3/1/02 5 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.4 2 0 0 0 0 0 1 1.6
at North Dakota 3/2/02 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.5
vs REGIS 3/7/02 6 1-3 .333 0-0 .000 0-0 .000 2 1 3 1.4 0 0 1 0 0 0 2 1.5
vs Southwest State 3/9/02 6 1-3 .333 0-0 .000 0-2 .000 0 0 0 1.4 0 0 0 0 0 1 2 1.6
vs Northern Kentucky 3/20/02 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 1 1 0 0 0 1.5
vs Southeastern Oklaho 3/20/02 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.4
Totals......................... 0 147 15-42 .357 0-0 .000 9-17 .529 15 22 37 1.4 11 0 4 7 3 4 39 1.4
Games played: 27
Minutes/game: 5.4
Points/game: 1.4
FG Pct: 35.7
FT Pct: 52.9
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1