THE STAT CREW SYSTEM
South Dakota State Individual Game-by-Game (as of Jun 04, 2012)
All games
#12 Stephanie Bolden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA-ST. PAUL (MI 11/15/04 13 3-7 .429 1-3 .333 0-0 .000 0 0 0 0.0 3 0 0 1 0 1 7 7.0
vs Cal State Bakersfie 11/19/04 16 0-3 .000 0-2 .000 0-0 .000 2 0 2 1.0 1 0 2 1 1 0 0 3.5
at Cal State Stanislau 11/20/04 15 3-4 .750 1-2 .500 1-2 .500 2 0 2 1.3 1 0 2 2 0 0 8 5.0
vs Rutgers 11/25/04 19 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.3 1 0 2 2 0 0 2 4.3
vs Kentucky 11/26/04 13 0-3 .000 0-1 .000 2-2 1.000 1 1 2 1.4 1 0 2 1 0 1 2 3.8
at Middle Tennessee 01/03/05 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 2 0 3.2
at Alabama 01/05/05 13 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.3 2 0 0 2 1 0 2 3.0
at UW-Milwaukee 01/15/05 13 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 1 2 0 1 3 3.0
at UW-Green Bay 01/18/05 21 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.2 1 0 0 2 0 1 8 3.6
NORTH DAKOTA STATE 01/22/05 * 27 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.1 2 0 0 2 0 1 0 3.2
BRIAR CLIFF (IOWA) 01/23/05 * 27 3-5 .600 3-3 1.000 0-0 .000 1 2 3 1.3 2 0 2 1 0 2 9 3.7
at IPFW 01/29/05 * 35 4-6 .667 2-3 .667 0-0 .000 0 3 3 1.4 2 0 2 1 0 1 10 4.3
at Northern State Univ 02/01/05 * 15 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.3 0 0 1 0 0 2 6 4.4
SI TANKA-HURON 02/09/05 * 18 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.3 0 0 0 2 1 1 4 4.4
SIOUX FALLS 02/12/05 * 20 1-5 .200 1-5 .200 0-0 .000 1 0 1 1.3 1 0 2 0 0 1 3 4.3
DOANE (NEB.) 02/16/05 * 23 2-6 .333 2-4 .500 2-4 .500 1 0 1 1.3 2 0 3 0 0 2 8 4.5
UPPER IOWA 02/18/05 * 19 4-6 .667 2-3 .667 0-0 .000 0 1 1 1.2 1 0 4 0 1 2 10 4.8
at North Dakota State 02/26/05 * 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 2 0 0 0 0 4.6
GRAND CANYON (ARIZ.) 03/05/05 * 24 3-6 .500 1-2 .500 0-1 .000 0 1 1 1.2 1 0 2 1 0 1 7 4.7
Totals......................... 10 366 32-80 .400 18-44 .409 7-11 .636 9 14 23 1.2 22 0 27 21 4 19 89 4.7
Games played: 19
Minutes/game: 19.3
Points/game: 4.7
FG Pct: 40.0
3FG Pct: 40.9
FT Pct: 63.6
Rebounds/game: 1.2
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.2