THE STAT CREW SYSTEM
South Dakota State Individual Game-by-Game (as of Jun 04, 2012)
All games
#22 Corrie Dickmeyer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA-ST. PAUL (MI 11/15/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Cal State Bakersfie 11/19/04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Cal State Stanislau 11/20/04 7 0-4 .000 0-2 .000 0-2 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
at Northern Illinois 12/04/04 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 0 0.0
at Texas State 12/06/04 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 0 0.0
LORAS (IOWA) 12/19/04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 2 1 0 0 0 0.0
FERRIS STATE (MICH.) 12/21/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 2 1 0 0 0 0.0
at Oklahoma State 12/30/04 3 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
at UW-Milwaukee 01/15/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 0.0
BRIAR CLIFF (IOWA) 01/23/05 20 0-4 .000 0-4 .000 0-0 .000 0 1 1 0.3 1 0 3 1 0 2 0 0.0
at IPFW 01/29/05 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 3 0 1 1 5 0.5
at Northern State Univ 02/01/05 16 2-6 .333 1-5 .200 0-1 .000 3 1 4 0.6 1 0 2 0 0 1 5 0.8
SI TANKA-HURON 02/09/05 10 2-2 1.000 2-2 1.000 1-2 .500 0 1 1 0.6 1 0 1 0 0 0 7 1.3
SIOUX FALLS 02/12/05 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 1 0 1.2
DOANE (NEB.) 02/16/05 5 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 2 0 1.1
UPPER IOWA 02/18/05 8 3-6 .500 2-4 .500 0-0 .000 0 0 0 0.6 2 0 1 0 0 1 8 1.6
GRAND CANYON (ARIZ.) 03/05/05 6 1-3 .333 0-2 .000 0-2 .000 0 0 0 0.5 2 0 2 1 0 2 2 1.6
Totals......................... 0 114 10-38 .263 6-27 .222 1-7 .143 5 4 9 0.5 12 0 20 4 1 11 27 1.6
Games played: 17
Minutes/game: 6.7
Points/game: 1.6
FG Pct: 26.3
3FG Pct: 22.2
FT Pct: 14.3
Rebounds/game: 0.5
Assists/game: 1.2
Turnovers/game: 0.2
Assist/turnover ratio: 5.0
Steals/game: 0.6
Blocks/game: 0.1