THE STAT CREW SYSTEM
South Dakota State Individual Game-by-Game (as of Jun 04, 2012)
All games
#42 Shannon Schlagel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA-ST. PAUL (MI 11/15/04 * 18 3-10 .300 0-3 .000 2-2 1.000 3 2 5 5.0 4 0 0 4 0 0 8 8.0
vs Cal State Bakersfie 11/19/04 * 26 8-14 .571 0-4 .000 7-9 .778 3 3 6 5.5 1 0 1 2 0 0 23 15.5
at Cal State Stanislau 11/20/04 * 16 8-11 .727 1-1 1.000 2-2 1.000 2 4 6 5.7 3 0 0 0 0 0 19 16.7
vs Rutgers 11/25/04 * 32 3-14 .214 0-3 .000 6-10 .600 6 3 9 6.5 2 0 0 4 0 1 12 15.5
vs Kentucky 11/26/04 * 29 6-13 .462 0-2 .000 4-6 .667 1 3 4 6.0 3 0 0 3 0 2 16 15.6
vs Oregon State 11/27/04 * 31 4-15 .267 0-2 .000 9-10 .900 3 4 7 6.2 2 0 4 4 0 1 17 15.8
at Northern Illinois 12/04/04 * 31 5-12 .417 3-6 .500 0-0 .000 2 7 9 6.6 2 0 2 3 0 1 13 15.4
at Texas State 12/06/04 * 26 6-10 .600 2-3 .667 6-8 .750 1 3 4 6.3 2 0 1 2 1 3 20 16.0
at Southern California 12/11/04 * 31 6-10 .600 0-1 .000 2-6 .333 2 6 8 6.4 2 0 1 5 0 3 14 15.8
WISCONSIN-EAU CLAIRE 12/18/04 * 26 7-13 .538 0-3 .000 0-0 .000 1 6 7 6.5 2 0 1 3 0 1 14 15.6
LORAS (IOWA) 12/19/04 * 23 6-14 .429 0-2 .000 1-2 .500 3 1 4 6.3 0 0 2 2 0 0 13 15.4
FERRIS STATE (MICH.) 12/21/04 * 21 5-10 .500 0-1 .000 4-5 .800 2 3 5 6.2 3 0 3 1 0 3 14 15.3
at Purdue 12/28/04 * 25 4-11 .364 1-2 .500 3-4 .750 3 4 7 6.2 5 1 1 6 0 1 12 15.0
at Oklahoma State 12/30/04 * 26 9-12 .750 1-4 .250 0-1 .000 5 3 8 6.4 2 0 8 5 0 3 19 15.3
at Middle Tennessee 01/03/05 * 31 10-15 .667 3-4 .750 3-3 1.000 2 5 7 6.4 3 0 3 3 0 5 26 16.0
at Alabama 01/05/05 * 30 6-13 .462 3-6 .500 4-9 .444 2 3 5 6.3 2 0 0 3 1 2 19 16.2
at UW-Milwaukee 01/15/05 * 27 4-9 .444 0-2 .000 2-2 1.000 1 2 3 6.1 3 0 1 3 0 1 10 15.8
at UW-Green Bay 01/18/05 * 26 3-4 .750 0-1 .000 1-3 .333 0 2 2 5.9 3 0 0 6 0 2 7 15.3
NORTH DAKOTA STATE 01/22/05 * 27 6-17 .353 2-4 .500 4-7 .571 0 4 4 5.8 5 1 1 2 0 4 18 15.5
BRIAR CLIFF (IOWA) 01/23/05 * 25 6-10 .600 2-4 .500 0-0 .000 4 6 10 6.0 1 0 4 4 1 2 14 15.4
at IPFW 01/29/05 * 26 7-11 .636 1-2 .500 3-4 .750 2 3 5 6.0 2 0 0 2 1 1 18 15.5
at Northern State Univ 02/01/05 * 30 7-12 .583 4-7 .571 2-2 1.000 7 4 11 6.2 0 0 5 1 1 3 20 15.7
SI TANKA-HURON 02/09/05 * 22 6-14 .429 1-4 .250 6-8 .750 1 6 7 6.2 4 0 4 1 0 0 19 15.9
SIOUX FALLS 02/12/05 * 24 8-10 .800 3-4 .750 4-4 1.000 2 3 5 6.2 2 0 2 2 0 4 23 16.2
DOANE (NEB.) 02/16/05 * 22 3-8 .375 0-2 .000 0-0 .000 5 1 6 6.2 1 0 1 4 0 2 6 15.8
UPPER IOWA 02/18/05 * 23 6-12 .500 1-3 .333 0-0 .000 3 5 8 6.2 1 0 0 3 0 0 13 15.7
at North Dakota State 02/26/05 * 30 4-16 .250 1-5 .200 0-3 .000 3 11 14 6.5 3 0 1 0 0 2 9 15.4
GRAND CANYON (ARIZ.) 03/05/05 * 23 3-9 .333 2-4 .500 7-9 .778 3 4 7 6.5 2 0 3 2 0 3 15 15.4
Totals......................... 28 727 159-329 .483 31-89 .348 82-119 .689 72 111 183 6.5 65 2 49 80 5 50 431 15.4
Games played: 28
Minutes/game: 26.0
Points/game: 15.4
FG Pct: 48.3
3FG Pct: 34.8
FT Pct: 68.9
Rebounds/game: 6.5
Assists/game: 1.8
Turnovers/game: 2.9
Assist/turnover ratio: 0.6
Steals/game: 1.8
Blocks/game: 0.2