THE STAT CREW SYSTEM
South Dakota State Individual Game-by-Game (as of Jun 04, 2012)
All games
#54 Christina Gilbert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA-ST. PAUL (MI 11/15/04 25 3-6 .500 0-0 .000 2-2 1.000 2 8 10 10.0 1 0 2 1 0 3 8 8.0
vs Cal State Bakersfie 11/19/04 19 0-0 .000 0-0 .000 4-6 .667 1 2 3 6.5 5 1 0 2 0 0 4 6.0
at Cal State Stanislau 11/20/04 14 2-3 .667 0-0 .000 4-4 1.000 2 2 4 5.7 5 1 0 0 0 1 8 6.7
vs Rutgers 11/25/04 17 1-2 .500 0-0 .000 0-0 .000 2 3 5 5.5 2 0 0 0 1 1 2 5.5
vs Kentucky 11/26/04 22 3-3 1.000 0-0 .000 0-0 .000 2 1 3 5.0 3 0 1 1 0 1 6 5.6
vs Oregon State 11/27/04 18 1-2 .500 0-0 .000 2-2 1.000 2 5 7 5.3 2 0 3 0 0 1 4 5.3
at Northern Illinois 12/04/04 13 1-2 .500 0-0 .000 1-2 .500 2 0 2 4.9 3 0 0 1 0 2 3 5.0
at Texas State 12/06/04 17 2-4 .500 0-0 .000 2-2 1.000 2 3 5 4.9 2 0 2 2 0 0 6 5.1
at Southern California 12/11/04 16 1-1 1.000 0-0 .000 1-2 .500 1 3 4 4.8 2 0 0 4 0 1 3 4.9
WISCONSIN-EAU CLAIRE 12/18/04 19 3-5 .600 0-0 .000 0-0 .000 1 4 5 4.8 1 0 1 1 0 2 6 5.0
LORAS (IOWA) 12/19/04 16 1-3 .333 0-0 .000 0-0 .000 3 2 5 4.8 3 0 2 1 0 2 2 4.7
FERRIS STATE (MICH.) 12/21/04 14 4-5 .800 0-0 .000 0-0 .000 1 3 4 4.8 3 0 1 2 0 2 8 5.0
at Purdue 12/28/04 20 0-3 .000 0-0 .000 0-2 .000 2 2 4 4.7 2 0 1 7 0 2 0 4.6
at Oklahoma State 12/30/04 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 4.6 2 0 4 1 0 1 2 4.4
at Middle Tennessee 01/03/05 10 0-4 .000 0-0 .000 0-0 .000 0 4 4 4.5 1 0 0 2 0 1 0 4.1
at Alabama 01/05/05 18 5-8 .625 0-0 .000 3-3 1.000 3 1 4 4.5 2 0 1 2 0 1 13 4.7
at UW-Milwaukee 01/15/05 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.2 4 0 1 2 0 1 2 4.5
at UW-Green Bay 01/18/05 20 1-1 1.000 0-0 .000 0-0 .000 1 3 4 4.2 2 0 0 2 0 0 2 4.4
NORTH DAKOTA STATE 01/22/05 19 2-3 .667 0-0 .000 2-3 .667 0 1 1 4.1 3 0 0 1 0 1 6 4.5
BRIAR CLIFF (IOWA) 01/23/05 20 5-12 .417 0-0 .000 3-4 .750 4 1 5 4.1 4 0 0 2 0 3 13 4.9
at IPFW 01/29/05 17 2-4 .500 0-0 .000 0-0 .000 0 1 1 4.0 0 0 1 3 1 0 4 4.9
at Northern State Univ 02/01/05 18 2-7 .286 0-0 .000 0-0 .000 1 2 3 3.9 4 0 4 3 0 0 4 4.8
SI TANKA-HURON 02/09/05 19 1-6 .167 0-0 .000 2-2 1.000 2 7 9 4.1 1 0 1 0 0 1 4 4.8
SIOUX FALLS 02/12/05 19 3-6 .500 0-0 .000 0-0 .000 2 2 4 4.1 3 0 4 2 1 2 6 4.8
DOANE (NEB.) 02/16/05 17 1-4 .250 0-0 .000 3-8 .375 4 3 7 4.2 3 0 2 2 0 0 5 4.8
UPPER IOWA 02/18/05 15 1-3 .333 0-0 .000 1-2 .500 0 0 0 4.1 1 0 1 0 0 2 3 4.8
at North Dakota State 02/26/05 22 0-5 .000 0-0 .000 2-6 .333 2 1 3 4.0 3 0 1 3 0 1 2 4.7
GRAND CANYON (ARIZ.) 03/05/05 17 2-4 .500 0-0 .000 3-6 .500 4 4 8 4.2 1 0 0 2 0 0 7 4.8
Totals......................... 0 487 49-108 .454 0-0 .000 35-56 .625 47 70 117 4.2 68 2 33 49 3 32 133 4.8
Games played: 28
Minutes/game: 17.4
Points/game: 4.8
FG Pct: 45.4
FT Pct: 62.5
Rebounds/game: 4.2
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.1