South Dakota State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for South Dakota State (as of May 26, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2006 at Kansas State 5-6 L 5 9 0/ 6 9 0 9 0- 1- 0 0- 0- 0 Olechoski (L 0-1) 657 2:31
Mar 01, 2006 at Kansas State 3-5 L 3 6 2/ 5 9 2 9 0- 2- 0 0- 0- 0 Bowman (L 0-1) 554 2:33
Mar 03, 2006 at Saint Louis 5-18 L 5 8 2/18 23 3 9 0- 3- 0 0- 0- 0 Klous (L 0-1) 115 2:34
Mar 04, 2006 at Saint Louis 1-12 L 1 6 0/12 11 0 9 0- 4- 0 0- 0- 0 Apo (L 0-1) 103 2:36
Mar 04, 2006 at Saint Louis 4-5 L 4 11 2/ 5 9 1 9 0- 5- 0 0- 0- 0 Thielbar (L 0-1) 103 2:36
Mar 07, 2006 at Southern Illinois 2-6 L 2 4 2/ 6 10 3 9 0- 6- 0 0- 0- 0 Bowman (L 0-2) 175 2:04
Mar 08, 2006 at Southern Illinois W 9-7 9 10 3/ 7 13 2 9 1- 6- 0 0- 0- 0 Thielbar (W 1-1) 100 3:10
Mar 10, 2006 at Southeast Missouri 1-5 L 1 5 1/ 5 8 0 9 1- 7- 0 0- 0- 0 Klous (L 0-2) 236 2hr
Mar 11, 2006 at Southeast Missouri 5-6 L 5 8 0/ 6 9 0 7 1- 8- 0 0- 0- 0 Thielbar (L 1-2) 243 2hr
Mar 11, 2006 at Southeast Missouri W 8-5 8 8 1/ 5 8 3 7 2- 8- 0 0- 0- 0 Ki Morsching (W 1-0) 217 2hr
Mar 17, 2006 at #3 Nebraska 0-10 L 0 2 3/10 11 0 7 2- 9- 0 0- 0- 0 Klous (L 0-3) - 1:59
Mar 17, 2006 at #3 Nebraska 0-3 L 0 3 2/ 3 7 1 7 2-10- 0 0- 0- 0 Bowman (L 0-3) 1683 1:19
Mar 26, 2006 at Valparaiso W 8-5 8 12 2/ 5 8 5 (11) 3-10- 0 0- 0- 0 Decker (W 1-0) - 3:03
Mar 26, 2006 at Valparaiso W 6-2 6 12 0/ 2 4 3 7 4-10- 0 0- 0- 0 Bowman (W 1-3) 142 1:59
Mar 27, 2006 at Valparaiso W 2-0 2 6 3/ 0 2 0 7 5-10- 0 0- 0- 0 Klous (W 1-3) 0 1:54
Mar 27, 2006 at Valparaiso W 8-7 8 12 2/ 7 8 0 7 6-10- 0 0- 0- 0 Angier (W 1-0) 78 2:52
Mar 29, 2006 UND W 12-1 12 11 2/ 1 5 6 7 7-10- 0 0- 0- 0 Thielbar (W 2-2) 203 1:52
Mar 29, 2006 UND W 6-2 6 6 3/ 2 7 3 7 8-10- 0 0- 0- 0 Ohnsorg (W 1-0) 203 1:42
Mar 31, 2006 at Western Illinois W 7-6 7 8 2/ 6 12 2 9 9-10- 0 0- 0- 0 Apo (W 1-1) 143 3:15
Apr 01, 2006 at Western Illinois 3-7 L 3 4 0/ 7 12 1 7 9-11- 0 0- 0- 0 Klous (L 1-4) 117 1:50
Apr 01, 2006 at Western Illinois 6-7 L 6 14 3/ 7 10 0 9 9-12- 0 0- 0- 0 Olechoski (L 0-2) 117 2:30
Apr 04, 2006 SMSU 6-7 L 6 7 2/ 7 12 0 9 9-13- 0 0- 0- 0 Ohnsorg (L 1-1) 218 2:36
Apr 05, 2006 USF 3-5 L 3 6 0/ 5 12 2 7 9-14- 0 0- 0- 0 Thielbar (L 2-3) 243 2:15
Apr 05, 2006 USF W 6-4 6 9 1/ 4 8 0 7 10-14- 0 0- 0- 0 Ki Morsching (W 2-0) 243 1:50
Apr 08, 2006 at Northern Colorado W 10-8 10 21 0/ 8 17 4 9 11-14- 0 0- 0- 0 Apo (W 2-1) - 3:11
Apr 08, 2006 at Northern Colorado 7-9 L 7 12 1/ 9 17 0 9 11-15- 0 0- 0- 0 Bowman (L 1-4) 324 2:38
Apr 09, 2006 at Northern Colorado 8-24 L 8 12 5/24 20 3 9 11-16- 0 0- 0- 0 Klous (L 1-5) 225 2:59
Apr 11, 2006 Dakota Wesleyan W 10-6 10 16 1/ 6 5 2 9 12-16- 0 0- 0- 0 Angier (W 2-0) 100 3:43
Apr 12, 2006 Minnesota 11-16 L 11 10 1/16 17 4 9 12-17- 0 0- 0- 0 Angier (L 2-1) 868 3:41
04-14-06 at Indiana State 5-9 L 5 8 1/ 9 15 5 9 12-18- 0 0- 0- 0 Klous (L 1-6) 167 2:21
04-15-06 at Indiana State W 6-4 6 8 1/ 4 8 0 7 13-18- 0 0- 0- 0 Apo (W 3-1) 187 1:44
04-15-06 at Indiana State 2-5 L 2 7 0/ 5 14 5 9 13-19- 0 0- 0- 0 Bowman (L 1-5) 187 2:01
04-16-06 at Indiana State 1-13 L 1 5 1/13 16 0 9 13-20- 0 0- 0- 0 Ki Morsching (L 2-1) 132 2:31
Apr 18, 2006 Waldorf W 8-0 8 10 2/ 0 1 1 6 14-20- 0 0- 0- 0 Larson (W 1-0) 73 1:21
Apr 19, 2006 DWU W 3-2 3 9 0/ 2 4 2 9 15-20- 0 0- 0- 0 Olechoski (W 2-1) 45 2:19
Apr 21, 2006 North Dakota State W 14-12 14 13 1/12 13 2 9 16-20- 0 0- 0- 0 Decker (W 2-0) 246 2:51
Apr 22, 2006 North Dakota State W 10-2 10 11 1/ 2 5 1 7 17-20- 0 0- 0- 0 Bowman (W 2-5) 266 1:58
Apr 22, 2006 North Dakota State 7-8 L 7 13 0/ 8 14 1 (10) 17-21- 0 0- 0- 0 Olechoski (L 1-3) 414 2:38
Apr 23, 2006 North Dakota State W 15-3 15 13 2/ 3 7 2 9 18-21- 0 0- 0- 0 Ki Morsching (W 3-1) 412 2:42
*Apr 26, 2006 at Minnesota 2-9 L 2 7 0/ 9 14 1 9 18-22- 0 0- 1- 0 Larson (L 1-1) 574 2:42
May 02, 2006 Bemidji State W 6-0 6 3 1/ 0 2 1 7 19-22- 0 0- 1- 0 Larson (W 2-1) 35 1:23
May 02, 2006 Bemidji State W 6-0 6 9 0/ 0 1 1 7 20-22- 0 0- 1- 0 Thielbar (W 3-3) 52 1:32
May 05, 2006 at North Dakota State W 9-5 9 14 2/ 5 8 0 9 21-22- 0 0- 1- 0 Apo (W 4-1) 442 2:43
May 06, 2006 at North Dakota State 4-5 L 4 7 2/ 5 10 0 9 21-23- 0 0- 1- 0 Bowman (L 2-6) - 2:51
May 06, 2006 at North Dakota State 4-5 L 4 5 2/ 5 7 3 7 21-24- 0 0- 1- 0 Olechoski (L 1-4) 492 1:48
May 07, 2006 at North Dakota State 7-8 L 7 10 3/ 8 10 2 9 21-25- 0 0- 1- 0 Olechoski (L 1-5) 318 2:44
May 16, 2006 Kansas State 5-21 L 5 7 1/21 20 0 9 21-26- 0 0- 1- 0 Klous (L 1-7) 210 2:43
May 17, 2006 vs Kansas State 3-24 L 3 8 2/24 22 0 7 21-27- 0 0- 1- 0 Thielbar (L 1-7) 197 2:25
*May 18, 2006 vs Utah Valley State 5-9 L 5 9 3/ 9 11 4 9 21-28- 0 0- 2- 0 Bowman (L 2-7) 461 2:55
May 19, 2006 vs New York Tech 2-4 L 2 6 2/ 4 8 1 9 21-29- 0 0- 2- 0 Apo (L 4-2) 529 2:17
*May 20, 2006 vs IPFW W 13-1 13 17 0/ 1 6 2 9 22-29- 0 1- 2- 0 Ki Morsching (W 4-1) 0 2:19
May 21, 2006 vs New York Tech W 5-2 5 10 1/ 2 7 2 9 23-29- 0 1- 2- 0 Bowman (W 3-7) 0 2:18
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for South Dakota State (as of May 26, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2006 at Kansas State 33 5 9 5 3 0 0 3 0 0 0 0 2 0 1 15 25 19 0 .273
Mar 01, 2006 at Kansas State 34 3 6 3 1 0 1 3 0 3 1 0 0 0 0 15 24 10 2 .224
Mar 03, 2006 at Saint Louis 35 5 8 4 2 1 0 2 0 1 1 0 1 1 0 14 24 9 2 .225
Mar 04, 2006 at Saint Louis 31 1 6 1 0 0 0 2 0 0 1 0 0 0 1 8 24 11 0 .218
Mar 04, 2006 at Saint Louis 36 4 11 4 2 1 0 2 0 1 0 1 1 0 2 5 25 9 2 .237
Mar 07, 2006 at Southern Illinois 31 2 4 2 1 0 0 0 0 0 0 0 2 0 1 7 24 11 2 .220
Mar 08, 2006 at Southern Illinois 39 9 10 8 0 1 1 8 0 1 0 1 0 0 1 10 27 15 3 .226
Mar 10, 2006 at Southeast Missouri 32 1 5 1 2 0 0 0 0 0 0 0 0 0 0 11 24 9 1 .218
Mar 11, 2006 at Southeast Missouri 27 5 8 5 1 0 1 3 0 0 0 1 1 0 1 7 19 12 0 .225
Mar 11, 2006 at Southeast Missouri 29 8 8 7 2 1 1 3 1 0 0 0 2 0 0 10 21 5 1 .229
Mar 17, 2006 at Nebraska 21 0 2 0 0 0 0 4 0 0 0 0 1 0 0 7 20 8 3 .221
Mar 17, 2006 at Nebraska 23 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 18 1 2 .216
Mar 26, 2006 at Valparaiso 41 8 12 4 4 1 0 2 0 0 0 4 5 1 0 8 33 17 2 .223
Mar 26, 2006 at Valparaiso 30 6 12 5 1 0 1 1 0 0 2 2 1 1 0 3 21 7 0 .235
Mar 27, 2006 at Valparaiso 24 2 6 1 2 0 0 3 0 1 1 1 1 0 0 4 21 6 3 .236
Mar 27, 2006 at Valparaiso 31 8 12 7 0 1 0 6 0 4 1 2 1 0 0 12 21 6 2 .245
Mar 29, 2006 UND 28 12 11 9 1 0 0 4 0 1 1 2 5 0 0 7 21 13 2 .253
Mar 29, 2006 UND 22 6 6 3 2 0 0 2 0 2 1 2 2 0 0 2 21 13 3 .254
Mar 31, 2006 at Western Illinois 34 7 8 5 2 0 0 5 0 3 1 2 1 0 0 5 27 9 2 .253
Apr 01, 2006 at Western Illinois 25 3 4 3 0 1 1 2 0 1 0 1 0 0 0 7 18 9 0 .249
Apr 01, 2006 at Western Illinois 34 6 14 6 3 0 0 2 0 2 1 2 2 1 1 3 26 6 3 .258
Apr 04, 2006 SMSU 31 6 7 6 1 0 1 7 0 2 1 3 2 0 0 3 27 14 2 .256
Apr 05, 2006 USF 26 3 6 3 0 0 1 5 0 2 1 0 0 0 1 7 21 12 0 .255
Apr 05, 2006 USF 23 6 9 6 0 2 0 5 0 6 0 2 0 1 2 0 21 12 1 .260
Apr 08, 2006 at Northern Colorado 44 10 21 10 2 1 0 1 0 0 0 0 4 0 0 10 27 10 0 .272
Apr 08, 2006 at Northern Colorado 37 7 12 7 0 3 0 4 0 1 0 3 0 0 0 11 24 9 1 .275
Apr 09, 2006 at Northern Colorado 42 8 12 8 0 1 2 2 0 0 0 0 0 0 0 12 24 10 5 .275
Apr 11, 2006 Dakota Wesleyan 38 10 16 8 3 3 1 3 0 0 0 2 0 1 1 6 27 12 1 .281
Apr 12, 2006 Minnesota 37 11 10 10 2 1 3 6 0 2 1 0 1 1 0 16 27 9 1 .281
04-14-06 at Indiana State 39 5 8 5 0 1 1 1 0 0 1 0 0 0 0 7 24 11 1 .278
04-15-06 at Indiana State 29 6 8 6 1 1 1 2 0 1 0 0 0 0 0 7 21 7 1 .278
04-15-06 at Indiana State 30 2 7 2 0 0 0 1 0 0 1 1 2 2 0 7 24 9 0 .277
04-16-06 at Indiana State 27 1 5 1 2 0 0 5 0 0 1 4 0 1 2 5 24 11 1 .274
Apr 18, 2006 Waldorf 23 8 10 8 1 1 1 3 0 2 1 0 0 1 0 5 18 10 2 .278
Apr 19, 2006 DWU 33 3 9 1 1 0 0 6 1 5 1 1 1 0 1 5 27 13 0 .278
Apr 21, 2006 North Dakota State 34 14 13 14 2 0 4 7 0 0 1 3 1 0 0 5 27 16 1 .281
Apr 22, 2006 North Dakota State 26 10 11 8 2 0 4 5 0 1 0 2 0 0 1 5 21 5 1 .284
Apr 22, 2006 North Dakota State 42 7 13 6 4 2 0 5 0 0 0 1 1 0 1 5 30 17 0 .285
Apr 23, 2006 North Dakota State 35 15 13 14 1 3 3 4 0 6 1 3 2 1 0 10 27 12 2 .287
Apr 26, 2006 at *Minnesota 33 2 7 2 0 0 1 1 0 2 0 1 0 1 0 10 24 11 0 .285
May 02, 2006 Bemidji State 20 6 3 5 0 0 0 7 0 5 0 2 0 1 0 4 21 9 1 .283
May 02, 2006 Bemidji State 23 6 9 5 1 1 0 5 0 4 1 1 1 2 0 0 21 13 0 .285
May 05, 2006 at North Dakota State 37 9 14 9 3 0 3 4 0 0 2 2 1 0 1 7 27 6 2 .288
May 06, 2006 at North Dakota State 32 4 7 3 0 1 0 6 0 0 1 1 0 0 1 9 24 9 2 .286
May 06, 2006 at North Dakota State 27 4 5 4 0 0 1 1 0 0 0 1 0 0 0 3 20 7 2 .284
May 07, 2006 at North Dakota State 33 7 10 6 1 0 1 4 0 0 1 2 2 0 2 6 26 14 3 .285
May 16, 2006 Kansas State 33 5 7 5 1 2 1 3 0 0 0 0 0 1 0 4 27 13 1 .283
May 17, 2006 vs Kansas State 27 3 8 3 0 1 0 2 0 1 0 1 0 0 1 5 21 5 2 .283
May 18, 2006 vs *Utah Valley State 34 5 9 3 1 0 0 3 0 0 1 2 1 1 1 3 27 14 3 .283
May 19, 2006 vs New York Tech 32 2 6 1 2 0 0 3 0 0 0 1 0 0 1 11 27 13 2 .281
May 20, 2006 vs *IPFW 38 13 17 12 1 1 0 3 0 0 1 1 2 0 1 3 27 12 0 .285
May 21, 2006 vs New York Tech 31 5 10 5 1 0 0 2 0 0 1 5 3 2 1 6 27 15 1 .285
Totals 1636 304 467 269 62 32 35 173 2 60 29 66 52 20 27 360 1244 545 74 .285
The Automated ScoreBook
Team Game-by-Game for South Dakota State (as of May 26, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2006 at Kansas State 8.1 9 6 6 4 3 3 0 0 1 1 3 2 1 5-6 0-1 0 6.48
Mar 01, 2006 at Kansas State 8.0 9 5 5 4 8 0 0 0 3 0 0 1 0 3-5 0-2 0 6.06
Mar 03, 2006 at Saint Louis 8.0 23 18 15 4 2 7 0 1 1 1 2 0 0 5-18 0-3 0 9.62
Mar 04, 2006 at Saint Louis 8.0 11 12 12 8 6 1 0 1 1 0 2 0 0 1-12 0-4 0 10.58
Mar 04, 2006 at Saint Louis 8.1 9 5 4 2 2 0 0 0 1 1 1 0 0 4-5 0-5 0 9.30
Mar 07, 2006 at Southern Illinois 8.0 10 6 5 4 1 0 1 0 1 0 0 1 0 2-6 0-6 0 8.69
Mar 08, 2006 at Southern Illinois 9.0 13 7 6 2 2 1 0 0 4 1 2 2 0 9-7 1-6 1 8.27
Mar 10, 2006 at Southeast Missouri 8.0 8 5 4 1 9 2 1 0 0 1 2 1 0 1-5 1-7 1 7.81
Mar 11, 2006 at Southeast Missouri 6.1 9 6 6 1 2 2 1 2 0 0 3 0 0 5-6 1-8 1 7.88
Mar 11, 2006 at Southeast Missouri 7.0 8 5 5 1 6 0 0 1 0 1 2 0 0 8-5 2-8 2 7.75
Mar 17, 2006 at Nebraska 6.2 11 10 6 4 2 0 0 1 2 0 1 0 0 0-10 2-9 2 7.77
Mar 17, 2006 at Nebraska 6.0 7 3 2 1 4 2 0 0 0 0 0 0 0 0-3 2-10 2 7.46
Mar 26, 2006 at Valparaiso 11.0 8 5 3 4 3 0 0 0 0 0 1 1 0 8-5 3-10 2 6.93
Mar 26, 2006 at Valparaiso 7.0 4 2 2 2 4 1 0 0 0 0 3 0 0 6-2 4-10 2 6.65
Mar 27, 2006 at Valparaiso 7.0 2 0 0 3 3 1 0 0 1 0 1 0 0 2-0 5-10 2 6.25
Mar 27, 2006 at Valparaiso 7.0 8 7 4 6 5 0 0 2 0 0 3 0 0 8-7 6-10 3 6.19
Mar 29, 2006 UND 7.0 5 1 1 0 1 0 0 0 0 0 0 1 0 12-1 7-10 3 5.92
Mar 29, 2006 UND 7.0 7 2 2 1 5 0 0 1 0 0 0 1 0 6-2 8-10 3 5.75
Mar 31, 2006 at Western Illinois 9.0 12 6 4 5 9 1 0 1 1 0 1 1 0 7-6 9-10 4 5.65
Apr 01, 2006 at Western Illinois 6.0 12 7 7 3 6 1 0 0 1 0 0 0 0 3-7 9-11 4 5.84
Apr 01, 2006 at Western Illinois 8.2 10 7 5 4 4 0 0 1 1 0 1 0 0 6-7 9-12 4 5.80
Apr 04, 2006 SMSU 9.0 12 7 5 4 8 3 0 1 0 1 0 1 0 6-7 9-13 4 5.76
Apr 05, 2006 USF 7.0 12 5 5 6 6 0 0 1 0 0 0 2 0 3-5 9-14 4 5.79
Apr 05, 2006 USF 7.0 8 4 3 3 1 1 1 0 0 0 0 0 0 6-4 10-14 5 5.71
Apr 08, 2006 at Northern Colorado 9.0 17 8 8 3 3 4 0 3 0 1 2 0 0 10-8 11-14 6 5.82
Apr 08, 2006 at Northern Colorado 8.0 17 9 9 3 8 2 1 1 0 0 1 1 0 7-9 11-15 6 5.99
Apr 09, 2006 at Northern Colorado 8.0 20 24 16 4 6 2 0 5 1 0 4 1 0 8-24 11-16 6 6.45
Apr 11, 2006 Dakota Wesleyan 9.0 5 6 4 6 5 0 1 0 2 0 3 0 0 10-6 12-16 6 6.35
Apr 12, 2006 Minnesota 9.0 17 16 16 10 6 3 1 4 1 0 0 1 0 11-16 12-17 6 6.73
04-14-06 at Indiana State 8.0 15 9 9 6 3 2 2 1 1 0 1 2 0 5-9 12-18 6 6.85
04-15-06 at Indiana State 7.0 8 4 4 0 1 1 0 1 0 0 0 1 0 6-4 13-18 7 6.80
04-15-06 at Indiana State 8.0 14 5 5 1 6 5 0 0 1 0 0 0 0 2-5 13-19 7 6.76
04-16-06 at Indiana State 8.0 16 13 13 4 2 1 3 2 2 0 1 0 0 1-13 13-20 7 7.00
Apr 18, 2006 Waldorf 6.0 1 0 0 2 3 0 0 0 0 0 0 2 0 8-0 14-20 7 6.84
Apr 19, 2006 DWU 9.0 4 2 2 3 5 2 0 0 0 0 0 0 0 3-2 15-20 7 6.68
Apr 21, 2006 North Dakota State 9.0 13 12 8 9 5 2 0 4 2 0 1 3 0 14-12 16-20 8 6.73
Apr 22, 2006 North Dakota State 7.0 5 2 2 0 9 0 1 1 0 0 0 0 0 10-2 17-20 8 6.63
Apr 22, 2006 North Dakota State 10.0 14 8 8 0 3 2 0 4 0 0 1 2 0 7-8 17-21 8 6.64
Apr 23, 2006 North Dakota State 9.0 7 3 2 5 3 1 0 0 0 0 0 1 0 15-3 18-21 8 6.51
Apr 26, 2006 at *Minnesota 8.0 14 9 9 7 4 1 1 1 3 0 0 1 1 2-9 18-22 8 6.60
May 02, 2006 Bemidji State 7.0 2 0 0 1 2 0 0 0 0 0 2 1 0 6-0 19-22 8 6.46
May 02, 2006 Bemidji State 7.0 1 0 0 1 1 0 0 0 0 1 0 0 0 6-0 20-22 8 6.32
May 05, 2006 at North Dakota State 9.0 8 5 5 2 12 1 0 1 0 0 3 0 0 9-5 21-22 8 6.29
May 06, 2006 at North Dakota State 8.0 10 5 3 3 5 4 0 0 0 0 2 0 0 4-5 21-23 8 6.22
May 06, 2006 at North Dakota State 6.2 7 5 4 5 4 1 0 1 1 0 1 1 1 4-5 21-24 8 6.20
May 07, 2006 at North Dakota State 8.2 10 8 7 5 4 1 0 3 0 0 3 0 1 7-8 21-25 8 6.23
May 16, 2006 Kansas State 9.0 20 21 20 7 4 2 0 7 1 0 0 1 0 5-21 21-26 8 6.56
May 17, 2006 vs Kansas State 7.0 22 24 22 8 2 1 1 5 1 0 1 1 0 3-24 21-27 8 6.96
May 18, 2006 vs *Utah Valley State 9.0 11 9 4 3 2 1 0 1 1 0 1 1 0 5-9 21-28 8 6.90
May 19, 2006 vs New York Tech 9.0 8 4 3 2 9 3 0 1 1 0 0 2 0 2-4 21-29 8 6.81
May 20, 2006 vs *IPFW 9.0 6 1 1 2 3 2 0 0 0 0 1 1 0 13-1 22-29 8 6.68
May 21, 2006 vs New York Tech 9.0 7 2 1 1 3 0 0 1 0 1 0 1 0 5-2 23-29 9 6.55
Totals 414.2 526 355 302 180 225 70 15 60 36 10 56 38 4 304-355 23-29 9 6.55
* = game