#30 Stacie Oistad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Middle Tennessee | 11/13/06 | 24 | 3-5 | .600 | 2-3 | .667 | 2-4 | .500 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 10.0 | |
| SOUTHERN CALIFORNIA | 11/17/06 | 26 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 3 | 3 | 6 | 5.0 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | 8.5 | |
| SW MINNESOTA STATE | 11/19/06 | 15 | 0-4 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 7.0 | |
| vs Virginia | 11/24/06 | 19 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 6.5 | |
| vs Baylor | 11/25/06 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| at Arkansas State | 11/30/06 | 21 | 5-12 | .417 | 0-4 | .000 | 3-6 | .500 | 2 | 3 | 5 | 2.8 | 4 | 0 | 2 | 4 | 0 | 1 | 13 | 6.5 | |
| LONG BEACH STATE (CALIF.) | 12/3/06 | 17 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 4 | 2 | 0 | 2 | 7 | 6.6 | |
| at Kansas | 12/06/06 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6.0 | |
| SOUTHERN ILLINOIS | 12/09/06 | 19 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 6.3 | |
| COLORADO | 12/13/06 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 6.0 | |
| at Missouri | 12/17/06 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.8 | |
| SAN JOSE STATE | 12/20/06 | 14 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 5.6 | |
| at Alabama | 12/28/06 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.4 | |
| MARQUETTE (WIS.) | 12/31/06 | 8 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5.2 | |
| at UC Davis | 1/5/07 | 16 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 5.5 | |
| at Western Kentucky | 1/7/07 | 14 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 5.8 | |
| at Minnesota | 1/14/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | |
| Totals | 0 | 255 | 32-64 | .500 | 15-38 | .395 | 13-20 | .650 | 10 | 21 | 31 | 1.8 | 27 | 0 | 23 | 26 | 1 | 14 | 92 | 5.4 | |
| Games played: 17 | Rebounds/game: 1.8 | |
| Points/game: 5.4 | Assists/game: 1.4 | |
| FG Pct: 50.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 39.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.0 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |