#40 Maria Boever |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Middle Tennessee | 11/13/06 | 11 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
| SOUTHERN CALIFORNIA | 11/17/06 | 15 | 1-2 | .500 | 1-2 | .500 | 4-6 | .667 | 0 | 1 | 1 | 0.5 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 4.0 | |
| SW MINNESOTA STATE | 11/19/06 | 19 | 3-6 | .500 | 0-1 | .000 | 0-2 | .000 | 3 | 1 | 4 | 1.7 | 3 | 0 | 0 | 5 | 0 | 3 | 6 | 4.7 | |
| vs Virginia | 11/24/06 | 20 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 4.5 | |
| vs Baylor | 11/25/06 | 16 | 2-6 | .333 | 0-2 | .000 | 1-3 | .333 | 1 | 3 | 4 | 2.6 | 4 | 0 | 1 | 5 | 0 | 2 | 5 | 4.6 | |
| at Arkansas State | 11/30/06 | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 5 | 1 | 0 | 2 | 1 | 1 | 2 | 4.2 | |
| LONG BEACH STATE (CALIF.) | 12/3/06 | 24 | 1-7 | .143 | 0-0 | .000 | 8-10 | .800 | 6 | 3 | 9 | 3.4 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 5.0 | |
| at Kansas | 12/06/06 | 24 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.4 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 5.3 | |
| SOUTHERN ILLINOIS | 12/09/06 | 17 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 3.8 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5.2 | |
| COLORADO | 12/13/06 | 16 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 5.5 | |
| at Missouri | 12/17/06 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5.2 | |
| SAN JOSE STATE | 12/20/06 | 15 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 3.9 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 4.9 | |
| at Alabama | 12/28/06 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 4.9 | |
| MARQUETTE (WIS.) | 12/31/06 | 18 | 1-6 | .167 | 0-1 | .000 | 3-7 | .429 | 1 | 0 | 1 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.9 | |
| at UC Davis | 1/5/07 | 19 | 4-6 | .667 | 0-0 | .000 | 7-9 | .778 | 6 | 0 | 6 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 5.6 | |
| at Western Kentucky | 1/7/07 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.4 | |
| at Minnesota | 1/14/07 | 19 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 1 | 3 | 1 | 0 | 7 | 5.5 | |
| MINNESOTA-DULUTH | 1/15/07 | 19 | 2-5 | .400 | 1-1 | 1.000 | 0-3 | .000 | 2 | 2 | 4 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5.4 | |
| at Utah Valley State | 1/25/07 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 5.3 | |
| at Texas-Pan American | 1/27/07 | 22 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 5.5 | |
| at North Dakota State | 2/3/07 | 17 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.5 | 3 | 0 | 2 | 2 | 1 | 0 | 13 | 5.8 | |
| NJIT | 2/8/07 | 18 | 4-10 | .400 | 2-4 | .500 | 2-2 | 1.000 | 3 | 4 | 7 | 3.6 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 6.1 | |
| IPFW | 2/10/07 | 20 | 10-11 | .909 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 3.8 | 1 | 0 | 2 | 1 | 0 | 1 | 21 | 6.7 | |
| TEXAS-PAN AMERICAN | 2/15/07 | 24 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.9 | 1 | 0 | 0 | 4 | 0 | 1 | 11 | 6.9 | |
| UTAH VALLEY STATE | 2/17/07 | 23 | 5-6 | .833 | 1-1 | 1.000 | 0-2 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 7.1 | |
| NORTH DAKOTA STATE | 2/23/07 | 21 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 2 | 4 | 6 | 3.9 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 7.0 | |
| at IPFW | 3/1/07 | 26 | 1-7 | .143 | 1-4 | .250 | 5-6 | .833 | 2 | 4 | 6 | 4.0 | 0 | 0 | 2 | 3 | 0 | 4 | 8 | 7.1 | |
| at NJIT | 3/3/07 | 19 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 7.3 | |
| ILLINOIS STATE | 3/17/07 | 21 | 3-9 | .333 | 0-2 | .000 | 2-8 | .250 | 1 | 6 | 7 | 4.1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 7.3 | |
| INDIANA | 3/22/07 | 24 | 1-6 | .167 | 0-1 | .000 | 3-5 | .600 | 3 | 7 | 10 | 4.3 | 3 | 0 | 2 | 3 | 1 | 1 | 5 | 7.2 | |
| at Wyoming Cowgirls | 3/25/07 | 22 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 7.2 | |
| Totals | 0 | 578 | 79-173 | .457 | 8-32 | .250 | 57-96 | .594 | 49 | 81 | 130 | 4.2 | 50 | 1 | 29 | 66 | 7 | 37 | 223 | 7.2 | |
| Games played: 31 | Rebounds/game: 4.2 | |
| Points/game: 7.2 | Assists/game: 0.9 | |
| FG Pct: 45.7 | Turnovers/game: 2.1 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 59.4 | Steals/game: 1.2 | |
| Blocks/game: 0.2 |