#20 SCHUTTLOFFEL, Jenn. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARKANSAS STATE | 11/9/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UC RIVERSIDE | 11/11/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Oregon | 11/15/07 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1.3 | |
| MISSOURI | 11/18/07 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at #17/15 George Washington | 11/23/07 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.2 | |
| at Utah | 11/28/07 | 14 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.3 | |
| at Oral Roberts | 12/08/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Centenary College | 12/10/07 | 10 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.6 | |
| at Wisconsin | 12-14-07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Valparaiso | 12/16/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.3 | |
| MINNESOTA-DULUTH | 1/1/08 | 13 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 1.5 | |
| SOUTHERN UTAH | 1/19/08 | 15 | 2-5 | .400 | 1-1 | 1.000 | 0-2 | .000 | 4 | 2 | 6 | 1.0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 1.8 | |
| UMKC | 1/21/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| WESTERN ILLINOIS | 2/9/08 | 5 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | |
| IUPUI | 2/11/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at UMKC | 02/16/08 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.5 | |
| at Southern Utah Univ. | 2/18/08 | 6 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
| NORTH DAKOTA STATE | 2/23/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| CENTENARY COLLEGE | 3/1/08 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1.6 | |
| ORAL ROBERTS | 3/3/08 | 1 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 125 | 12-38 | .316 | 2-5 | .400 | 4-10 | .400 | 8 | 10 | 18 | 0.9 | 19 | 0 | 13 | 10 | 2 | 6 | 30 | 1.5 | |
| Games played: 20 | Rebounds/game: 0.9 | |
| Points/game: 1.5 | Assists/game: 0.7 | |
| FG Pct: 31.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 40.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |