#30 OISTAD, Stacie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARKANSAS STATE | 11/9/07 | 31 | 6-7 | .857 | 0-1 | .000 | 4-7 | .571 | 0 | 4 | 4 | 4.0 | 3 | 0 | 4 | 3 | 1 | 1 | 16 | 16.0 | |
| UC RIVERSIDE | 11/11/07 | 34 | 6-18 | .333 | 4-9 | .444 | 6-8 | .750 | 7 | 2 | 9 | 6.5 | 3 | 0 | 3 | 5 | 0 | 3 | 22 | 19.0 | |
| NORTHERN IOWA | 12/29/07 | 14 | 2-6 | .333 | 1-2 | .500 | 7-10 | .700 | 2 | 1 | 3 | 5.3 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | 16.7 | |
| MINNESOTA-DULUTH | 1/1/08 | 14 | 3-5 | .600 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 2 | 3 | 1 | 1 | 6 | 14.0 | |
| IPFW | 1/5/08 | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12.2 | |
| OAKLAND (MICH.) | 1/7/08 | 15 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 3.3 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 11.2 | |
| at IUPUI | 1/12/08 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.6 | |
| at Western Illinois | 01/14/08 | 16 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8.8 | |
| SOUTHERN UTAH | 1/19/08 | 14 | 5-7 | .714 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 2 | 2 | 1 | 1 | 12 | 9.1 | |
| UMKC | 1/21/08 | 13 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.6 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 8.8 | |
| at North Dakota State | 01/26/08 | 13 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 4 | 2.7 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 8.6 | |
| at Oakland | 2/2/08 | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.9 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 8.4 | |
| at IPFW | 2/4/08 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8.0 | |
| WESTERN ILLINOIS | 2/9/08 | 18 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 7.8 | |
| IUPUI | 2/11/08 | 21 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 7.7 | |
| at UMKC | 02/16/08 | 16 | 7-11 | .636 | 3-4 | .750 | 1-2 | .500 | 2 | 2 | 4 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 8.3 | |
| at Southern Utah Univ. | 2/18/08 | 15 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 2 | 1 | 1 | 8 | 8.3 | |
| NORTH DAKOTA STATE | 2/23/08 | 19 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 4 | 4 | 8 | 3.2 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 8.2 | |
| CENTENARY COLLEGE | 3/1/08 | 16 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 5 | 2 | 0 | 5 | 2 | 7.9 | |
| ORAL ROBERTS | 3/3/08 | 20 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 8.1 | |
| CREIGHTON | 3/20/08 | 13 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 7.9 | |
| Totals | 0 | 354 | 58-123 | .472 | 24-54 | .444 | 26-41 | .634 | 25 | 46 | 71 | 3.4 | 31 | 1 | 39 | 40 | 6 | 19 | 166 | 7.9 | |
| Games played: 21 | Rebounds/game: 3.4 | |
| Points/game: 7.9 | Assists/game: 1.9 | |
| FG Pct: 47.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 63.4 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |