#40 BOEVER, Maria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARKANSAS STATE | 11/9/07 | * | 30 | 6-10 | .600 | 0-1 | .000 | 1-2 | .500 | 4 | 5 | 9 | 9.0 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 13.0 |
| UC RIVERSIDE | 11/11/07 | * | 35 | 7-18 | .389 | 0-2 | .000 | 5-5 | 1.000 | 3 | 6 | 9 | 9.0 | 5 | 1 | 0 | 1 | 1 | 1 | 19 | 16.0 |
| at Oregon | 11/15/07 | * | 11 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 8.3 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 13.0 |
| MISSOURI | 11/18/07 | * | 22 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.3 | 2 | 0 | 2 | 4 | 0 | 1 | 11 | 12.5 |
| at #17/15 George Washington | 11/23/07 | * | 35 | 6-13 | .462 | 0-2 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 7.0 | 2 | 0 | 1 | 5 | 0 | 4 | 14 | 12.8 |
| vs Southern Illinois | 11/24/07 | * | 26 | 2-7 | .286 | 0-1 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 6.8 | 3 | 0 | 0 | 3 | 1 | 2 | 8 | 12.0 |
| at Utah | 11/28/07 | * | 28 | 3-9 | .333 | 0-2 | .000 | 7-10 | .700 | 0 | 3 | 3 | 6.3 | 1 | 0 | 0 | 0 | 1 | 3 | 13 | 12.1 |
| at Oral Roberts | 12/08/07 | * | 28 | 6-11 | .545 | 0-1 | .000 | 3-4 | .750 | 4 | 4 | 8 | 6.5 | 5 | 1 | 0 | 5 | 0 | 1 | 15 | 12.5 |
| at Centenary College | 12/10/07 | * | 28 | 6-8 | .750 | 0-1 | .000 | 2-3 | .667 | 4 | 3 | 7 | 6.6 | 2 | 0 | 3 | 5 | 0 | 2 | 14 | 12.7 |
| at Wisconsin | 12-14-07 | * | 28 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 4 | 5 | 9 | 6.8 | 1 | 0 | 1 | 5 | 0 | 1 | 9 | 12.3 |
| at Valparaiso | 12/16/07 | * | 24 | 3-9 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 6 | 6.7 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 12.0 |
| NORTHERN IOWA | 12/29/07 | * | 29 | 7-8 | .875 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 6.4 | 1 | 0 | 0 | 5 | 1 | 3 | 17 | 12.4 |
| MINNESOTA-DULUTH | 1/1/08 | * | 19 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 6.4 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 12.5 |
| IPFW | 1/5/08 | * | 28 | 3-8 | .375 | 0-1 | .000 | 9-12 | .750 | 6 | 6 | 12 | 6.8 | 2 | 0 | 0 | 2 | 0 | 2 | 15 | 12.7 |
| OAKLAND (MICH.) | 1/7/08 | * | 30 | 5-7 | .714 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 6.6 | 2 | 0 | 2 | 1 | 1 | 0 | 12 | 12.7 |
| at IUPUI | 1/12/08 | * | 27 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 5 | 1 | 6 | 6.6 | 2 | 0 | 2 | 5 | 1 | 1 | 12 | 12.6 |
| at Western Illinois | 01/14/08 | * | 30 | 3-10 | .300 | 0-3 | .000 | 5-7 | .714 | 4 | 6 | 10 | 6.8 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 12.5 |
| SOUTHERN UTAH | 1/19/08 | * | 21 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.6 | 1 | 0 | 3 | 0 | 0 | 2 | 14 | 12.6 |
| UMKC | 1/21/08 | * | 26 | 7-9 | .778 | 0-0 | .000 | 4-7 | .571 | 3 | 5 | 8 | 6.6 | 1 | 0 | 2 | 1 | 1 | 4 | 18 | 12.9 |
| at North Dakota State | 01/26/08 | * | 27 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 6.4 | 1 | 0 | 2 | 3 | 0 | 3 | 12 | 12.9 |
| at Oakland | 2/2/08 | * | 27 | 5-9 | .556 | 0-0 | .000 | 3-7 | .429 | 0 | 7 | 7 | 6.4 | 3 | 0 | 2 | 3 | 1 | 1 | 13 | 12.9 |
| at IPFW | 2/4/08 | * | 29 | 5-10 | .500 | 0-1 | .000 | 0-4 | .000 | 0 | 6 | 6 | 6.4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 12.7 |
| WESTERN ILLINOIS | 2/9/08 | * | 25 | 7-8 | .875 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 6.3 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | 12.9 |
| IUPUI | 2/11/08 | * | 19 | 2-6 | .333 | 0-0 | .000 | 4-7 | .571 | 3 | 0 | 3 | 6.1 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 12.7 |
| at UMKC | 02/16/08 | * | 21 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 6.2 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 12.6 |
| at Southern Utah Univ. | 2/18/08 | * | 14 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 12.4 |
| NORTH DAKOTA STATE | 2/23/08 | * | 21 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 5.9 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 12.3 |
| CENTENARY COLLEGE | 3/1/08 | * | 19 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.8 | 2 | 0 | 3 | 1 | 0 | 1 | 14 | 12.3 |
| ORAL ROBERTS | 3/3/08 | * | 20 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.8 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 12.3 |
| CREIGHTON | 3/20/08 | * | 19 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 1 | 2 | 3 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12.2 |
| Totals | 30 | 746 | 139-261 | .533 | 2-18 | .111 | 87-129 | .674 | 70 | 100 | 170 | 5.7 | 59 | 2 | 32 | 71 | 9 | 41 | 367 | 12.2 | |
| Games played: 30 | Rebounds/game: 5.7 | |
| Points/game: 12.2 | Assists/game: 1.1 | |
| FG Pct: 53.3 | Turnovers/game: 2.4 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 67.4 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |