#14 ROTERT, Kristin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri | 11/14/08 | 23 | 1-8 | .125 | 0-4 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3.0 | |
| WISCONSIN | 11/17/08 | 19 | 1-6 | .167 | 0-2 | .000 | 1-3 | .333 | 0 | 4 | 4 | 5.5 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 3.0 | |
| UTAH | 11/20/08 | 25 | 2-6 | .333 | 0-4 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 5.3 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4.3 | |
| OREGON | 11/23/08 | * | 19 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.0 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 4.8 |
| vs Maryland | 11/26/08 | * | 28 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.4 |
| vs Illinois | 11/27/08 | * | 33 | 7-10 | .700 | 4-5 | .800 | 8-9 | .889 | 0 | 2 | 2 | 4.2 | 0 | 0 | 1 | 3 | 0 | 0 | 26 | 8.8 |
| vs Montana | 11/28/08 | * | 36 | 2-10 | .200 | 2-7 | .286 | 1-2 | .500 | 1 | 0 | 1 | 3.7 | 3 | 0 | 4 | 2 | 1 | 1 | 7 | 8.6 |
| CENTENARY (LA.) | 12/4/08 | * | 26 | 4-12 | .333 | 1-6 | .167 | 1-4 | .250 | 1 | 2 | 3 | 3.6 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 8.8 |
| ORAL ROBERTS | 12/6/08 | * | 28 | 5-10 | .500 | 2-5 | .400 | 6-8 | .750 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | 9.8 |
| at Minnesota | 12/9/08 | * | 30 | 6-12 | .500 | 6-7 | .857 | 9-10 | .900 | 1 | 3 | 4 | 3.4 | 0 | 0 | 2 | 4 | 2 | 0 | 27 | 11.5 |
| at GONZAGA BULLDOGS | 12/12/08 | * | 30 | 2-11 | .182 | 2-6 | .333 | 4-6 | .667 | 3 | 2 | 5 | 3.5 | 3 | 0 | 2 | 6 | 0 | 1 | 10 | 11.4 |
| UC DAVIS | 12/17/08 | * | 32 | 4-11 | .364 | 2-8 | .250 | 1-2 | .500 | 1 | 4 | 5 | 3.7 | 0 | 0 | 1 | 5 | 0 | 4 | 11 | 11.3 |
| VALPARAISO (IND.) | 12/21/08 | * | 28 | 4-13 | .308 | 3-12 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 2 | 2 | 1 | 3 | 13 | 11.5 |
| at UNI | 12/29/08 | * | 29 | 3-9 | .333 | 2-3 | .667 | 8-8 | 1.000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 3 | 2 | 1 | 0 | 16 | 11.8 |
| at IPFW | 1/3/09 | * | 31 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 11.5 |
| at Oakland University | 1/5/09 | * | 28 | 3-10 | .300 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 11.3 |
| IUPUI | 1/10/09 | 18 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 2 | 1 | 3 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 11.3 | |
| WESTERN ILLINOIS | 1/12/09 | 21 | 2-8 | .250 | 1-4 | .250 | 3-4 | .750 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 11.1 | |
| at Southern Utah | 1/17/09 | * | 22 | 3-7 | .429 | 2-3 | .667 | 4-4 | 1.000 | 2 | 2 | 4 | 3.2 | 1 | 0 | 4 | 1 | 0 | 1 | 12 | 11.2 |
| at UMKC | 1/19/09 | * | 22 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.3 | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 10.9 |
| NORTH DAKOTA STATE | 1/24/09 | * | 29 | 2-5 | .400 | 1-4 | .250 | 4-5 | .800 | 2 | 2 | 4 | 3.3 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 10.8 |
| OAKLAND UNIVERSITY | 1/31/09 | * | 13 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.3 |
| IPFW | 2/2/09 | * | 21 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 3.3 | 1 | 0 | 2 | 2 | 0 | 3 | 6 | 10.1 |
| at Western Illinois | 2/7/09 | * | 22 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 10.0 |
| at IUPUI | 2/9/09 | * | 27 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 10.0 |
| UMKC | 2/14/09 | * | 22 | 5-15 | .333 | 3-9 | .333 | 3-4 | .750 | 1 | 2 | 3 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 10.2 |
| SOUTHERN UTAH | 2/16/09 | * | 20 | 4-11 | .364 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 10.3 |
| at North Dakota State | 2/21/09 | * | 28 | 3-10 | .300 | 1-7 | .143 | 2-3 | .667 | 0 | 2 | 2 | 3.2 | 1 | 0 | 3 | 2 | 1 | 0 | 9 | 10.2 |
| at Centenary (La.) | 2/28/09 | * | 27 | 5-10 | .500 | 5-10 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 10.4 |
| at Oral Roberts | 3/2/09 | * | 35 | 3-10 | .300 | 3-8 | .375 | 5-6 | .833 | 1 | 1 | 2 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 10.5 |
| vs Oral Roberts | 3/7/09 | * | 27 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 10.3 |
| vs IUPUI | 3/9/09 | * | 25 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 10.0 |
| vs Oakland University | 3/10/09 | * | 26 | 4-9 | .444 | 3-7 | .429 | 4-7 | .571 | 0 | 4 | 4 | 3.1 | 2 | 0 | 2 | 3 | 0 | 0 | 15 | 10.2 |
| vs TCU | 3/22/09 | * | 22 | 5-8 | .625 | 4-7 | .571 | 3-3 | 1.000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 0 | 1 | 1 | 17 | 10.4 |
| vs Baylor | 3/24/09 | * | 33 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 3 | 4 | 0 | 2 | 2 | 10.1 |
| Totals | 30 | 905 | 105-303 | .347 | 60-186 | .323 | 85-107 | .794 | 36 | 70 | 106 | 3.0 | 47 | 0 | 63 | 74 | 10 | 29 | 355 | 10.1 | |
| Games played: 35 | Rebounds/game: 3.0 | |
| Points/game: 10.1 | Assists/game: 1.8 | |
| FG Pct: 34.7 | Turnovers/game: 2.1 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 79.4 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |