#20 SCHUTTLOFFEL, Jen. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri | 11/14/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WISCONSIN | 11/17/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| OREGON | 11/23/08 | 8 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 2.0 | |
| CENTENARY (LA.) | 12/4/08 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| ORAL ROBERTS | 12/6/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| IUPUI | 1/10/09 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.3 | |
| WESTERN ILLINOIS | 1/12/09 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2.6 | |
| at Southern Utah | 1/17/09 | 8 | 3-3 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 3.3 | |
| at UMKC | 1/19/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| NORTH DAKOTA STATE | 1/24/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| IPFW | 2/2/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| at Western Illinois | 2/7/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.2 | |
| UMKC | 2/14/09 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
| SOUTHERN UTAH | 2/16/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | |
| at North Dakota State | 2/21/09 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
| at Centenary (La.) | 2/28/09 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 | |
| vs Oral Roberts | 3/7/09 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| vs TCU | 3/22/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
| vs Baylor | 3/24/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 0 | 81 | 11-23 | .478 | 1-4 | .250 | 10-12 | .833 | 5 | 8 | 13 | 0.7 | 10 | 0 | 6 | 15 | 1 | 4 | 33 | 1.7 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 47.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |