#30 OISTAD, Stacie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri | 11/14/08 | 21 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 6.0 | |
| WISCONSIN | 11/17/08 | 18 | 4-8 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 4 | 0 | 1 | 2 | 0 | 1 | 11 | 8.5 | |
| UTAH | 11/20/08 | * | 32 | 4-9 | .444 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.3 | 4 | 0 | 2 | 3 | 0 | 2 | 9 | 8.7 |
| OREGON | 11/23/08 | * | 20 | 5-8 | .625 | 1-4 | .250 | 3-3 | 1.000 | 2 | 1 | 3 | 2.5 | 4 | 0 | 3 | 3 | 1 | 3 | 14 | 10.0 |
| vs Maryland | 11/26/08 | 23 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 2 | 3 | 0 | 4 | 8 | 9.6 | |
| vs Illinois | 11/27/08 | 21 | 3-8 | .375 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 9.0 | |
| vs Montana | 11/28/08 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8.0 | |
| CENTENARY (LA.) | 12/4/08 | * | 21 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.0 | 2 | 0 | 1 | 2 | 0 | 3 | 7 | 7.9 |
| ORAL ROBERTS | 12/6/08 | * | 17 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 7.2 |
| at Minnesota | 12/9/08 | * | 22 | 2-8 | .250 | 0-6 | .000 | 0-2 | .000 | 1 | 5 | 6 | 3.5 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 6.9 |
| at GONZAGA BULLDOGS | 12/12/08 | * | 25 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 2 | 2 | 0 | 2 | 8 | 7.0 |
| UC DAVIS | 12/17/08 | 16 | 0-2 | .000 | 0-1 | .000 | 2-5 | .400 | 1 | 0 | 1 | 3.4 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 6.6 | |
| VALPARAISO (IND.) | 12/21/08 | 23 | 5-9 | .556 | 3-7 | .429 | 1-6 | .167 | 0 | 4 | 4 | 3.5 | 2 | 0 | 1 | 0 | 1 | 2 | 14 | 7.2 | |
| at UNI | 12/29/08 | 21 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 7.4 | |
| at IPFW | 1/3/09 | 19 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.5 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 7.2 | |
| at Oakland University | 1/5/09 | 22 | 3-8 | .375 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7.3 | |
| IUPUI | 1/10/09 | 14 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 7.2 | |
| WESTERN ILLINOIS | 1/12/09 | * | 28 | 6-11 | .545 | 1-4 | .250 | 1-5 | .200 | 3 | 2 | 5 | 3.6 | 3 | 0 | 3 | 1 | 0 | 2 | 14 | 7.6 |
| at Southern Utah | 1/17/09 | * | 28 | 3-6 | .500 | 1-3 | .333 | 1-3 | .333 | 5 | 4 | 9 | 3.8 | 3 | 0 | 4 | 2 | 0 | 2 | 8 | 7.6 |
| at UMKC | 1/19/09 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 7.4 |
| NORTH DAKOTA STATE | 1/24/09 | * | 23 | 2-10 | .200 | 1-4 | .250 | 1-1 | 1.000 | 2 | 1 | 3 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.3 |
| OAKLAND UNIVERSITY | 1/31/09 | 26 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 7.5 | |
| IPFW | 2/2/09 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 4-6 | .667 | 0 | 2 | 2 | 3.6 | 3 | 0 | 0 | 3 | 1 | 1 | 9 | 7.6 | |
| at Western Illinois | 2/7/09 | 23 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 7.5 | |
| at IUPUI | 2/9/09 | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.2 | |
| UMKC | 2/14/09 | 21 | 2-3 | .667 | 2-3 | .667 | 6-6 | 1.000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 7.3 | |
| SOUTHERN UTAH | 2/16/09 | 19 | 1-5 | .200 | 0-4 | .000 | 3-6 | .500 | 2 | 4 | 6 | 3.6 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 7.3 | |
| at North Dakota State | 2/21/09 | 23 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 2 | 0 | 0 | 1 | 1 | 3 | 10 | 7.4 | |
| at Centenary (La.) | 2/28/09 | 18 | 5-6 | .833 | 2-2 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 3.7 | 3 | 0 | 1 | 3 | 2 | 0 | 15 | 7.6 | |
| at Oral Roberts | 3/2/09 | 27 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 7.7 | |
| vs Oral Roberts | 3/7/09 | 19 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 3 | 4 | 7 | 3.7 | 0 | 0 | 1 | 3 | 1 | 1 | 7 | 7.7 | |
| vs IUPUI | 3/9/09 | 10 | 0-0 | .000 | 0-0 | .000 | 6-7 | .857 | 2 | 1 | 3 | 3.7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7.6 | |
| vs Oakland University | 3/10/09 | 22 | 3-8 | .375 | 3-6 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 7.8 | |
| vs TCU | 3/22/09 | 23 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 4 | 0 | 7 | 3 | 0 | 0 | 10 | 7.9 | |
| vs Baylor | 3/24/09 | 19 | 2-3 | .667 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 3.7 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 7.9 | |
| Totals | 10 | 722 | 94-208 | .452 | 38-101 | .376 | 49-80 | .613 | 42 | 87 | 129 | 3.7 | 75 | 0 | 51 | 75 | 13 | 32 | 275 | 7.9 | |
| Games played: 35 | Rebounds/game: 3.7 | |
| Points/game: 7.9 | Assists/game: 1.5 | |
| FG Pct: 45.2 | Turnovers/game: 2.1 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 61.3 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |