#31 SUNNARBORG, Jennie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri | 11/14/08 | 7 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 11.0 | |
| WISCONSIN | 11/17/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.5 | |
| UTAH | 11/20/08 | 7 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| OREGON | 11/23/08 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.8 | |
| CENTENARY (LA.) | 12/4/08 | 14 | 1-5 | .200 | 0-0 | .000 | 6-7 | .857 | 1 | 3 | 4 | 1.6 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 4.6 | |
| ORAL ROBERTS | 12/6/08 | 19 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 2.7 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 5.5 | |
| at Minnesota | 12/9/08 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5.1 | |
| at GONZAGA BULLDOGS | 12/12/08 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 5.0 | |
| VALPARAISO (IND.) | 12/21/08 | 9 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.1 | |
| at Oakland University | 1/5/09 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| IUPUI | 1/10/09 | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4.7 | |
| at Southern Utah | 1/17/09 | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 4 | 0 | 0 | 3 | 1 | 0 | 5 | 4.8 | |
| at UMKC | 1/19/09 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 4.4 | |
| OAKLAND UNIVERSITY | 1/31/09 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 4.1 | |
| IPFW | 2/2/09 | 18 | 2-10 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 4.3 | |
| at Western Illinois | 2/7/09 | 14 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4.4 | |
| at IUPUI | 2/9/09 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| UMKC | 2/14/09 | 14 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4.3 | |
| SOUTHERN UTAH | 2/16/09 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4.1 | |
| at North Dakota State | 2/21/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at Centenary (La.) | 2/28/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| vs Oral Roberts | 3/7/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| vs TCU | 3/22/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
| vs Baylor | 3/24/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| Totals | 0 | 208 | 27-63 | .429 | 0-2 | .000 | 24-34 | .706 | 16 | 30 | 46 | 1.9 | 34 | 0 | 3 | 21 | 14 | 7 | 78 | 3.3 | |
| Games played: 24 | Rebounds/game: 1.9 | |
| Points/game: 3.3 | Assists/game: 0.1 | |
| FG Pct: 42.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 70.6 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |