#40 BOEVER, Maria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri | 11/14/08 | * | 26 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 8.0 |
| WISCONSIN | 11/17/08 | * | 32 | 2-8 | .250 | 0-1 | .000 | 5-8 | .625 | 5 | 5 | 10 | 8.0 | 2 | 0 | 0 | 2 | 2 | 2 | 9 | 8.5 |
| OREGON | 11/23/08 | 20 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 8.3 | |
| vs Maryland | 11/26/08 | * | 25 | 4-10 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.5 | 2 | 0 | 1 | 4 | 0 | 3 | 10 | 8.8 |
| vs Illinois | 11/27/08 | * | 30 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 9.2 |
| vs Montana | 11/28/08 | * | 27 | 5-6 | .833 | 0-0 | .000 | 6-8 | .750 | 4 | 3 | 7 | 6.3 | 3 | 0 | 3 | 4 | 0 | 1 | 16 | 10.3 |
| at Minnesota | 12/9/08 | 19 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 6.1 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 9.7 | |
| at GONZAGA BULLDOGS | 12/12/08 | 23 | 3-9 | .333 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 6.6 | 1 | 0 | 0 | 4 | 0 | 1 | 9 | 9.6 | |
| UC DAVIS | 12/17/08 | * | 28 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 6.4 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 9.7 |
| VALPARAISO (IND.) | 12/21/08 | * | 17 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.1 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 9.1 |
| at UNI | 12/29/08 | * | 29 | 9-15 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 6.2 | 3 | 0 | 0 | 3 | 2 | 3 | 23 | 10.4 |
| at IPFW | 1/3/09 | * | 26 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 6.3 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 10.5 |
| at Oakland University | 1/5/09 | * | 26 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 6.2 | 3 | 0 | 0 | 2 | 3 | 0 | 11 | 10.5 |
| IUPUI | 1/10/09 | * | 12 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 6.1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10.4 |
| at UMKC | 1/19/09 | 15 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10.2 | |
| NORTH DAKOTA STATE | 1/24/09 | 24 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 6.3 | 4 | 0 | 2 | 1 | 4 | 0 | 7 | 10.0 | |
| OAKLAND UNIVERSITY | 1/31/09 | * | 11 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 6.2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 9.6 |
| IPFW | 2/2/09 | * | 18 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 2 | 0 | 1 | 3 | 1 | 1 | 4 | 9.3 |
| at Western Illinois | 2/7/09 | * | 23 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 6.0 | 1 | 0 | 1 | 4 | 1 | 1 | 7 | 9.2 |
| at IUPUI | 2/9/09 | * | 26 | 8-11 | .727 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 5.9 | 3 | 0 | 2 | 3 | 0 | 2 | 19 | 9.7 |
| UMKC | 2/14/09 | * | 22 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 5.7 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 9.5 |
| SOUTHERN UTAH | 2/16/09 | * | 23 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.7 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 9.5 |
| at North Dakota State | 2/21/09 | * | 23 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 5.7 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 9.6 |
| at Centenary (La.) | 2/28/09 | * | 24 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.8 | 2 | 0 | 0 | 2 | 1 | 1 | 13 | 9.7 |
| at Oral Roberts | 3/2/09 | * | 16 | 3-8 | .375 | 0-0 | .000 | 6-8 | .750 | 3 | 2 | 5 | 5.8 | 3 | 0 | 1 | 1 | 3 | 0 | 12 | 9.8 |
| vs Oral Roberts | 3/7/09 | * | 21 | 10-12 | .833 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 5.8 | 2 | 0 | 1 | 0 | 1 | 2 | 21 | 10.2 |
| vs IUPUI | 3/9/09 | * | 31 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 5.9 | 3 | 0 | 1 | 3 | 0 | 3 | 7 | 10.1 |
| vs Oakland University | 3/10/09 | * | 23 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 6.0 | 1 | 0 | 4 | 3 | 0 | 1 | 6 | 10.0 |
| vs TCU | 3/22/09 | * | 22 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.0 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 10.1 |
| vs Baylor | 3/24/09 | * | 25 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 6.0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 10.0 |
| Totals | 25 | 687 | 116-227 | .511 | 0-2 | .000 | 69-104 | .663 | 70 | 111 | 181 | 6.0 | 70 | 0 | 23 | 59 | 22 | 37 | 301 | 10.0 | |
| Games played: 30 | Rebounds/game: 6.0 | |
| Points/game: 10.0 | Assists/game: 0.8 | |
| FG Pct: 51.1 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.3 | Steals/game: 1.2 | |
| Blocks/game: 0.7 |