#42 MUCKENHIRN, Ashlea |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri | 11/14/08 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.0 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 4.0 |
| WISCONSIN | 11/17/08 | * | 24 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.0 | 4 | 0 | 3 | 2 | 0 | 2 | 8 | 6.0 |
| UTAH | 11/20/08 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 |
| OREGON | 11/23/08 | * | 22 | 2-3 | .667 | 1-2 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 5.8 |
| vs Maryland | 11/26/08 | * | 19 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 5.2 |
| vs Illinois | 11/27/08 | * | 27 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 5.5 |
| vs Montana | 11/28/08 | * | 24 | 2-4 | .500 | 2-3 | .667 | 1-3 | .333 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 5.7 |
| CENTENARY (LA.) | 12/4/08 | * | 21 | 0-2 | .000 | 0-2 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.8 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 5.5 |
| ORAL ROBERTS | 12/6/08 | * | 23 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 5.6 |
| at Minnesota | 12/9/08 | * | 26 | 0-2 | .000 | 0-2 | .000 | 2-4 | .500 | 2 | 4 | 6 | 3.0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 5.2 |
| at GONZAGA BULLDOGS | 12/12/08 | * | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 5.0 |
| UC DAVIS | 12/17/08 | * | 25 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 2 | 2 | 0 | 3 | 9 | 5.3 |
| VALPARAISO (IND.) | 12/21/08 | * | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5.1 |
| at UNI | 12/29/08 | * | 24 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5.0 |
| at IPFW | 1/3/09 | * | 28 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 5.1 |
| at Oakland University | 1/5/09 | * | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 |
| IUPUI | 1/10/09 | * | 16 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 4.9 |
| WESTERN ILLINOIS | 1/12/09 | * | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.6 |
| at Southern Utah | 1/17/09 | * | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4.5 |
| at UMKC | 1/19/09 | * | 20 | 3-4 | .750 | 1-2 | .500 | 2-3 | .667 | 1 | 1 | 2 | 2.4 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 4.7 |
| NORTH DAKOTA STATE | 1/24/09 | * | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.6 |
| OAKLAND UNIVERSITY | 1/31/09 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 4.5 | |
| IPFW | 2/2/09 | 13 | 0-2 | .000 | 0-2 | .000 | 2-3 | .667 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.4 | |
| at Western Illinois | 2/7/09 | 14 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 4.5 | |
| at IUPUI | 2/9/09 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.3 | |
| UMKC | 2/14/09 | 14 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 2.3 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 4.2 | |
| SOUTHERN UTAH | 2/16/09 | 17 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 4 | 0 | 0 | 4 | 6 | 4.3 | |
| at North Dakota State | 2/21/09 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 3 | 0 | 2 | 6 | 4.4 | |
| at Centenary (La.) | 2/28/09 | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 4.4 | |
| at Oral Roberts | 3/2/09 | 19 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 8 | 8 | 2.4 | 3 | 0 | 6 | 2 | 0 | 1 | 3 | 4.4 | |
| vs Oral Roberts | 3/7/09 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4.3 | |
| vs IUPUI | 3/9/09 | 12 | 1-3 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 4.3 | |
| vs Oakland University | 3/10/09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.2 | |
| vs TCU | 3/22/09 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 4.1 | |
| vs Baylor | 3/24/09 | 22 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.4 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 4.2 | |
| Totals | 21 | 659 | 42-93 | .452 | 22-58 | .379 | 40-53 | .755 | 22 | 62 | 84 | 2.4 | 55 | 0 | 67 | 39 | 10 | 35 | 146 | 4.2 | |
| Games played: 35 | Rebounds/game: 2.4 | |
| Points/game: 4.2 | Assists/game: 1.9 | |
| FG Pct: 45.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 37.9 | Assist/turnover ratio: 1.7 | |
| FT Pct: 75.5 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |