#44 WARKENTHIEN,Jennifer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri | 11/14/08 | * | 23 | 6-7 | .857 | 1-2 | .500 | 2-5 | .400 | 0 | 6 | 6 | 6.0 | 4 | 0 | 2 | 3 | 0 | 2 | 15 | 15.0 |
| WISCONSIN | 11/17/08 | * | 23 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 9 | 9 | 7.5 | 3 | 0 | 2 | 5 | 1 | 1 | 5 | 10.0 |
| UTAH | 11/20/08 | * | 34 | 5-12 | .417 | 1-3 | .333 | 0-0 | .000 | 4 | 9 | 13 | 9.3 | 2 | 0 | 7 | 2 | 1 | 1 | 11 | 10.3 |
| OREGON | 11/23/08 | * | 22 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 8.8 | 2 | 0 | 2 | 1 | 3 | 6 | 7 | 9.5 |
| vs Maryland | 11/26/08 | * | 31 | 7-14 | .500 | 1-4 | .250 | 2-2 | 1.000 | 1 | 6 | 7 | 8.4 | 3 | 0 | 1 | 4 | 1 | 0 | 17 | 11.0 |
| vs Illinois | 11/27/08 | * | 22 | 2-5 | .400 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 7.3 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 10.5 |
| vs Montana | 11/28/08 | * | 33 | 7-17 | .412 | 0-1 | .000 | 7-9 | .778 | 4 | 14 | 18 | 8.9 | 1 | 0 | 2 | 2 | 2 | 2 | 21 | 12.0 |
| CENTENARY (LA.) | 12/4/08 | * | 27 | 3-9 | .333 | 0-1 | .000 | 5-8 | .625 | 2 | 9 | 11 | 9.1 | 3 | 0 | 0 | 3 | 1 | 3 | 11 | 11.9 |
| ORAL ROBERTS | 12/6/08 | * | 25 | 7-11 | .636 | 0-1 | .000 | 1-2 | .500 | 2 | 15 | 17 | 10.0 | 2 | 0 | 4 | 1 | 0 | 0 | 15 | 12.2 |
| at Minnesota | 12/9/08 | * | 27 | 4-5 | .800 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 9 | 11 | 10.1 | 3 | 0 | 1 | 2 | 2 | 1 | 10 | 12.0 |
| at GONZAGA BULLDOGS | 12/12/08 | * | 19 | 3-8 | .375 | 0-1 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 10.0 | 4 | 0 | 2 | 1 | 1 | 2 | 10 | 11.8 |
| UC DAVIS | 12/17/08 | * | 27 | 3-7 | .429 | 0-2 | .000 | 3-5 | .600 | 2 | 5 | 7 | 9.8 | 4 | 0 | 4 | 4 | 0 | 2 | 9 | 11.6 |
| VALPARAISO (IND.) | 12/21/08 | * | 26 | 3-10 | .300 | 0-3 | .000 | 7-8 | .875 | 0 | 2 | 2 | 9.2 | 4 | 0 | 2 | 3 | 0 | 2 | 13 | 11.7 |
| at UNI | 12/29/08 | * | 26 | 6-9 | .667 | 2-5 | .400 | 1-1 | 1.000 | 1 | 4 | 5 | 8.9 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 11.9 |
| at IPFW | 1/3/09 | * | 22 | 5-8 | .625 | 0-0 | .000 | 8-9 | .889 | 2 | 5 | 7 | 8.7 | 3 | 0 | 5 | 1 | 0 | 0 | 18 | 12.3 |
| at Oakland University | 1/5/09 | * | 30 | 7-15 | .467 | 2-3 | .667 | 2-2 | 1.000 | 3 | 9 | 12 | 8.9 | 3 | 0 | 0 | 3 | 2 | 2 | 18 | 12.7 |
| IUPUI | 1/10/09 | * | 24 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 8.5 | 1 | 0 | 4 | 2 | 0 | 1 | 11 | 12.6 |
| WESTERN ILLINOIS | 1/12/09 | * | 27 | 10-17 | .588 | 1-2 | .500 | 0-1 | .000 | 4 | 7 | 11 | 8.7 | 0 | 0 | 1 | 2 | 2 | 2 | 21 | 13.1 |
| at Southern Utah | 1/17/09 | * | 23 | 9-11 | .818 | 3-5 | .600 | 7-7 | 1.000 | 0 | 4 | 4 | 8.4 | 1 | 0 | 2 | 0 | 2 | 0 | 28 | 13.8 |
| at UMKC | 1/19/09 | * | 30 | 7-10 | .700 | 0-1 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 8.3 | 2 | 0 | 2 | 2 | 1 | 1 | 17 | 14.0 |
| NORTH DAKOTA STATE | 1/24/09 | * | 31 | 7-16 | .438 | 1-2 | .500 | 11-14 | .786 | 4 | 9 | 13 | 8.5 | 2 | 0 | 0 | 1 | 5 | 1 | 26 | 14.6 |
| OAKLAND UNIVERSITY | 1/31/09 | * | 34 | 11-20 | .550 | 2-3 | .667 | 5-8 | .625 | 2 | 10 | 12 | 8.6 | 4 | 0 | 0 | 5 | 0 | 2 | 29 | 15.2 |
| IPFW | 2/2/09 | * | 26 | 9-13 | .692 | 2-4 | .500 | 6-7 | .857 | 4 | 5 | 9 | 8.7 | 0 | 0 | 2 | 1 | 2 | 0 | 26 | 15.7 |
| at Western Illinois | 2/7/09 | * | 19 | 2-9 | .222 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 8.6 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 15.3 |
| at IUPUI | 2/9/09 | * | 33 | 7-12 | .583 | 3-5 | .600 | 1-1 | 1.000 | 2 | 7 | 9 | 8.6 | 2 | 0 | 4 | 1 | 3 | 3 | 18 | 15.4 |
| UMKC | 2/14/09 | * | 17 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 8.6 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 15.2 |
| SOUTHERN UTAH | 2/16/09 | * | 25 | 7-12 | .583 | 2-5 | .400 | 3-3 | 1.000 | 1 | 3 | 4 | 8.4 | 2 | 0 | 6 | 3 | 1 | 3 | 19 | 15.3 |
| at North Dakota State | 2/21/09 | * | 27 | 4-9 | .444 | 0-2 | .000 | 6-7 | .857 | 3 | 11 | 14 | 8.6 | 2 | 0 | 4 | 3 | 1 | 2 | 14 | 15.3 |
| at Centenary (La.) | 2/28/09 | * | 27 | 6-11 | .545 | 1-3 | .333 | 5-6 | .833 | 1 | 8 | 9 | 8.6 | 2 | 0 | 5 | 2 | 3 | 2 | 18 | 15.3 |
| at Oral Roberts | 3/2/09 | * | 33 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 8.6 | 4 | 0 | 4 | 3 | 1 | 2 | 6 | 15.0 |
| vs Oral Roberts | 3/7/09 | * | 24 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 8.5 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 14.8 |
| vs IUPUI | 3/9/09 | * | 33 | 4-12 | .333 | 0-2 | .000 | 8-8 | 1.000 | 6 | 6 | 12 | 8.6 | 4 | 0 | 1 | 4 | 2 | 1 | 16 | 14.8 |
| vs Oakland University | 3/10/09 | * | 33 | 6-7 | .857 | 1-2 | .500 | 10-10 | 1.000 | 0 | 11 | 11 | 8.6 | 3 | 0 | 1 | 2 | 3 | 2 | 23 | 15.1 |
| vs TCU | 3/22/09 | * | 26 | 7-11 | .636 | 1-3 | .333 | 0-0 | .000 | 2 | 8 | 10 | 8.7 | 0 | 0 | 6 | 0 | 0 | 2 | 15 | 15.1 |
| vs Baylor | 3/24/09 | * | 27 | 7-13 | .538 | 0-1 | .000 | 4-6 | .667 | 0 | 10 | 10 | 8.7 | 3 | 0 | 2 | 2 | 0 | 1 | 18 | 15.2 |
| Totals | 35 | 936 | 187-361 | .518 | 28-78 | .359 | 129-157 | .822 | 63 | 242 | 305 | 8.7 | 85 | 0 | 84 | 74 | 41 | 52 | 531 | 15.2 | |
| Games played: 35 | Rebounds/game: 8.7 | |
| Points/game: 15.2 | Assists/game: 2.4 | |
| FG Pct: 51.8 | Turnovers/game: 2.1 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 82.2 | Steals/game: 1.5 | |
| Blocks/game: 1.2 |