THE STAT CREW SYSTEM
South Dakota St. Individual Game-by-Game (as of Mar 22, 2010)
All games
#10 YOUNG, Jill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GONZAGA 11/13/09 34 3-7 .429 3-7 .429 6-6 1.000 0 5 5 5.0 3 0 3 5 0 0 15 15.0
at Arizona State 11-15-09 28 2-8 .250 1-4 .250 2-2 1.000 2 3 5 5.0 0 0 3 0 0 0 7 11.0
at Illinois State 11/19/09 * 24 2-4 .500 2-4 .500 2-2 1.000 1 2 3 4.3 2 0 5 4 1 1 8 10.0
WESTERN KENTUCKY 11/22/09 * 20 2-9 .222 2-6 .333 2-2 1.000 1 1 2 3.8 2 0 4 1 0 1 8 9.5
vs Charlotte 11/26/09 * 23 3-9 .333 3-9 .333 1-2 .500 1 1 2 3.4 2 0 3 1 0 0 10 9.6
vs Virginia 11/27/09 * 20 1-4 .250 1-3 .333 0-0 .000 1 6 7 4.0 3 0 2 5 0 1 3 8.5
at Western Illinois 12/05/09 * 23 3-6 .500 2-5 .400 0-1 .000 1 4 5 4.1 1 0 2 2 0 4 8 8.4
at IUPUI 12/7/09 * 27 4-8 .500 3-6 .500 0-0 .000 2 2 4 4.1 2 0 5 3 0 2 11 8.8
MIDDLE TENNESSEE ST. 12/13/09 * 28 4-5 .800 3-4 .750 0-1 .000 0 7 7 4.4 0 0 5 2 0 2 11 9.0
at Utah 12/19/09 * 22 2-6 .333 0-4 .000 0-0 .000 0 4 4 4.4 3 0 1 1 0 1 4 8.5
at Iowa 12/22/09 * 35 6-14 .429 1-8 .125 3-4 .750 4 5 9 4.8 1 0 4 3 0 1 16 9.2
NORTHERN IOWA 12/28/09 * 26 3-7 .429 2-4 .500 2-2 1.000 1 2 3 4.7 2 0 0 3 0 1 10 9.3
CENTENARY (LA.) 1/2/2010 * 18 2-5 .400 1-2 .500 1-2 .500 0 3 3 4.5 0 0 0 0 0 1 6 9.0
ORAL ROBERTS 1/4/2010 * 20 4-9 .444 4-7 .571 0-0 .000 2 2 4 4.5 0 0 0 2 0 1 12 9.2
at Southern Utah 1/9/10 * 21 0-2 .000 0-1 .000 1-2 .500 0 3 3 4.4 3 0 3 1 0 1 1 8.7
at UMKC 01/11/10 * 29 2-7 .286 2-5 .400 0-0 .000 1 1 2 4.3 2 0 1 1 0 0 6 8.5
at North Dakota State 1/16/10 26 2-6 .333 2-6 .333 2-2 1.000 0 4 4 4.2 1 0 3 3 0 0 8 8.5
OAKLAND 1/23/10 19 0-6 .000 0-6 .000 0-0 .000 0 2 2 4.1 1 0 3 0 0 0 0 8.0
IPFW 1/25/10 16 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.9 1 0 0 3 0 1 0 7.6
at Oral Roberts 1/30/10 24 4-10 .400 3-8 .375 0-0 .000 1 2 3 3.9 0 0 2 3 0 0 11 7.8
at Centenary (La.) 2/1/10 13 1-4 .250 0-2 .000 3-3 1.000 0 0 0 3.7 2 0 1 2 0 2 5 7.6
UMKC 2/6/10 21 4-7 .571 4-6 .667 2-3 .667 0 2 2 3.6 0 0 1 2 0 6 14 7.9
SOUTHERN UTAH 2/8/10 21 5-9 .556 4-8 .500 1-2 .500 0 1 1 3.5 0 0 1 0 0 1 15 8.2
NORTH DAKOTA STATE 2/13/10 19 2-5 .400 2-5 .400 0-0 .000 0 0 0 3.3 0 0 2 0 0 0 6 8.1
SOUTH DAKOTA 2/15/10 30 2-5 .400 1-4 .250 4-4 1.000 2 0 2 3.3 3 0 2 0 0 3 9 8.2
at IPFW 02/20/10 21 4-5 .800 3-4 .750 0-1 .000 0 2 2 3.2 0 0 1 2 0 1 11 8.3
at Oakland 02/22/10 25 2-8 .250 2-7 .286 0-0 .000 0 4 4 3.3 0 0 4 3 0 1 6 8.2
IUPUI 2/27/10 13 1-3 .333 1-3 .333 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 3 8.0
WESTERN ILLINOIS 3/1/10 20 5-8 .625 5-8 .625 0-0 .000 0 1 1 3.1 3 0 4 0 0 1 15 8.2
vs IPFW 3/7/10 22 3-6 .500 3-6 .500 2-2 1.000 0 3 3 3.1 2 0 1 1 0 0 11 8.3
vs Western Illinois 3/8/10 22 0-3 .000 0-3 .000 0-0 .000 0 3 3 3.1 0 0 2 1 0 0 0 8.1
vs Oral Roberts 3/9/10 13 1-9 .111 1-9 .111 2-2 1.000 2 1 3 3.1 1 0 0 3 0 1 5 8.0
vs Oklahoma 3/21/10 17 3-5 .600 1-3 .333 2-2 1.000 0 0 0 3.0 0 0 0 0 0 0 9 8.0
Totals......................... 14 740 82-211 .389 62-169 .367 38-47 .809 22 77 99 3.0 40 0 68 57 1 34 264 8.0
Games played: 33
Minutes/game: 22.4
Points/game: 8.0
FG Pct: 38.9
3FG Pct: 36.7
FT Pct: 80.9
Rebounds/game: 3.0
Assists/game: 2.1
Turnovers/game: 1.7
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.0