THE STAT CREW SYSTEM
South Dakota St. Individual Game-by-Game (as of Mar 22, 2010)
All games
#20 SCHUTTLOFFEL, Jen.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GONZAGA 11/13/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Arizona State 11-15-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Illinois State 11/19/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
vs Charlotte 11/26/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
at Western Illinois 12/05/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE ST. 12/13/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.3
at Utah 12/19/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 0 0 0 0 0 0 0 0.3
CENTENARY (LA.) 1/2/2010 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.4 1 0 2 2 0 1 0 0.3
ORAL ROBERTS 1/4/2010 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.2
at Southern Utah 1/9/10 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 2 0.4
at Oral Roberts 1/30/10 7 1-1 1.000 0-0 .000 0-0 .000 2 0 2 0.5 2 0 0 0 0 0 2 0.5
at Centenary (La.) 2/1/10 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 0.7
UMKC 2/6/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.6
SOUTHERN UTAH 2/8/10 18 3-3 1.000 0-0 .000 1-2 .500 1 2 3 0.7 2 0 0 2 0 0 7 1.1
NORTH DAKOTA STATE 2/13/10 15 1-3 .333 0-2 .000 0-0 .000 0 4 4 0.9 1 0 2 0 1 1 2 1.1
SOUTH DAKOTA 2/15/10 15 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.1 2 0 2 0 0 0 0 1.1
at IPFW 02/20/10 17 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.2 3 0 4 0 0 1 4 1.2
at Oakland 02/22/10 19 1-2 .500 0-0 .000 0-0 .000 2 3 5 1.4 5 1 2 1 0 1 2 1.3
IUPUI 2/27/10 * 30 2-5 .400 0-0 .000 0-0 .000 3 6 9 1.8 2 0 3 2 0 3 4 1.4
WESTERN ILLINOIS 3/1/10 * 21 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.0 0 0 3 1 0 1 0 1.4
vs IPFW 3/7/10 * 26 1-3 .333 0-0 .000 0-1 .000 1 9 10 2.3 3 0 1 0 0 1 2 1.4
vs Western Illinois 3/8/10 * 26 1-3 .333 0-0 .000 0-0 .000 1 5 6 2.5 1 0 6 4 1 1 2 1.4
vs Oral Roberts 3/9/10 * 39 2-2 1.000 0-0 .000 2-2 1.000 1 4 5 2.6 1 0 5 3 1 3 6 1.6
vs Oklahoma 3/21/10 * 20 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 2 2 0 2 0 1.5
Totals......................... 6 299 17-31 .548 0-4 .000 3-5 .600 13 49 62 2.6 28 1 33 20 3 16 37 1.5
Games played: 24
Minutes/game: 12.5
Points/game: 1.5
FG Pct: 54.8
3FG Pct: 0.0
FT Pct: 60.0
Rebounds/game: 2.6
Assists/game: 1.4
Turnovers/game: 0.8
Assist/turnover ratio: 1.7
Steals/game: 0.7
Blocks/game: 0.1