THE STAT CREW SYSTEM
South Dakota St. Individual Game-by-Game (as of Mar 22, 2010)
All games
#40 BOEVER, Maria
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GONZAGA 11/13/09 * 37 9-13 .692 0-1 .000 3-7 .429 4 7 11 11.0 3 0 0 2 3 5 21 21.0
at Arizona State 11-15-09 * 29 4-13 .308 0-1 .000 0-1 .000 3 6 9 10.0 4 0 1 3 0 2 8 14.5
at Illinois State 11/19/09 * 34 7-9 .778 2-2 1.000 3-6 .500 1 4 5 8.3 4 0 1 5 1 2 19 16.0
WESTERN KENTUCKY 11/22/09 * 27 3-6 .500 0-0 .000 5-7 .714 5 5 10 8.8 4 0 1 4 1 2 11 14.8
vs Charlotte 11/26/09 * 24 8-9 .889 0-0 .000 2-5 .400 4 1 5 8.0 3 0 1 1 0 0 18 15.4
vs Virginia 11/27/09 * 34 5-13 .385 0-1 .000 4-4 1.000 2 5 7 7.8 3 0 2 5 3 1 14 15.2
at Western Illinois 12/05/09 * 26 6-13 .462 0-0 .000 2-2 1.000 1 5 6 7.6 2 0 2 1 0 3 14 15.0
at IUPUI 12/7/09 * 23 4-8 .500 0-0 .000 6-8 .750 2 5 7 7.5 2 0 0 2 0 0 14 14.9
MIDDLE TENNESSEE ST. 12/13/09 * 24 6-11 .545 0-1 .000 1-1 1.000 1 3 4 7.1 4 0 2 1 0 1 13 14.7
at Utah 12/19/09 * 23 4-7 .571 0-1 .000 2-4 .500 3 4 7 7.1 2 0 1 4 2 3 10 14.2
at Iowa 12/22/09 * 24 6-8 .750 0-0 .000 1-1 1.000 2 3 5 6.9 4 0 0 2 2 0 13 14.1
NORTHERN IOWA 12/28/09 * 23 2-8 .250 0-0 .000 2-2 1.000 1 4 5 6.8 3 0 1 3 2 3 6 13.4
CENTENARY (LA.) 1/2/2010 * 17 5-9 .556 0-0 .000 2-2 1.000 2 6 8 6.8 1 0 0 0 0 1 12 13.3
ORAL ROBERTS 1/4/2010 * 27 6-8 .750 0-0 .000 9-10 .900 1 6 7 6.9 3 0 1 1 0 3 21 13.9
at Southern Utah 1/9/10 * 25 3-5 .600 0-1 .000 3-7 .429 4 5 9 7.0 1 0 0 0 1 3 9 13.5
at UMKC 01/11/10 * 32 6-11 .545 0-1 .000 3-4 .750 3 4 7 7.0 3 0 3 4 0 2 15 13.6
at North Dakota State 1/16/10 * 32 5-9 .556 1-1 1.000 2-2 1.000 2 7 9 7.1 2 0 0 2 4 3 13 13.6
OAKLAND 1/23/10 * 33 5-11 .455 0-0 .000 0-0 .000 5 8 13 7.4 0 0 2 1 2 0 10 13.4
IPFW 1/25/10 * 25 5-6 .833 0-0 .000 2-4 .500 0 0 0 7.1 3 0 1 1 0 1 12 13.3
at Oral Roberts 1/30/10 * 27 6-8 .750 0-0 .000 3-5 .600 2 6 8 7.1 4 0 0 1 0 1 15 13.4
at Centenary (La.) 2/1/10 * 24 7-10 .700 0-0 .000 0-0 .000 1 4 5 7.0 0 0 0 1 1 1 14 13.4
UMKC 2/6/10 * 29 5-11 .455 0-1 .000 3-4 .750 4 3 7 7.0 4 0 5 3 0 1 13 13.4
SOUTHERN UTAH 2/8/10 * 28 3-8 .375 0-0 .000 3-4 .750 0 6 6 7.0 2 0 0 1 2 2 9 13.2
NORTH DAKOTA STATE 2/13/10 * 29 7-8 .875 1-1 1.000 1-1 1.000 2 1 3 6.8 3 0 4 0 0 3 16 13.3
SOUTH DAKOTA 2/15/10 * 33 5-8 .625 1-2 .500 2-3 .667 1 3 4 6.7 1 0 1 0 2 1 13 13.3
at IPFW 02/20/10 * 29 5-7 .714 0-1 .000 7-8 .875 1 6 7 6.7 4 0 3 7 1 1 17 13.5
at Oakland 02/22/10 * 26 5-6 .833 0-0 .000 1-1 1.000 1 6 7 6.7 4 0 1 5 0 2 11 13.4
IUPUI 2/27/10 * 29 8-14 .571 0-0 .000 3-7 .429 2 0 2 6.5 3 0 3 1 0 3 19 13.6
WESTERN ILLINOIS 3/1/10 * 30 4-6 .667 0-0 .000 3-6 .500 4 4 8 6.6 1 0 2 0 1 2 11 13.5
vs IPFW 3/7/10 * 22 9-12 .750 0-0 .000 2-2 1.000 2 3 5 6.5 3 0 3 1 0 1 20 13.7
vs Western Illinois 3/8/10 * 31 11-17 .647 2-3 .667 4-5 .800 5 5 10 6.6 2 0 2 3 0 5 28 14.2
vs Oral Roberts 3/9/10 * 39 7-11 .636 0-1 .000 4-6 .667 3 3 6 6.6 3 0 0 2 1 1 18 14.3
vs Oklahoma 3/21/10 * 29 5-13 .385 2-2 1.000 0-0 .000 2 7 9 6.7 3 0 0 4 0 2 12 14.2
Totals......................... 33 924 186-316 .589 9-21 .429 88-129 .682 76 145 221 6.7 88 0 43 71 29 61 469 14.2
Games played: 33
Minutes/game: 28.0
Points/game: 14.2
FG Pct: 58.9
3FG Pct: 42.9
FT Pct: 68.2
Rebounds/game: 6.7
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 1.8
Blocks/game: 0.9