THE STAT CREW SYSTEM
South Dakota St. Individual Game-by-Game (as of Mar 22, 2010)
All games
#42 LINGLE, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Illinois 12/05/09 13 2-5 .400 1-1 1.000 0-0 .000 1 2 3 3.0 3 0 1 5 1 1 5 5.0
at IUPUI 12/7/09 10 2-4 .500 0-0 .000 5-8 .625 4 1 5 4.0 3 0 0 0 0 0 9 7.0
MIDDLE TENNESSEE ST. 12/13/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 1 0 0 0 0 4.7
at Iowa 12/22/09 14 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.3 3 0 0 3 1 0 4 4.5
NORTHERN IOWA 12/28/09 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 1 1 0 3.6
CENTENARY (LA.) 1/2/2010 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 2 3.3
at Southern Utah 1/9/10 9 0-2 .000 0-0 .000 2-2 1.000 1 2 3 2.1 2 0 0 3 0 0 2 3.1
at UMKC 01/11/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.8
at North Dakota State 1/16/10 2 0-2 .000 0-0 .000 0-1 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.4
OAKLAND 1/23/10 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 1 1 0 0 2.2
IPFW 1/25/10 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.6 0 0 0 2 0 1 1 2.1
at Centenary (La.) 2/1/10 18 2-4 .500 0-0 .000 1-2 .500 0 1 1 1.6 4 0 0 1 0 0 5 2.3
UMKC 2/6/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 1 0 0 0 2.2
SOUTHERN UTAH 2/8/10 9 0-0 .000 0-0 .000 2-4 .500 1 2 3 1.6 0 0 1 1 0 1 2 2.1
NORTH DAKOTA STATE 2/13/10 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 1 1 0 2 2.1
SOUTH DAKOTA 2/15/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.0
at IPFW 02/20/10 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.6 3 0 0 2 0 1 0 1.9
at Oakland 02/22/10 5 1-2 .500 0-0 .000 3-4 .750 2 0 2 1.7 0 0 0 0 0 0 5 2.1
IUPUI 2/27/10 2 0-1 .000 0-0 .000 4-4 1.000 1 0 1 1.6 0 0 0 0 0 0 4 2.2
WESTERN ILLINOIS 3/1/10 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 2 2.2
vs IPFW 3/7/10 6 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.6 2 0 0 0 0 0 1 2.1
vs Western Illinois 3/8/10 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 2.0
Totals......................... 0 157 12-34 .353 1-1 1.000 19-29 .655 14 20 34 1.5 27 0 3 21 5 5 44 2.0
Games played: 22
Minutes/game: 7.1
Points/game: 2.0
FG Pct: 35.3
3FG Pct: 100.0
FT Pct: 65.5
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.2