Jackrabbit Basketball
South Dakota St. Individual Game-by-Game (as of Mar 21, 2013)
All games
#24 HORSTMAN, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marshall 11/17/12 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
vs District of Columbi 11/18/12 16 5-8 .625 2-4 .500 0-0 .000 1 4 5 3.0 1 0 5 0 0 1 12 6.0
NORTH DAKOTA 11/28/12 8 0-2 .000 0-2 .000 0-0 .000 0 4 4 3.3 0 0 0 0 2 0 0 4.0
OMAHA 12/1/12 12 0-6 .000 0-2 .000 0-0 .000 1 1 2 3.0 1 0 0 0 0 0 0 3.0
at Minnesota 12/4/12 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.4 2 0 1 1 0 0 3 3.0
at Belmont 12/19/12 4 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 2 2.8
at Kansas City 1/3/13 5 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 2.4
at South Dakota 1/5/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 2.1
FORT WAYNE 1/12/13 8 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1.7 2 0 1 0 0 0 5 2.4
at IUPUI 1/19/13 11 0-2 .000 0-0 .000 2-2 1.000 2 1 3 1.8 2 0 0 0 0 0 2 2.4
NORTH DAKOTA ST. 1/26/13 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.2
SOUTH DAKOTA 1/31/13 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 2 0 1 0 1 0 0 2.0
KANSAS CITY 2/2/13 20 5-5 1.000 3-3 1.000 0-0 .000 0 3 3 1.8 2 0 3 0 1 0 13 2.8
at IPFW 2/7/13 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.6
IUPUI 2/14/13 18 3-7 .429 1-3 .333 0-0 .000 1 0 1 1.7 0 0 1 0 0 1 7 2.9
WESTERN ILLINOIS 2/16/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.8
at CSU Bakersfield 2/20/13 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 3 0 1 1 0 0 0 2.6
at Murray State 2/23/13 1 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 2.6
at Omaha 2/28/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 2.4
Totals......................... 0 151 18-44 .409 8-22 .364 2-2 1.000 8 19 27 1.4 21 0 14 2 4 2 46 2.4
Games played: 19
Minutes/game: 7.9
Points/game: 2.4
FG Pct: 40.9
3FG Pct: 36.4
FT Pct: 100.0
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 0.1
Assist/turnover ratio: 7.0
Steals/game: 0.1
Blocks/game: 0.2