Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
18-19, 0

.png&width=200&height=200&type=webp)
Omaha
21-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 8 | 11 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 0 |
Win: Bishop, Owen (3-3)Loss: Charlie Bell (4-4)
Team | SDSU | OMAHA |
|---|---|---|
![]() Ira homered to left field, RBI (0-0). | 1 | 0 |
![]() George advanced to third on a wild pitch; Anderson scored on a wild pitch. | 2 | 0 |
![]() Nelson doubled to left center, RBI (3-0); George scored. | 3 | 0 |
![]() George singled to center field, advanced to second on the throw, 2 RBI (2-2); Anderson scored; Hackman scored. | 5 | 0 |
Lombardi reached on a fielder's choice, RBI (0-0); Denk out at second ss to 2b; Hanafan scored, scored on a throwing error by 3b, unearned; Satisky scored. | 5 | 2 |
![]() Kozal homered to left field, RBI (3-2). | 6 | 2 |
![]() Hackman doubled to right field, RBI (3-0); Ira advanced to third; McDonald scored. | 7 | 2 |
![]() Hackman advanced to third; Ira scored on a balk. | 8 | 2 |
Lombardi singled to center field, RBI (1-2); Denk advanced to second; Hanafan scored. | 8 | 3 |

![]() | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF/LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | RF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | LF/RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 6 | 7 | 0 | 9 | 9 |
.png&width=200&height=200&type=webp)
Jack Lombardi | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cam Frederick | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Boeve | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Eduardo Rosario | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Baughn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Devin Hurdle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noah Greise | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Eddie Satisky | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Grant Goldston | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Hanafan | PR/CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Harrison Denk | CF/RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Charlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Olmstead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 2 | 3 | 0 | 8 | 10 |

![]() | 5.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 20 | 8 | 4 | 84 |
![]() | 3.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 61 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 10 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 37 | 40 | 11 | 8 | 158 |
.png&width=200&height=200&type=webp)
Charlie Bell | 5.1 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 91 |
Wyatt Sellers | 0.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
Harrison Kreiling | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Tanner Olmstead | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 31 |
Jarrett Blunt | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Totals | 11 | 8 | 8 | 7 | 9 | 2 | 1 | 0 | 0 | 37 | 44 | 8 | 9 | 189 |
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| McDonald doubled to left field (0-0). | 0 | 0 |
| Ira grounded out to 3b (2-2). | 0 | 0 |
| Hackman struck out swinging (2-2). | 0 | 0 |
| Parry grounded out to 1b unassisted (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi grounded out to 2b (1-2). | 0 | 0 |
| Frederick flied out to rf (1-2). | 0 | 0 |
| Boeve grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| George struck out looking (1-2). | 0 | 0 |
| Beazley struck out swinging (3-2). | 0 | 0 |
| Nelson fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rosario grounded out to 1b unassisted (2-2). | 0 | 0 |
| Hurdle struck out looking (1-2). | 0 | 0 |
| Greise doubled to left field, ground-rule (3-2). | 0 | 0 |
| Greise advanced to third on a wild pitch. | 0 | 0 |
| Satisky struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Kozal walked (3-1). | 0 | 0 |
| Sagedahl flied out to lf (0-0). | 0 | 0 |
| McDonald struck out looking (2-2). | 0 | 0 |
| Kozal picked off, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Goldston flied out to cf (1-0). | 0 | 0 |
| Denk doubled down the rf line (0-1). | 0 | 0 |
| Lombardi singled to center field (0-0); Denk advanced to third. | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Frederick popped up to 2b (0-0). | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Boeve grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira homered to left field, RBI (0-0). | 1 | 0 |
| Hackman singled to right field (1-1). | 1 | 0 |
| Parry fouled out to 1b (0-1). | 1 | 0 |
| George singled to center field (0-2); Hackman advanced to second. | 1 | 0 |
| Beazley struck out swinging (0-2). | 1 | 0 |
| Nelson flied out to cf (1-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rosario singled through the left side (1-0). | 1 | 0 |
| Rosario failed pickoff attempt. | 1 | 0 |
| Rosario failed pickoff attempt. | 1 | 0 |
| Hurdle flied out to cf (2-2). | 1 | 0 |
| Rosario failed pickoff attempt. | 1 | 0 |
| Greise flied out to rf (3-2). | 1 | 0 |
| Satisky flied out to cf (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Kozal struck out swinging (2-2). | 1 | 0 |
| Sagedahl singled to center field (1-1). | 1 | 0 |
| McDonald grounded out to ss (0-0); Sagedahl advanced to second. | 1 | 0 |
| Ira grounded out to 3b (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Goldston singled to center field (1-0). | 1 | 0 |
| Goldston failed pickoff attempt. | 1 | 0 |
| Goldston failed pickoff attempt. | 1 | 0 |
| Denk popped up to 2b (3-2). | 1 | 0 |
| Hanafan pinch ran for Goldston. | 1 | 0 |
| Hanafan failed pickoff attempt. | 1 | 0 |
| Hanafan failed pickoff attempt. | 1 | 0 |
| Hanafan stole second. | 1 | 0 |
| Lombardi struck out swinging (2-2). | 1 | 0 |
| Frederick popped up to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Hanafan to cf. | 1 | 0 |
| Denk to rf. | 1 | 0 |
| Hackman flied out to rf (2-0). | 1 | 0 |
| Parry walked (3-0). | 1 | 0 |
| Anderson pinch ran for Parry. | 1 | 0 |
| George walked (3-2); Anderson advanced to second. | 1 | 0 |
| Sellers to p for Bell. | 1 | 0 |
| Anderson advanced to third on a wild pitch. | 1 | 0 |
| Beazley struck out swinging (3-2). | 1 | 0 |
| George stole second. | 1 | 0 |
| George advanced to third on a wild pitch; Anderson scored on a wild pitch. | 2 | 0 |
| Nelson doubled to left center, RBI (3-0); George scored. | 3 | 0 |
| Kozal walked (3-2). | 3 | 0 |
| Sagedahl grounded out to 2b (3-1). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Anderson to cf. | 3 | 0 |
| George to lf. | 3 | 0 |
| Beazley to 1b. | 3 | 0 |
| Kozal to rf. | 3 | 0 |
| Barnett to p for Bishop. | 3 | 0 |
| Boeve grounded out to ss (0-1). | 3 | 0 |
| Rosario fouled out to rf (0-2). | 3 | 0 |
| Hurdle grounded out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Kreiling to p for Sellers. | 3 | 0 |
| McDonald lined out to cf (0-0). | 3 | 0 |
| Ira walked (3-2). | 3 | 0 |
| Hackman doubled to left center (1-2); Ira advanced to third. | 3 | 0 |
| Anderson reached on a fielder's choice (1-1); Hackman advanced to third; Ira out at home ss to c. | 3 | 0 |
| Anderson stole second. | 3 | 0 |
| George singled to center field, advanced to second on the throw, 2 RBI (2-2); Anderson scored; Hackman scored. | 5 | 0 |
| Beazley struck out looking (1-2). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Greise struck out swinging (1-2). | 5 | 0 |
| Satisky walked (3-0). | 5 | 0 |
| Hanafan singled through the left side (1-0); Satisky advanced to second. | 5 | 0 |
| Denk walked (3-0); Hanafan advanced to second; Satisky advanced to third. | 5 | 0 |
| Lombardi reached on a fielder's choice, RBI (0-0); Denk out at second ss to 2b; Hanafan scored, scored on a throwing error by 3b, unearned; Satisky scored. | 5 | 2 |
| Frederick reached on a fielder's choice (2-1); Lombardi out at second 3b to 2b. | 5 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Olmstead to p for Kreiling. | 5 | 2 |
| Nelson grounded out to 3b (1-1). | 5 | 2 |
| Kozal homered to left field, RBI (3-2). | 6 | 2 |
| Sagedahl walked (3-2). | 6 | 2 |
| McDonald walked (3-0); Sagedahl advanced to second. | 6 | 2 |
| Ira reached on a fielder's choice (1-0); McDonald advanced to second; Sagedahl out at third 3b unassisted. | 6 | 2 |
| Hackman doubled to right field, RBI (3-0); Ira advanced to third; McDonald scored. | 7 | 2 |
| Blunt to p for Olmstead. | 7 | 2 |
| Hackman advanced to third; Ira scored on a balk. | 8 | 2 |
| Anderson grounded out to 2b (2-2). | 8 | 2 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cox to rf for Kozal. | 8 | 2 |
| Boeve singled through the right side (1-2). | 8 | 2 |
| Rosario flied out to ss (2-2). | 8 | 2 |
| Hurdle struck out swinging (0-2). | 8 | 2 |
| Greise singled to pitcher (1-1); Boeve advanced to second. | 8 | 2 |
| Satisky flied out to cf (2-1). | 8 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Baughn to c for Rosario. | 8 | 2 |
| George lined out to rf (2-0). | 8 | 2 |
| Beazley singled to left field (1-1). | 8 | 2 |
| Nelson fouled out to 1b (1-2). | 8 | 2 |
| Cox struck out looking (1-2). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Hanafan walked (3-1). | 8 | 2 |
| Denk singled to center field (2-2); Hanafan advanced to second. | 8 | 2 |
| Lombardi singled to center field, RBI (1-2); Denk advanced to second; Hanafan scored. | 8 | 3 |
| Bourassa to p for Barnett. | 8 | 3 |
| Frederick struck out swinging (1-2). | 8 | 3 |
| Boeve struck out swinging (1-2). | 8 | 3 |
| Baughn struck out swinging (1-2). | 8 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| McDonald doubled to left field (0-0). | 0 | 0 |
| Ira grounded out to 3b (2-2). | 0 | 0 |
| Hackman struck out swinging (2-2). | 0 | 0 |
| Parry grounded out to 1b unassisted (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Lombardi grounded out to 2b (1-2). | 0 | 0 |
| Frederick flied out to rf (1-2). | 0 | 0 |
| Boeve grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| George struck out looking (1-2). | 0 | 0 |
| Beazley struck out swinging (3-2). | 0 | 0 |
| Nelson fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rosario grounded out to 1b unassisted (2-2). | 0 | 0 |
| Hurdle struck out looking (1-2). | 0 | 0 |
| Greise doubled to left field, ground-rule (3-2). | 0 | 0 |
| Greise advanced to third on a wild pitch. | 0 | 0 |
| Satisky struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Kozal walked (3-1). | 0 | 0 |
| Sagedahl flied out to lf (0-0). | 0 | 0 |
| McDonald struck out looking (2-2). | 0 | 0 |
| Kozal picked off, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Goldston flied out to cf (1-0). | 0 | 0 |
| Denk doubled down the rf line (0-1). | 0 | 0 |
| Lombardi singled to center field (0-0); Denk advanced to third. | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Frederick popped up to 2b (0-0). | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Lombardi failed pickoff attempt. | 0 | 0 |
| Boeve grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Ira homered to left field, RBI (0-0). | 1 | 0 |
| Hackman singled to right field (1-1). | 1 | 0 |
| Parry fouled out to 1b (0-1). | 1 | 0 |
| George singled to center field (0-2); Hackman advanced to second. | 1 | 0 |
| Beazley struck out swinging (0-2). | 1 | 0 |
| Nelson flied out to cf (1-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rosario singled through the left side (1-0). | 1 | 0 |
| Rosario failed pickoff attempt. | 1 | 0 |
| Rosario failed pickoff attempt. | 1 | 0 |
| Hurdle flied out to cf (2-2). | 1 | 0 |
| Rosario failed pickoff attempt. | 1 | 0 |
| Greise flied out to rf (3-2). | 1 | 0 |
| Satisky flied out to cf (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Kozal struck out swinging (2-2). | 1 | 0 |
| Sagedahl singled to center field (1-1). | 1 | 0 |
| McDonald grounded out to ss (0-0); Sagedahl advanced to second. | 1 | 0 |
| Ira grounded out to 3b (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Goldston singled to center field (1-0). | 1 | 0 |
| Goldston failed pickoff attempt. | 1 | 0 |
| Goldston failed pickoff attempt. | 1 | 0 |
| Denk popped up to 2b (3-2). | 1 | 0 |
| Hanafan pinch ran for Goldston. | 1 | 0 |
| Hanafan failed pickoff attempt. | 1 | 0 |
| Hanafan failed pickoff attempt. | 1 | 0 |
| Hanafan stole second. | 1 | 0 |
| Lombardi struck out swinging (2-2). | 1 | 0 |
| Frederick popped up to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Hanafan to cf. | 1 | 0 |
| Denk to rf. | 1 | 0 |
| Hackman flied out to rf (2-0). | 1 | 0 |
| Parry walked (3-0). | 1 | 0 |
| Anderson pinch ran for Parry. | 1 | 0 |
| George walked (3-2); Anderson advanced to second. | 1 | 0 |
| Sellers to p for Bell. | 1 | 0 |
| Anderson advanced to third on a wild pitch. | 1 | 0 |
| Beazley struck out swinging (3-2). | 1 | 0 |
| George stole second. | 1 | 0 |
| George advanced to third on a wild pitch; Anderson scored on a wild pitch. | 2 | 0 |
| Nelson doubled to left center, RBI (3-0); George scored. | 3 | 0 |
| Kozal walked (3-2). | 3 | 0 |
| Sagedahl grounded out to 2b (3-1). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Anderson to cf. | 3 | 0 |
| George to lf. | 3 | 0 |
| Beazley to 1b. | 3 | 0 |
| Kozal to rf. | 3 | 0 |
| Barnett to p for Bishop. | 3 | 0 |
| Boeve grounded out to ss (0-1). | 3 | 0 |
| Rosario fouled out to rf (0-2). | 3 | 0 |
| Hurdle grounded out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Kreiling to p for Sellers. | 3 | 0 |
| McDonald lined out to cf (0-0). | 3 | 0 |
| Ira walked (3-2). | 3 | 0 |
| Hackman doubled to left center (1-2); Ira advanced to third. | 3 | 0 |
| Anderson reached on a fielder's choice (1-1); Hackman advanced to third; Ira out at home ss to c. | 3 | 0 |
| Anderson stole second. | 3 | 0 |
| George singled to center field, advanced to second on the throw, 2 RBI (2-2); Anderson scored; Hackman scored. | 5 | 0 |
| Beazley struck out looking (1-2). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Greise struck out swinging (1-2). | 5 | 0 |
| Satisky walked (3-0). | 5 | 0 |
| Hanafan singled through the left side (1-0); Satisky advanced to second. | 5 | 0 |
| Denk walked (3-0); Hanafan advanced to second; Satisky advanced to third. | 5 | 0 |
| Lombardi reached on a fielder's choice, RBI (0-0); Denk out at second ss to 2b; Hanafan scored, scored on a throwing error by 3b, unearned; Satisky scored. | 5 | 2 |
| Frederick reached on a fielder's choice (2-1); Lombardi out at second 3b to 2b. | 5 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Olmstead to p for Kreiling. | 5 | 2 |
| Nelson grounded out to 3b (1-1). | 5 | 2 |
| Kozal homered to left field, RBI (3-2). | 6 | 2 |
| Sagedahl walked (3-2). | 6 | 2 |
| McDonald walked (3-0); Sagedahl advanced to second. | 6 | 2 |
| Ira reached on a fielder's choice (1-0); McDonald advanced to second; Sagedahl out at third 3b unassisted. | 6 | 2 |
| Hackman doubled to right field, RBI (3-0); Ira advanced to third; McDonald scored. | 7 | 2 |
| Blunt to p for Olmstead. | 7 | 2 |
| Hackman advanced to third; Ira scored on a balk. | 8 | 2 |
| Anderson grounded out to 2b (2-2). | 8 | 2 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cox to rf for Kozal. | 8 | 2 |
| Boeve singled through the right side (1-2). | 8 | 2 |
| Rosario flied out to ss (2-2). | 8 | 2 |
| Hurdle struck out swinging (0-2). | 8 | 2 |
| Greise singled to pitcher (1-1); Boeve advanced to second. | 8 | 2 |
| Satisky flied out to cf (2-1). | 8 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
Omaha

| Plays | SDSU | OMAHA |
|---|---|---|
| Baughn to c for Rosario. | 8 | 2 |
| George lined out to rf (2-0). | 8 | 2 |
| Beazley singled to left field (1-1). | 8 | 2 |
| Nelson fouled out to 1b (1-2). | 8 | 2 |
| Cox struck out looking (1-2). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Hanafan walked (3-1). | 8 | 2 |
| Denk singled to center field (2-2); Hanafan advanced to second. | 8 | 2 |
| Lombardi singled to center field, RBI (1-2); Denk advanced to second; Hanafan scored. | 8 | 3 |
| Bourassa to p for Barnett. | 8 | 3 |
| Frederick struck out swinging (1-2). | 8 | 3 |
| Boeve struck out swinging (1-2). | 8 | 3 |
| Baughn struck out swinging (1-2). | 8 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| C | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| SS | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR/CF | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF/LF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF/1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF/RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
