Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
5-4


San Diego
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 9 | 1 |
Win: Earnshaw, Madison (2-1)Loss: Glanzer, Grace (1-3)
Team | SDSU_S~1 | USD |
|---|---|---|
![]() Halvorson reached on a fielding error by 2b (1-2 KFBF); Culver scored, unearned. | 1 | 0 |
![]() Yoder tripled down the rf line, RBI (0-0); Masterson scored. | 2 | 0 |
![]() J. Carrillo singled to center field, 2 RBI (2-2 KFFBB); Masterson scored; Osmundson scored. | 4 | 0 |
![]() DELGADO, S doubled down the lf line, RBI (0-2 SF); SANTIAGO, C scored. | 4 | 1 |
![]() KAISER, AJ doubled to left field, RBI (2-2 BBSSF); EMANUELLI, M advanced to third; DELGADO, S scored. | 4 | 2 |
![]() BJERK, S flied out to rf, SF, RBI (2-1 KBB); KAISER, AJ advanced to third; EMANUELLI, M scored. | 4 | 3 |
![]() TORCULAS, A reached on a fielding error by ss (2-2 BBKS); KAISER, AJ scored, unearned. | 4 | 4 |
![]() Masterson singled through the left side, RBI (2-2 BBKK); Bassi scored. | 5 | 4 |
![]() HEE, N singled to left center, RBI (3-1 BFBB); ROBERTS, J scored. | 5 | 5 |
![]() BENSON, M singled to right field, RBI (3-2 BBKSBF); DAUGHERTY advanced to third; DELGADO, S scored. | 5 | 6 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 4 | 4 | 7 | 0 | 6 | 8 |

Limon, Amanda | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torculas, A | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roberts, Joecellia | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hee, Noelle | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hernandez, Faith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tovar, Arisa | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santiago, Clareese | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Sofia | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Daugherty, Ashley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Emanuelli, M | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Malia | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kaiser, Aj | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alarcon, Savannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bjerk, S | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rose, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnshaw, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 2 | 0 | 6 | 5 |

![]() | 7.2 | 9 | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 9 | 7 | 134 |
| Totals | 9 | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 9 | 7 | 134 |

Rose, Courtney | 3.1 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 72 |
Earnshaw, Madison | 4.2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 5 | 70 |
| Totals | 4 | 5 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 29 | 36 | 8 | 10 | 142 |
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Daugherty popped up to 3b (0-1 K). | 0 | 0 |
| R. Carrillo lined out to lf (1-0 B). | 0 | 0 |
| Culver walked (3-1 BBFBB). | 0 | 0 |
| Culver advanced to second on a wild pitch. | 0 | 0 |
| Halvorson reached on a fielding error by 2b (1-2 KFBF); Culver scored, unearned. | 1 | 0 |
| Halvorson advanced to second on a wild pitch. | 1 | 0 |
| Lenox grounded out to 3b (3-2 BBKFB). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| LIMON, A struck out swinging (0-2 SFS). | 1 | 0 |
| TORCULAS, A walked (3-2 BKBFBB). | 1 | 0 |
| ROBERTS, J fouled out to 3b (1-2 KFB). | 1 | 0 |
| TORCULAS, A stole second. | 1 | 0 |
| HEE, N popped up to 2b (1-2 BKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Osmundson grounded out to 2b (2-0 BB). | 1 | 0 |
| Masterson walked (3-2 BBBKKFB). | 1 | 0 |
| Yoder tripled down the rf line, RBI (0-0); Masterson scored. | 2 | 0 |
| J. Carrillo grounded out to p (0-1 F). | 2 | 0 |
| Daugherty grounded out to 2b (1-1 KB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| TOVAR, A flied out to cf (0-1 K). | 2 | 0 |
| DELGADO, S grounded out to ss (0-0). | 2 | 0 |
| DAUGHERTY grounded out to ss (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| R. Carrillo walked (3-2 BBBKFB). | 2 | 0 |
| Culver struck out looking (1-2 BKFFK). | 2 | 0 |
| Halvorson struck out looking (0-2 FKK). | 2 | 0 |
| Lenox struck out looking (3-2 BBKBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| BENSON, M singled to pitcher (3-2 BBKKFB). | 2 | 0 |
| ALARCON, S hit by pitch (2-2 BFFB); BENSON, M advanced to second. | 2 | 0 |
| LIMON, A struck out swinging (1-2 FKBS). | 2 | 0 |
| TORCULAS, A grounded out to 3b (0-2 KS); ALARCON, S advanced to second; BENSON, M advanced to third. | 2 | 0 |
| ROBERTS, J fouled out to c (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Osmundson walked (3-0 BBBB). | 2 | 0 |
| Masterson singled up the middle (0-0); Osmundson advanced to second. | 2 | 0 |
| Yoder grounded out to 1b unassisted (0-2 KF); Masterson advanced to second; Osmundson advanced to third. | 2 | 0 |
| J. Carrillo singled to center field, 2 RBI (2-2 KFFBB); Masterson scored; Osmundson scored. | 4 | 0 |
| EARNSHAW, M to p for ROSE, C. | 4 | 0 |
| Daugherty struck out swinging (0-2 KFS). | 4 | 0 |
| R. Carrillo walked (3-0 BBBB); J. Carrillo advanced to second. | 4 | 0 |
| Culver walked (3-1 BBKBB); R. Carrillo advanced to second; J. Carrillo advanced to third. | 4 | 0 |
| Halvorson struck out looking (1-2 KSFBK). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| HEE, N grounded out to p (1-0 B). | 4 | 0 |
| TOVAR, A singled to left center (1-0 B). | 4 | 0 |
| SANTIAGO, C pinch ran for TOVAR, A. | 4 | 0 |
| DELGADO, S doubled down the lf line, RBI (0-2 SF); SANTIAGO, C scored. | 4 | 1 |
| DAUGHERTY grounded out to 3b (2-0 BB). | 4 | 1 |
| BENSON, M popped up to 3b (1-2 BKF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| TOVAR, A to c for SANTIAGO, C. | 4 | 1 |
| Lenox flied out to cf (3-1 BBBK). | 4 | 1 |
| Osmundson grounded out to 2b (0-1 K). | 4 | 1 |
| Masterson fouled out to 3b (2-1 KBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| ALARCON, S struck out looking (1-2 KSBFK). | 4 | 1 |
| LIMON, A struck out swinging (2-2 FFBBS). | 4 | 1 |
| TORCULAS, A struck out swinging (2-2 FBFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Yoder grounded out to 2b (2-2 BBKK). | 4 | 1 |
| J. Carrillo fouled out to 1b (3-1 KBBB). | 4 | 1 |
| Jarecki pinch hit for Daugherty. | 4 | 1 |
| Jarecki flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Daugherty to lf for Jarecki. | 4 | 1 |
| ROBERTS, J singled to pitcher, bunt (0-0). | 4 | 1 |
| HEE, N grounded out to 3b (0-1 F); ROBERTS, J advanced to second. | 4 | 1 |
| TOVAR, A lined out to 1b (0-0); ROBERTS, J out at second c to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| R. Carrillo walked (3-2 BBKKBFB). | 4 | 1 |
| Culver reached on a fielder's choice (0-0); R. Carrillo out at second 3b to 2b. | 4 | 1 |
| Dumont pinch hit for Halvorson. | 4 | 1 |
| Dumont struck out swinging (1-2 FBKS). | 4 | 1 |
| Bassi pinch hit for Lenox. | 4 | 1 |
| Bassi flied out to lf (1-2 BKS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Halvorson to 1b for Dumont. | 4 | 1 |
| Bassi to dp. | 4 | 1 |
| DELGADO, S doubled to left field (1-0 B). | 4 | 1 |
| DAUGHERTY singled to left field (2-2 KBKB); DELGADO, S advanced to third. | 4 | 1 |
| KAISER, AJ pinch hit for BENSON, M. | 4 | 1 |
| EMANUELLI, M pinch ran for DAUGHERTY. | 4 | 1 |
| KAISER, AJ doubled to left field, RBI (2-2 BBSSF); EMANUELLI, M advanced to third; DELGADO, S scored. | 4 | 2 |
| BJERK, S pinch hit for ALARCON, S. | 4 | 2 |
| BJERK, S flied out to rf, SF, RBI (2-1 KBB); KAISER, AJ advanced to third; EMANUELLI, M scored. | 4 | 3 |
| LIMON, A fouled out to 1b (1-1 KB). | 4 | 3 |
| TORCULAS, A reached on a fielding error by ss (2-2 BBKS); KAISER, AJ scored, unearned. | 4 | 4 |
| ROBERTS, J struck out swinging (0-2 SKFS). | 4 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| EMANUELLI, M to rf. | 4 | 4 |
| BENSON, M to 2b for KAISER, AJ. | 4 | 4 |
| ALARCON, S to lf for BJERK, S. | 4 | 4 |
| Bassi placed on second. | 4 | 4 |
| Osmundson grounded out to 3b, bunt; Bassi advanced to third. | 4 | 4 |
| Masterson singled through the left side, RBI (2-2 BBKK); Bassi scored. | 5 | 4 |
| Yoder lined out to 2b (3-2 BBKBKF). | 5 | 4 |
| J. Carrillo grounded out to 3b (0-0). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| ROBERTS, J placed on second. | 5 | 4 |
| HEE, N singled to left center, RBI (3-1 BFBB); ROBERTS, J scored. | 5 | 5 |
| HERNANDEZ, F pinch ran for HEE, N. | 5 | 5 |
| TOVAR, A flied out to lf (1-0 B). | 5 | 5 |
| DELGADO, S reached on a fielder's choice, advanced to second on a throwing error by ss (2-1 BFB); HERNANDEZ, F out at second p to ss. | 5 | 5 |
| DAUGHERTY to rf for EMANUELLI, M. | 5 | 5 |
| DAUGHERTY walked (3-0 BBBB). | 5 | 5 |
| BENSON, M singled to right field, RBI (3-2 BBKSBF); DAUGHERTY advanced to third; DELGADO, S scored. | 5 | 6 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Daugherty popped up to 3b (0-1 K). | 0 | 0 |
| R. Carrillo lined out to lf (1-0 B). | 0 | 0 |
| Culver walked (3-1 BBFBB). | 0 | 0 |
| Culver advanced to second on a wild pitch. | 0 | 0 |
| Halvorson reached on a fielding error by 2b (1-2 KFBF); Culver scored, unearned. | 1 | 0 |
| Halvorson advanced to second on a wild pitch. | 1 | 0 |
| Lenox grounded out to 3b (3-2 BBKFB). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| LIMON, A struck out swinging (0-2 SFS). | 1 | 0 |
| TORCULAS, A walked (3-2 BKBFBB). | 1 | 0 |
| ROBERTS, J fouled out to 3b (1-2 KFB). | 1 | 0 |
| TORCULAS, A stole second. | 1 | 0 |
| HEE, N popped up to 2b (1-2 BKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Osmundson grounded out to 2b (2-0 BB). | 1 | 0 |
| Masterson walked (3-2 BBBKKFB). | 1 | 0 |
| Yoder tripled down the rf line, RBI (0-0); Masterson scored. | 2 | 0 |
| J. Carrillo grounded out to p (0-1 F). | 2 | 0 |
| Daugherty grounded out to 2b (1-1 KB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| TOVAR, A flied out to cf (0-1 K). | 2 | 0 |
| DELGADO, S grounded out to ss (0-0). | 2 | 0 |
| DAUGHERTY grounded out to ss (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| R. Carrillo walked (3-2 BBBKFB). | 2 | 0 |
| Culver struck out looking (1-2 BKFFK). | 2 | 0 |
| Halvorson struck out looking (0-2 FKK). | 2 | 0 |
| Lenox struck out looking (3-2 BBKBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| BENSON, M singled to pitcher (3-2 BBKKFB). | 2 | 0 |
| ALARCON, S hit by pitch (2-2 BFFB); BENSON, M advanced to second. | 2 | 0 |
| LIMON, A struck out swinging (1-2 FKBS). | 2 | 0 |
| TORCULAS, A grounded out to 3b (0-2 KS); ALARCON, S advanced to second; BENSON, M advanced to third. | 2 | 0 |
| ROBERTS, J fouled out to c (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Osmundson walked (3-0 BBBB). | 2 | 0 |
| Masterson singled up the middle (0-0); Osmundson advanced to second. | 2 | 0 |
| Yoder grounded out to 1b unassisted (0-2 KF); Masterson advanced to second; Osmundson advanced to third. | 2 | 0 |
| J. Carrillo singled to center field, 2 RBI (2-2 KFFBB); Masterson scored; Osmundson scored. | 4 | 0 |
| EARNSHAW, M to p for ROSE, C. | 4 | 0 |
| Daugherty struck out swinging (0-2 KFS). | 4 | 0 |
| R. Carrillo walked (3-0 BBBB); J. Carrillo advanced to second. | 4 | 0 |
| Culver walked (3-1 BBKBB); R. Carrillo advanced to second; J. Carrillo advanced to third. | 4 | 0 |
| Halvorson struck out looking (1-2 KSFBK). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| HEE, N grounded out to p (1-0 B). | 4 | 0 |
| TOVAR, A singled to left center (1-0 B). | 4 | 0 |
| SANTIAGO, C pinch ran for TOVAR, A. | 4 | 0 |
| DELGADO, S doubled down the lf line, RBI (0-2 SF); SANTIAGO, C scored. | 4 | 1 |
| DAUGHERTY grounded out to 3b (2-0 BB). | 4 | 1 |
| BENSON, M popped up to 3b (1-2 BKF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| TOVAR, A to c for SANTIAGO, C. | 4 | 1 |
| Lenox flied out to cf (3-1 BBBK). | 4 | 1 |
| Osmundson grounded out to 2b (0-1 K). | 4 | 1 |
| Masterson fouled out to 3b (2-1 KBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| ALARCON, S struck out looking (1-2 KSBFK). | 4 | 1 |
| LIMON, A struck out swinging (2-2 FFBBS). | 4 | 1 |
| TORCULAS, A struck out swinging (2-2 FBFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Yoder grounded out to 2b (2-2 BBKK). | 4 | 1 |
| J. Carrillo fouled out to 1b (3-1 KBBB). | 4 | 1 |
| Jarecki pinch hit for Daugherty. | 4 | 1 |
| Jarecki flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Daugherty to lf for Jarecki. | 4 | 1 |
| ROBERTS, J singled to pitcher, bunt (0-0). | 4 | 1 |
| HEE, N grounded out to 3b (0-1 F); ROBERTS, J advanced to second. | 4 | 1 |
| TOVAR, A lined out to 1b (0-0); ROBERTS, J out at second c to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| R. Carrillo walked (3-2 BBKKBFB). | 4 | 1 |
| Culver reached on a fielder's choice (0-0); R. Carrillo out at second 3b to 2b. | 4 | 1 |
| Dumont pinch hit for Halvorson. | 4 | 1 |
| Dumont struck out swinging (1-2 FBKS). | 4 | 1 |
| Bassi pinch hit for Lenox. | 4 | 1 |
| Bassi flied out to lf (1-2 BKS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| Halvorson to 1b for Dumont. | 4 | 1 |
| Bassi to dp. | 4 | 1 |
| DELGADO, S doubled to left field (1-0 B). | 4 | 1 |
| DAUGHERTY singled to left field (2-2 KBKB); DELGADO, S advanced to third. | 4 | 1 |
| KAISER, AJ pinch hit for BENSON, M. | 4 | 1 |
| EMANUELLI, M pinch ran for DAUGHERTY. | 4 | 1 |
| KAISER, AJ doubled to left field, RBI (2-2 BBSSF); EMANUELLI, M advanced to third; DELGADO, S scored. | 4 | 2 |
| BJERK, S pinch hit for ALARCON, S. | 4 | 2 |
| BJERK, S flied out to rf, SF, RBI (2-1 KBB); KAISER, AJ advanced to third; EMANUELLI, M scored. | 4 | 3 |
| LIMON, A fouled out to 1b (1-1 KB). | 4 | 3 |
| TORCULAS, A reached on a fielding error by ss (2-2 BBKS); KAISER, AJ scored, unearned. | 4 | 4 |
| ROBERTS, J struck out swinging (0-2 SKFS). | 4 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


San Diego

| Plays | SDSU_S~1 | USD |
|---|---|---|
| EMANUELLI, M to rf. | 4 | 4 |
| BENSON, M to 2b for KAISER, AJ. | 4 | 4 |
| ALARCON, S to lf for BJERK, S. | 4 | 4 |
| Bassi placed on second. | 4 | 4 |
| Osmundson grounded out to 3b, bunt; Bassi advanced to third. | 4 | 4 |
| Masterson singled through the left side, RBI (2-2 BBKK); Bassi scored. | 5 | 4 |
| Yoder lined out to 2b (3-2 BBKBKF). | 5 | 4 |
| J. Carrillo grounded out to 3b (0-0). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU_S~1 | USD |
|---|---|---|
| ROBERTS, J placed on second. | 5 | 4 |
| HEE, N singled to left center, RBI (3-1 BFBB); ROBERTS, J scored. | 5 | 5 |
| HERNANDEZ, F pinch ran for HEE, N. | 5 | 5 |
| TOVAR, A flied out to lf (1-0 B). | 5 | 5 |
| DELGADO, S reached on a fielder's choice, advanced to second on a throwing error by ss (2-1 BFB); HERNANDEZ, F out at second p to ss. | 5 | 5 |
| DAUGHERTY to rf for EMANUELLI, M. | 5 | 5 |
| DAUGHERTY walked (3-0 BBBB). | 5 | 5 |
| BENSON, M singled to right field, RBI (3-2 BBKSBF); DAUGHERTY advanced to third; DELGADO, S scored. | 5 | 6 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DP | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 29 | 5 | 4 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 23 | 8 |

| SS | Limon, Amanda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| CF | Torculas, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Roberts, Joecellia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DP | Hee, Noelle | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Hernandez, Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tovar, Arisa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Santiago, Clareese | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Delgado, Sofia | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | Daugherty, Ashley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Emanuelli, M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Benson, Malia | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| PH | Kaiser, Aj | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Alarcon, Savannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Bjerk, S | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | Rose, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Earnshaw, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
