Upcoming Event: Softball versus Minnesota Crookston on September 20, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Minnesota Crookston






.png&width=18&height=18&type=webp)





South Dakota
24-26


South Dakota State
35-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Clara Edwards (14-10)Loss: Kniesche, Tori (21-5)
Team | USD | SDSU |
|---|---|---|
![]() Moser homered to left center, 2 RBI (3-1); Sainz scored. | 2 | 0 |

Tatum Villotta | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Courtney Wilson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aleesia Sainz | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Delaney White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gabby Moser | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Alecea Mendoza | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordyn Pender | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Clara Edwards | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jaden Gaja | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charis Black | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mia Kraimer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alivia Conte | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 4 | 0 | 11 | 6 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 2 | 0 | 2 | 0 | 7 | 6 |

Clara Edwards | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 113 |
| Totals | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 113 |

![]() | 7.0 | 3 | 2 | 2 | 4 | 11 | 0 | 0 | 2 | 0 | 23 | 29 | 9 | 0 | 136 |
| Totals | 3 | 2 | 2 | 4 | 11 | 0 | 0 | 2 | 0 | 23 | 29 | 9 | 0 | 136 |
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Villotta struck out swinging (2-2). | 0 | 0 |
| Wilson flied out to cf (0-1). | 0 | 0 |
| Sainz walked (3-2). | 0 | 0 |
| White struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Jarecki struck out swinging (3-2). | 0 | 0 |
| Yoder flied out to rf (0-0). | 0 | 0 |
| R. Carrillo grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Moser walked (3-2). | 0 | 0 |
| Mendoza struck out swinging (0-2). | 0 | 0 |
| Pender struck out swinging (0-2). | 0 | 0 |
| Edwards hit by pitch (1-0); Moser advanced to second. | 0 | 0 |
| Black struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| J. Carrillo struck out looking (3-2). | 0 | 0 |
| Culver flied out to rf (2-2). | 0 | 0 |
| Osmundson singled to right field (3-2). | 0 | 0 |
| Dumont reached on a fielder's choice (1-2); Osmundson out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Villotta walked (3-2). | 0 | 0 |
| Wilson struck out swinging (1-2). | 0 | 0 |
| Sainz flied out to cf (1-0). | 0 | 0 |
| White popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Boyle grounded out to 2b (2-0). | 0 | 0 |
| Masterson struck out swinging (2-2). | 0 | 0 |
| Jarecki grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Moser hit by pitch (1-2). | 0 | 0 |
| Mendoza flied out to cf (1-2). | 0 | 0 |
| Pender struck out swinging (2-2). | 0 | 0 |
| Edwards struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Yoder grounded out to 2b (2-2). | 0 | 0 |
| R. Carrillo singled through the left side (1-1). | 0 | 0 |
| J. Carrillo struck out swinging (0-2). | 0 | 0 |
| Culver reached on a fielding error by 3b (2-0); R. Carrillo advanced to second. | 0 | 0 |
| Osmundson grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Kraimer pinch hit for Black. | 0 | 0 |
| Kraimer walked (3-2). | 0 | 0 |
| Black pinch ran for Kraimer. | 0 | 0 |
| Villotta popped up to 3b, bunt (0-0). | 0 | 0 |
| Wilson fouled out to ss (1-0). | 0 | 0 |
| Visit to the circle. | 0 | 0 |
| Black out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Black to lf. | 0 | 0 |
| Dumont grounded out to ss (1-2). | 0 | 0 |
| Boyle flied out to lf (0-0). | 0 | 0 |
| Masterson grounded out to 2b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Sainz doubled down the lf line (1-0). | 0 | 0 |
| White fouled out to 1b, bunt (1-1). | 0 | 0 |
| Moser homered to left center, 2 RBI (3-1); Sainz scored. | 2 | 0 |
| Mendoza struck out looking (2-2). | 2 | 0 |
| Pender struck out swinging (2-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Jarecki grounded out to 3b (0-0). | 2 | 0 |
| Yoder reached on a fielding error by ss (1-1). | 2 | 0 |
| R. Carrillo flied out to rf (0-1). | 2 | 0 |
| J. Carrillo walked (3-2); Yoder advanced to second. | 2 | 0 |
| Culver reached on a fielder's choice (2-1); J. Carrillo out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Gaja pinch hit for Edwards. | 2 | 0 |
| Gaja struck out swinging (3-2). | 2 | 0 |
| Black lined out to 2b (1-2). | 2 | 0 |
| Villotta singled to right field (2-2). | 2 | 0 |
| Wilson flied out to cf (0-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Edwards to p for Gaja. | 2 | 0 |
| Osmundson walked (3-1). | 2 | 0 |
| Dumont struck out looking (0-2). | 2 | 0 |
| Boyle struck out looking (1-2). | 2 | 0 |
| Tollefson pinch hit for Masterson. | 2 | 0 |
| Tollefson struck out looking (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota


South Dakota State

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USD | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| SS | Tatum Villotta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | Courtney Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Aleesia Sainz | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Delaney White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Gabby Moser | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Alecea Mendoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Jordyn Pender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
| P | Clara Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Jaden Gaja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/PR | Charis Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Mia Kraimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Alivia Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | 23 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 2 | 0 | 21 | 10 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 21 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 2 | Runs | 0 |
| 3 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 3 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 11 |
| 27 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 1 |
| .939 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |